#20 Julia Houghtaling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (N.Y.)  11/13/10  *  17  1-4  .250  0-0  .000  5-8  .625  2  3  5  5.0  2  0  0  6  0  1  7  7.0 
at Saint Anselm  11/17/10  *  36  3-9  .333  0-0  .000  7-10  .700  3  6  9  7.0  2  0  1  4  0  2  13  10.0 
UMASS LOWELL  11/23/10  *  29  7-13  .538  0-0  .000  2-3  .667  5  5  10  8.0  1  0  4  4  0  2  16  12.0 
BENTLEY  11/28/10  *  32  5-10  .500  0-0  .000  6-11  .545  2  9  11  8.8  2  0  0  6  1  1  16  13.0 
at Saint Michael's  12/01/10  *  26  3-7  .429  0-0  .000  4-7  .571  1  9  10  9.0  1  0  1  4  0  0  10  12.4 
STONEHILL  12/04/10  *  32  3-12  .250  0-0  .000  4-4  1.000  2  7  9  9.0  3  0  0  4  0  2  10  12.0 
at Merrimack  12/07/10  *  29  3-6  .500  0-0  .000  3-3  1.000  2  5  7  8.7  2  0  2  5  0  0  9  11.6 
at Saint Thomas Aquinas  12/11/10  *  34  9-12  .750  0-0  .000  2-3  .667  2  9  11  9.0  1  0  4  1  0  0  20  12.6 
DOWLING  12/29/10  *  24  1-5  .200  0-0  .000  2-4  .500  5  6  11  9.2  3  0  4  7  0  1  4  11.7 
BRIDGEPORT  12/30/10  *  33  8-13  .615  0-0  .000  3-6  .500  5  8  13  9.6  4  0  1  6  0  1  19  12.4 
at Franklin Pierce  01/02/11  *  27  3-11  .273  0-0  .000  1-2  .500  2  10  12  9.8  4  0  0  2  0  0  7  11.9 
ADELPHI  01/05/11  *  32  4-10  .400  0-0  .000  5-8  .625  1  4  5  9.4  2  0  3  4  0  0  13  12.0 
at American Int'l  01/08/11  *  26  4-8  .500  0-0  .000  2-3  .667  1  4  5  9.1  1  0  3  2  1  2  10  11.8 
SAINT ROSE  01/13/11  *  34  9-14  .643  0-0  .000  3-6  .500  4  10  14  9.4  2  0  5  7  0  2  21  12.5 
at Le Moyne  01/15/11  *  27  4-8  .500  0-0  .000  2-3  .667  0  8  8  9.3  5  1  2  3  2  0  10  12.3 
at Pace  01/19/11  *  32  6-12  .500  0-0  .000  3-8  .375  1  6  7  9.2  2  0  0  3  0  0  15  12.5 
SO. CONNECTICUT  01/22/11  *  31  9-14  .643  0-0  .000  0-0  .000  0  5  5  8.9  4  0  1  1  0  4  18  12.8 
at New Haven  01/25/11  *  34  11-17  .647  0-0  .000  10-12  .833  3  8  11  9.1  1  0  1  3  0  3  32  13.9 
ASSUMPTION  01/29/11  *  34  5-11  .455  0-0  .000  3-9  .333  3  10  13  9.3  2  0  3  6  1  1  13  13.8 
SAINT ANSELM  02/03/11  *  33  4-10  .400  0-0  .000  2-2  1.000  1  9  10  9.3  3  0  0  4  0  1  10  13.7 
FRANKLIN PIERCE  02/05/11  *  28  6-19  .316  0-0  .000  9-9  1.000  0  7  7  9.2  3  0  0  4  1  2  21  14.0 
at UMass Lowell  02/08/11  *  39  14-25  .560  0-0  .000  5-6  .833  2  6  8  9.1  4  0  1  5  0  1  33  14.9 
at Bentley  02/12/11  *  28  2-4  .500  0-0  .000  4-5  .800  0  4  4  8.9  3  0  1  5  0  2  8  14.6 
SAINT MICHAEL'S  02/16/11  *  31  3-6  .500  0-0  .000  0-0  .000  1  10  11  9.0  3  0  1  5  1  2  6  14.2 
at Stonehill  02/19/11  *  33  10-16  .625  0-0  .000  6-10  .600  5  5  10  9.0  3  0  1  10  0  2  26  14.7 
MERRIMACK  02/23/11  *  25  5-10  .500  0-0  .000  9-12  .750  3  12  15  9.3  4  0  0  5  0  1  19  14.8 
at Stonehill  02/27/11  *  33  6-11  .545  1-1  1.000  4-4  1.000  6  8  14  9.4  1  0  1  7  0  2  17  14.9 
at Bentley  03/01/11  *  32  8-15  .533  0-0  .000  4-8  .500  1  7  8  9.4  2  0  4  0  0  0  20  15.1 
Totals     28  851  156-312  .500  1-1  1.000  110-166  .663  63  200  263  9.4  70  1  44  123  7  35  423  15.1 
 
Games played: 28      Rebounds/game: 9.4 
Points/game: 15.1      Assists/game: 1.6 
FG Pct: 50.0      Turnovers/game: 4.4 
3FG Pct: 100.0      Assist/turnover ratio: 0.4 
FT Pct: 66.3      Steals/game: 1.3 
       Blocks/game: 0.3