#13 Morgan Munson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (N.Y.)  11/13/10    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  1  0  0  0.0 
at Saint Michael's  12/01/10    10  1-2  .500  0-1  .000  0-0  .000  2  1  3  2.0  0  0  1  0  0  0  2  1.0 
at Franklin Pierce  01/02/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  0  0.7 
at American Int'l  01/08/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  0.5 
at New Haven  01/25/11    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.4 
at Bentley  02/12/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  0.3 
Totals     0  28  1-4  .250  0-2  .000  0-0  .000  2  3  5  0.8  1  0  4  0  1  0  2  0.3 
 
Games played: 6      Rebounds/game: 0.8 
Points/game: 0.3      Assists/game: 0.7 
FG Pct: 25.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.2