#05 Magdala Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (N.Y.)  11/13/10  *  21  0-1  .000  0-1  .000  4-6  .667  1  2  3  3.0  3  0  4  1  0  0  4  4.0 
at Saint Anselm  11/17/10  *  23  1-4  .250  0-2  .000  0-0  .000  0  1  1  2.0  1  0  0  2  0  0  2  3.0 
UMASS LOWELL  11/23/10  *  28  3-11  .273  2-9  .222  0-0  .000  0  2  2  2.0  3  0  1  3  0  1  8  4.7 
BENTLEY  11/28/10  *  22  3-4  .750  1-2  .500  1-2  .500  1  0  1  1.8  5  1  2  6  0  0  8  5.5 
at Saint Michael's  12/01/10  *  11  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  1  3  0  0  0  4.4 
STONEHILL  12/04/10    18  0-3  .000  0-1  .000  5-6  .833  2  2  4  2.0  1  0  0  2  2  0  5  4.5 
at Merrimack  12/07/10    26  1-4  .250  1-3  .333  3-3  1.000  1  2  3  2.1  2  0  1  1  0  1  6  4.7 
at Saint Thomas Aquinas  12/11/10    24  3-9  .333  3-5  .600  0-0  .000  1  1  2  2.1  2  0  2  0  2  1  9  5.3 
DOWLING  12/29/10  *  23  2-6  .333  1-5  .200  1-2  .500  2  0  2  2.1  4  0  1  3  1  1  6  5.3 
BRIDGEPORT  12/30/10  *  29  3-6  .500  2-4  .500  1-2  .500  0  2  2  2.1  3  0  1  4  0  1  9  5.7 
at Franklin Pierce  01/02/11  *  26  3-6  .500  1-4  .250  1-2  .500  1  1  2  2.1  3  0  4  3  1  1  8  5.9 
ADELPHI  01/05/11  *  21  0-2  .000  0-1  .000  2-2  1.000  1  3  4  2.3  0  0  1  1  0  1  2  5.6 
at American Int'l  01/08/11  *  25  0-3  .000  0-0  .000  1-2  .500  0  1  1  2.2  1  0  4  3  0  1  1  5.2 
SAINT ROSE  01/13/11  *  22  2-5  .400  1-3  .333  0-0  .000  1  3  4  2.3  2  0  1  4  0  0  5  5.2 
at Le Moyne  01/15/11  *  26  2-7  .286  0-1  .000  0-0  .000  1  0  1  2.2  2  0  2  5  1  1  4  5.1 
at Pace  01/19/11  *  34  0-2  .000  0-2  .000  2-2  1.000  0  2  2  2.2  1  0  5  1  0  0  2  4.9 
SO. CONNECTICUT  01/22/11  *  24  1-4  .250  0-1  .000  6-7  .857  0  3  3  2.2  0  0  6  0  2  2  8  5.1 
at New Haven  01/25/11  *  27  1-7  .143  0-3  .000  0-0  .000  1  1  2  2.2  0  0  3  1  0  0  2  4.9 
ASSUMPTION  01/29/11  *  23  0-2  .000  0-2  .000  1-2  .500  0  3  3  2.3  1  0  1  2  2  1  1  4.7 
SAINT ANSELM  02/03/11  *  29  0-2  .000  0-1  .000  2-2  1.000  0  4  4  2.4  3  0  2  4  1  0  2  4.6 
FRANKLIN PIERCE  02/05/11  *  18  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  0  2  1  2  4.5 
at UMass Lowell  02/08/11  *  26  2-5  .400  1-3  .333  3-4  .750  0  1  1  2.2  3  0  2  0  0  0  8  4.6 
at Bentley  02/12/11  *  18  0-2  .000  0-1  .000  2-2  1.000  1  0  1  2.2  3  0  1  5  0  0  2  4.5 
SAINT MICHAEL'S  02/16/11  *  31  1-1  1.000  0-0  .000  1-2  .500  1  2  3  2.2  1  0  2  2  2  0  3  4.5 
at Stonehill  02/19/11  *  32  2-5  .400  2-3  .667  2-2  1.000  0  1  1  2.2  3  0  2  1  6  0  8  4.6 
MERRIMACK  02/23/11  *  31  0-1  .000  0-0  .000  2-2  1.000  1  2  3  2.2  1  0  7  4  0  0  2  4.5 
at Stonehill  02/27/11  *  27  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.2  3  0  2  3  2  0  0  4.3 
at Bentley  03/01/11  *  21  1-2  .500  0-0  .000  3-3  1.000  1  0  1  2.2  2  0  2  1  1  1  5  4.4 
Totals     25  686  32-108  .296  15-58  .259  43-55  .782  19  42  61  2.2  54  1  61  65  25  14  122  4.4 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 4.4      Assists/game: 2.2 
FG Pct: 29.6      Turnovers/game: 2.3 
3FG Pct: 25.9      Assist/turnover ratio: 0.9 
FT Pct: 78.2      Steals/game: 0.5 
       Blocks/game: 0.9