#44 Megan Spanarkel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Alabama  11/06/09    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
vs Shippensburg  11/07/09    14  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.5  3  0  0  1  0  0  2  1.0 
vs Gannon  11/08/09    15  1-4  .250  0-0  .000  3-4  .750  2  0  2  1.0  0  0  0  0  0  0  5  2.3 
MERCY  11/15/09    21  0-2  .000  0-0  .000  1-2  .500  2  4  6  2.3  2  0  1  2  0  0  1  2.0 
SAINT ANSELM  11/18/09    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  0  0  0  2  2.0 
at UMass Lowell  11/24/09    10  1-2  .500  0-0  .000  0-2  .000  0  2  2  2.0  0  0  0  0  0  1  2  2.0 
at Bentley  11/29/09    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  1.7 
SAINT MICHAEL'S  12/02/09    9  1-1  1.000  0-0  .000  1-3  .333  1  3  4  2.1  1  0  0  2  0  0  3  1.9 
at Stonehill  12/05/09    19  3-5  .600  0-0  .000  1-2  .500  0  1  1  2.0  0  0  0  1  1  2  7  2.4 
MERRIMACK  12/08/09    20  3-4  .750  0-0  .000  1-1  1.000  1  4  5  2.3  2  0  0  1  0  0  7  2.9 
ASSUMPTION  12/20/09    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  2  2.8 
at Dowling  12/29/09    13  1-2  .500  0-0  .000  1-2  .500  2  3  5  2.3  3  0  0  1  0  0  3  2.8 
vs Bridgeport  12/30/09    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  2  2.8 
FRANKLIN PIERCE  01/02/10    16  4-5  .800  0-0  .000  2-2  1.000  2  1  3  2.2  0  0  2  2  0  0  10  3.3 
at Adelphi  01/06/10    15  1-3  .333  0-0  .000  5-6  .833  4  3  7  2.5  2  0  0  1  0  0  7  3.5 
AMERICAN INT'L  01/10/10    17  0-4  .000  0-0  .000  3-4  .750  2  3  5  2.7  2  0  1  4  0  1  3  3.5 
at Saint Rose  01/12/10    13  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.6  4  0  1  1  0  1  2  3.4 
LE MOYNE  01/17/10    21  0-3  .000  0-0  .000  1-4  .250  2  2  4  2.7  2  0  0  2  0  0  1  3.3 
PACE  01/20/10  *  16  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.7  1  0  0  2  0  0  2  3.2 
at S. Connecticut State  01/23/10  *  14  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  0  0  1  4  3.3 
NEW HAVEN  01/26/10    15  3-5  .600  0-0  .000  1-2  .500  4  1  5  2.7  1  0  0  1  1  0  7  3.4 
at Assumption  01/30/10    18  1-1  1.000  0-0  .000  2-2  1.000  1  3  4  2.8  3  0  0  2  0  0  4  3.5 
at Saint Anselm  02/03/10    16  1-5  .200  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  2  3.4 
at Franklin Pierce  02/06/10    11  1-4  .250  0-0  .000  0-1  .000  0  1  1  2.7  2  0  0  1  0  1  2  3.3 
UMASS LOWELL  02/09/10    9  0-2  .000  0-0  .000  2-2  1.000  0  1  1  2.6  3  0  0  1  0  0  2  3.3 
BENTLEY  02/13/10    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  2  3.2 
at Saint Michael's  02/17/10    13  1-1  1.000  0-0  .000  5-6  .833  1  1  2  2.5  2  0  1  0  0  1  7  3.4 
STONEHILL  02/20/10    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  1  0  0  0  0  3.3 
at Merrimack  02/24/10    16  2-3  .667  0-0  .000  2-5  .400  2  3  5  2.6  3  0  1  1  1  1  6  3.3 
at Assumption  02/28/10    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.5  5  1  0  0  0  0  0  3.2 
Totals     2  400  33-76  .434  0-3  .000  31-50  .620  30  44  74  2.5  46  1  8  26  3  9  97  3.2 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 43.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.0      Steals/game: 0.3 
       Blocks/game: 0.1