#24 Christine Duffy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Alabama  11/06/09  *  38  3-9  .333  0-3  .000  2-5  .400  3  3  6  6.0  2  0  8  7  0  1  8  8.0 
vs Shippensburg  11/07/09  *  38  0-5  .000  0-5  .000  0-0  .000  0  2  2  4.0  2  0  5  2  1  1  0  4.0 
vs Gannon  11/08/09  *  35  0-1  .000  0-1  .000  3-4  .750  1  4  5  4.3  2  0  6  8  0  0  3  3.7 
MERCY  11/15/09  *  26  4-6  .667  1-2  .500  1-2  .500  0  0  0  3.3  1  0  3  5  0  2  10  5.3 
SAINT ANSELM  11/18/09  *  36  1-5  .200  1-5  .200  2-4  .500  0  1  1  2.8  0  0  7  2  0  1  5  5.2 
at UMass Lowell  11/24/09  *  32  4-8  .500  2-3  .667  0-0  .000  1  3  4  3.0  3  0  1  5  0  2  10  6.0 
at Bentley  11/29/09  *  43  3-7  .429  2-4  .500  0-1  .000  0  7  7  3.6  1  0  5  4  1  1  8  6.3 
SAINT MICHAEL'S  12/02/09  *  39  2-10  .200  0-4  .000  5-6  .833  0  4  4  3.6  2  0  6  7  0  3  9  6.6 
at Stonehill  12/05/09  *  36  2-10  .200  1-7  .143  0-0  .000  0  2  2  3.4  0  0  8  2  0  0  5  6.4 
MERRIMACK  12/08/09  *  26  1-3  .333  0-2  .000  0-0  .000  1  0  1  3.2  2  0  7  0  0  0  2  6.0 
ASSUMPTION  12/20/09  *  37  0-2  .000  0-2  .000  2-3  .667  0  5  5  3.4  0  0  2  4  0  1  2  5.6 
at Dowling  12/29/09  *  33  3-6  .500  3-5  .600  0-0  .000  0  2  2  3.3  1  0  1  4  0  0  9  5.9 
vs Bridgeport  12/30/09  *  28  1-6  .167  1-4  .250  0-0  .000  1  3  4  3.3  3  0  3  4  0  1  3  5.7 
FRANKLIN PIERCE  01/02/10  *  28  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.2  1  0  5  6  1  1  0  5.3 
at Adelphi  01/06/10  *  34  1-2  .500  0-1  .000  1-2  .500  0  2  2  3.1  1  0  5  5  0  3  3  5.1 
AMERICAN INT'L  01/10/10  *  41  0-5  .000  0-4  .000  2-2  1.000  1  4  5  3.3  0  0  4  2  0  1  2  4.9 
at Saint Rose  01/12/10  *  38  6-8  .750  1-3  .333  4-8  .500  0  5  5  3.4  2  0  4  5  0  1  17  5.6 
LE MOYNE  01/17/10  *  35  4-9  .444  0-2  .000  1-4  .250  0  1  1  3.2  1  0  4  3  0  0  9  5.8 
PACE  01/20/10  *  35  0-2  .000  0-1  .000  2-3  .667  0  5  5  3.3  0  0  3  5  0  0  2  5.6 
at S. Connecticut State  01/23/10  *  35  3-6  .500  2-4  .500  4-6  .667  0  1  1  3.2  0  0  3  2  0  2  12  6.0 
NEW HAVEN  01/26/10  *  41  1-6  .167  0-3  .000  0-0  .000  0  2  2  3.1  0  0  7  6  0  1  2  5.8 
at Assumption  01/30/10  *  39  2-12  .167  1-9  .111  0-3  .000  1  1  2  3.1  2  0  5  1  0  1  5  5.7 
at Saint Anselm  02/03/10    27  2-4  .500  2-3  .667  4-4  1.000  0  3  3  3.1  1  0  0  1  0  1  10  5.9 
at Franklin Pierce  02/06/10    22  2-4  .500  2-4  .500  0-0  .000  0  1  1  3.0  2  0  4  6  0  0  6  5.9 
UMASS LOWELL  02/09/10    31  4-8  .500  3-6  .500  2-3  .667  1  2  3  3.0  3  0  4  5  0  2  13  6.2 
BENTLEY  02/13/10  *  38  5-11  .455  0-2  .000  1-2  .500  1  6  7  3.2  2  0  3  5  1  1  11  6.4 
at Saint Michael's  02/17/10  *  37  2-9  .222  1-5  .200  3-4  .750  0  2  2  3.1  0  0  7  3  0  2  8  6.4 
STONEHILL  02/20/10    30  1-7  .143  0-3  .000  0-1  .000  0  2  2  3.1  2  0  0  2  0  1  2  6.3 
at Merrimack  02/24/10  *  37  4-5  .800  1-1  1.000  5-6  .833  0  3  3  3.1  0  0  8  3  0  1  14  6.6 
at Assumption  02/28/10  *  33  2-10  .200  1-6  .167  0-0  .000  1  2  3  3.1  0  0  6  3  0  3  5  6.5 
Totals     26  1028  63-187  .337  25-105  .238  44-73  .603  12  80  92  3.1  36  0  134  117  4  34  195  6.5 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 6.5      Assists/game: 4.5 
FG Pct: 33.7      Turnovers/game: 3.9 
3FG Pct: 23.8      Assist/turnover ratio: 1.1 
FT Pct: 60.3      Steals/game: 1.1 
       Blocks/game: 0.1