#22 Sloane Sorrell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs North Alabama | 11/06/09 | * | 28 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 9.0 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 3.0 |
| vs Shippensburg | 11/07/09 | * | 17 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.0 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | 6.5 |
| vs Gannon | 11/08/09 | * | 18 | 6-6 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 5.7 | 2 | 0 | 0 | 1 | 1 | 2 | 14 | 9.0 |
| MERCY | 11/15/09 | * | 19 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 9.3 |
| SAINT ANSELM | 11/18/09 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8.2 |
| at UMass Lowell | 11/24/09 | * | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.8 |
| at Bentley | 11/29/09 | * | 29 | 8-11 | .727 | 0-0 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 4.6 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | 8.6 |
| SAINT MICHAEL'S | 12/02/09 | * | 34 | 7-10 | .700 | 0-0 | .000 | 1-2 | .500 | 2 | 10 | 12 | 5.5 | 1 | 0 | 0 | 1 | 2 | 2 | 15 | 9.4 |
| at Stonehill | 12/05/09 | * | 19 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 5.2 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 8.8 |
| MERRIMACK | 12/08/09 | * | 29 | 9-12 | .750 | 0-0 | .000 | 2-3 | .667 | 4 | 9 | 13 | 6.0 | 2 | 0 | 1 | 0 | 1 | 1 | 20 | 9.9 |
| ASSUMPTION | 12/20/09 | * | 25 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.7 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 9.9 |
| at Dowling | 12/29/09 | * | 24 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 5.4 | 2 | 0 | 0 | 4 | 0 | 2 | 9 | 9.8 |
| vs Bridgeport | 12/30/09 | * | 24 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 5.4 | 3 | 0 | 3 | 4 | 0 | 1 | 14 | 10.2 |
| FRANKLIN PIERCE | 01/02/10 | * | 30 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.4 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 10.1 |
| at Adelphi | 01/06/10 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 5.5 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 9.9 |
| AMERICAN INT'L | 01/10/10 | * | 31 | 9-12 | .750 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 5.5 | 3 | 0 | 0 | 4 | 1 | 2 | 20 | 10.5 |
| at Saint Rose | 01/12/10 | * | 26 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 1 | 0 | 0 | 4 | 0 | 3 | 8 | 10.4 |
| LE MOYNE | 01/17/10 | * | 30 | 5-10 | .500 | 0-0 | .000 | 7-8 | .875 | 1 | 3 | 4 | 5.3 | 2 | 0 | 1 | 0 | 1 | 1 | 17 | 10.7 |
| PACE | 01/20/10 | * | 21 | 4-6 | .667 | 0-0 | .000 | 7-11 | .636 | 0 | 4 | 4 | 5.3 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 10.9 |
| at S. Connecticut State | 01/23/10 | * | 24 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 5.2 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 10.9 |
| NEW HAVEN | 01/26/10 | * | 33 | 8-15 | .533 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 5.3 | 4 | 0 | 0 | 3 | 1 | 0 | 18 | 11.2 |
| at Assumption | 01/30/10 | * | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 10.9 |
| at Saint Anselm | 02/03/10 | * | 26 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 5 | 2 | 7 | 5.3 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 10.7 |
| at Franklin Pierce | 02/06/10 | * | 30 | 11-15 | .733 | 0-0 | .000 | 3-6 | .500 | 0 | 5 | 5 | 5.3 | 3 | 0 | 1 | 3 | 1 | 1 | 25 | 11.3 |
| UMASS LOWELL | 02/09/10 | * | 27 | 5-11 | .455 | 0-0 | .000 | 0-2 | .000 | 5 | 4 | 9 | 5.4 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 11.2 |
| BENTLEY | 02/13/10 | * | 28 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.4 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 11.0 |
| at Saint Michael's | 02/17/10 | * | 25 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 5.3 | 1 | 0 | 1 | 1 | 2 | 1 | 12 | 11.0 |
| STONEHILL | 02/20/10 | * | 22 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 10.9 |
| at Merrimack | 02/24/10 | * | 18 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 5.2 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 10.7 |
| at Assumption | 02/28/10 | * | 31 | 9-16 | .563 | 0-0 | .000 | 6-8 | .750 | 5 | 6 | 11 | 5.4 | 2 | 0 | 0 | 5 | 1 | 0 | 24 | 11.2 |
| Totals | 30 | 742 | 141-255 | .553 | 0-0 | .000 | 53-79 | .671 | 53 | 109 | 162 | 5.4 | 71 | 1 | 13 | 56 | 17 | 34 | 335 | 11.2 | |
| Games played: 30 | Rebounds/game: 5.4 | |
| Points/game: 11.2 | Assists/game: 0.4 | |
| FG Pct: 55.3 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 67.1 | Steals/game: 1.1 | |
| Blocks/game: 0.6 |