#13 Morgan Munson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs North Alabama | 11/06/09 | * | 30 | 7-13 | .538 | 2-6 | .333 | 1-1 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 2 | 6 | 0 | 0 | 17 | 17.0 |
| vs Shippensburg | 11/07/09 | * | 22 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 5 | 2 | 0 | 1 | 5 | 11.0 |
| vs Gannon | 11/08/09 | * | 24 | 1-6 | .167 | 0-4 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 8.3 |
| MERCY | 11/15/09 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.3 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 7.3 |
| SAINT ANSELM | 11/18/09 | * | 22 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 7.0 |
| at UMass Lowell | 11/24/09 | * | 21 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 6.5 |
| at Bentley | 11/29/09 | * | 19 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 5.9 |
| SAINT MICHAEL'S | 12/02/09 | * | 13 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.1 |
| at Stonehill | 12/05/09 | * | 14 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.8 |
| MERRIMACK | 12/08/09 | 10 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4.5 | |
| ASSUMPTION | 12/20/09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | |
| vs Bridgeport | 12/30/09 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| FRANKLIN PIERCE | 01/02/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| at Adelphi | 01/06/10 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
| PACE | 01/20/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
| at Assumption | 01/30/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Franklin Pierce | 02/06/10 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| UMASS LOWELL | 02/09/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| STONEHILL | 02/20/10 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Merrimack | 02/24/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Assumption | 02/28/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 9 | 236 | 19-63 | .302 | 4-36 | .111 | 3-9 | .333 | 11 | 23 | 34 | 1.6 | 14 | 0 | 18 | 27 | 6 | 5 | 45 | 2.1 | |
| Games played: 21 | Rebounds/game: 1.6 | |
| Points/game: 2.1 | Assists/game: 0.9 | |
| FG Pct: 30.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 33.3 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |