#05 Magdala Johnson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Stonehill | 12/05/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MERRIMACK | 12/08/09 | 10 | 1-4 | .250 | 1-2 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | |
| ASSUMPTION | 12/20/09 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3.3 | |
| at Dowling | 12/29/09 | 23 | 2-5 | .400 | 0-3 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.5 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 4.3 | |
| vs Bridgeport | 12/30/09 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 4.0 | |
| FRANKLIN PIERCE | 01/02/10 | 12 | 1-3 | .333 | 0-2 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 4.2 | |
| at Adelphi | 01/06/10 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3.6 | |
| AMERICAN INT'L | 01/10/10 | 24 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 3.1 | |
| at Saint Rose | 01/12/10 | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2.8 | |
| LE MOYNE | 01/17/10 | 21 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
| PACE | 01/20/10 | 27 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.6 | |
| at S. Connecticut State | 01/23/10 | 20 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2.5 | |
| NEW HAVEN | 01/26/10 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.6 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2.3 | |
| at Assumption | 01/30/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Saint Anselm | 02/03/10 | 21 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 2.3 | |
| at Franklin Pierce | 02/06/10 | 17 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2.5 | |
| UMASS LOWELL | 02/09/10 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| BENTLEY | 02/13/10 | 21 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2.2 | |
| at Saint Michael's | 02/17/10 | 22 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.3 | |
| STONEHILL | 02/20/10 | 28 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2.2 | |
| at Merrimack | 02/24/10 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 1 | 4 | 1 | 0 | 5 | 2.3 | |
| at Assumption | 02/28/10 | 26 | 2-5 | .400 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 2 | 0 | 4 | 1 | 1 | 1 | 7 | 2.5 | |
| Totals | 0 | 389 | 18-61 | .295 | 6-35 | .171 | 14-18 | .778 | 16 | 23 | 39 | 1.8 | 30 | 0 | 25 | 36 | 10 | 9 | 56 | 2.5 | |
| Games played: 22 | Rebounds/game: 1.8 | |
| Points/game: 2.5 | Assists/game: 1.1 | |
| FG Pct: 29.5 | Turnovers/game: 1.6 | |
| 3FG Pct: 17.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.8 | Steals/game: 0.4 | |
| Blocks/game: 0.5 |