So. New Hampshire vs Le Moyne (01/03/09 at Syracuse, N.Y. - Ted Grant Court)



Box Score


 

Box Score

 

So. New Hampshire vs Le Moyne
01/03/09 1:00 p.m. at Syracuse, N.Y. - Ted Grant Court

So. New Hampshire 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Julia Houghtaling  f  1-4  0-0  2-2  1-9  10  3  4  0  2  0  1  16 
33  Megan Smith  f  3-4  0-0  2-4  2-1  3  3  8  0  1  0  0  19 
15  Stephanie Houghton  g  2-10  2-9  0-0  0-1  1  2  6  3  5  0  1  33 
21  Alyssa Whitney  g  2-5  1-3  0-0  1-1  2  5  5  3  4  0  0  21 
24  Christine Duffy  g  2-5  2-5  3-5  0-0  0  1  9  5  2  0  3  37 
05  Magdala Johnson  -  1-3  1-3  0-0  0-1  1  0  3  1  1  0  0  15 
10  Andrea Lozeau  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
22  Brooke Lefort  -  0-6  0-0  0-0  3-1  4  2  0  0  1  0  1  23 
23  Jenny McDade  -  0-5  0-3  0-0  1-3  4  2  0  0  1  0  1  13 
31  Ashara Carrington  -  6-11  0-0  2-2  4-1  5  1  14  1  3  1  1  21 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  17-54  6-23  9-13  15-20  35  19  49  13  20  1  8  200 
31.5%  26.1%  69.2% 
Team summary: FG 3FG FT
1st Half:  5-20  2-11  4-6 
25.0%  18.2%  66.7% 
2nd Half:  12-34  4-12  5-7 
35.3%  33.3%  71.4% 

Le Moyne 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Vanessa Holden  f  2-8  0-0  2-2  2-2  4  0  6  0  0  3  0  21 
41  Courtney Coryea  f  10-15  1-1  5-6  1-4  5  4  26  0  3  3  1  28 
04  Katie Dunn  g  0-5  0-2  0-0  0-0  0  2  0  2  3  1  0  19 
20  Jacquelin Precious  g  0-1  0-0  0-0  0-1  1  3  0  2  1  0  0  23 
24  Kathleen Gladstone  g  1-3  0-1  1-2  2-4  6  0  3  7  4  0  1  31 
10  Meg Murphy  -  1-2  1-2  0-0  0-0  0  1  3  0  1  0  1  10 
13  Siobhan Shields  -  1-2  0-0  0-0  1-2  3  2  2  0  3  0  0  8 
14  Ashley McFarlan  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
15  Brittany Davis  -  1-4  0-0  2-2  1-4  5  2  4  2  3  1  2  22 
23  Denise Scott  -  1-3  0-0  2-4  0-6  6  4  4  0  3  0  0  24 
32  Latoya Anderson  -  2-3  0-0  2-2  1-0  1  0  6  0  0  0  0  9 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  19-46  2-6  14-18  9-25  34  20  54  13  21  8  5  200 
41.3%  33.3%  77.8% 
Team summary: FG 3FG FT
1st Half:  9-21  0-2  5-6 
42.9%  0.0%  83.3% 
2nd Half:  10-25  2-4  9-12 
40.0%  50.0%  75.0% 

Score by Periods  1st   2nd   Total   
So. New Hampshire   16  33  49  Record: (7-5, NE-10 2-5) 
Le Moyne   23  31  54  Record: (7-6, NE-10 4-4) 

Officials:
Technical fouls: So. New Hampshire-None. Le Moyne-None.
Attendance: 249