#20 Julia Houghtaling |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. THOMAS AQUINAS | 11/15/08 | * | 22 | 2-6 | .333 | 0-0 | .000 | 6-8 | .750 | 3 | 6 | 9 | 9.0 | 3 | 0 | 2 | 5 | 0 | 2 | 10 | 10.0 |
| BENTLEY | 11/22/08 | * | 32 | 6-16 | .375 | 1-1 | 1.000 | 3-5 | .600 | 4 | 7 | 11 | 10.0 | 3 | 0 | 0 | 4 | 1 | 2 | 16 | 13.0 |
| at Merrimack | 11/24/08 | * | 24 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 9.0 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 9.7 |
| STONEHILL | 11/30/08 | * | 28 | 6-10 | .600 | 0-0 | .000 | 8-10 | .800 | 1 | 4 | 5 | 8.0 | 1 | 0 | 0 | 5 | 1 | 1 | 20 | 12.3 |
| at Saint Michael's | 12/03/08 | * | 21 | 2-8 | .250 | 0-0 | .000 | 0-3 | .000 | 0 | 3 | 3 | 7.0 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | 10.6 |
| vs Franklin Pierce | 12/06/08 | * | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.7 | 5 | 1 | 2 | 1 | 1 | 3 | 0 | 8.8 |
| NEW HAVEN | 12/9/08 | * | 35 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.7 | 4 | 0 | 1 | 2 | 1 | 0 | 15 | 9.7 |
| at Mercy | 12/13/08 | * | 17 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.4 | 5 | 1 | 1 | 5 | 0 | 0 | 12 | 10.0 |
| at Saint Anselm | 12/21/08 | * | 16 | 4-7 | .571 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 6.4 | 3 | 0 | 0 | 2 | 1 | 2 | 10 | 10.0 |
| vs Dowling | 12/29/08 | * | 23 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 9 | 13 | 7.1 | 4 | 0 | 4 | 5 | 0 | 1 | 11 | 10.1 |
| vs Bridgeport | 12/30/08 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.5 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 9.4 |
| at Le Moyne | 01/03/09 | * | 16 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 6.8 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 8.9 |
| SAINT ANSELM | 01/06/09 | * | 30 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 6.9 | 3 | 0 | 2 | 1 | 0 | 3 | 7 | 8.8 |
| at So. Connecticut | 01/08/09 | * | 27 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 9 | 9 | 7.1 | 1 | 0 | 1 | 3 | 2 | 1 | 6 | 8.6 |
| SAINT ROSE | 01/10/09 | * | 25 | 4-6 | .667 | 0-0 | .000 | 1-4 | .250 | 0 | 7 | 7 | 7.1 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 8.6 |
| at Assumption | 01/17/09 | * | 24 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.9 | 2 | 0 | 3 | 3 | 0 | 2 | 4 | 8.3 |
| at American Int'l | 01/20/09 | * | 27 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.8 | 3 | 0 | 2 | 8 | 0 | 1 | 11 | 8.5 |
| PACE | 01/24/09 | * | 13 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8.1 |
| FRANKLIN PIERCE | 01/29/09 | * | 25 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.6 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 7.9 |
| at UMass Lowell | 01/31/09 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 6.4 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 7.8 |
| MERRIMACK | 02/04/09 | * | 24 | 7-14 | .500 | 0-0 | .000 | 2-6 | .333 | 2 | 7 | 9 | 6.5 | 3 | 0 | 2 | 1 | 0 | 2 | 16 | 8.2 |
| at Stonehill | 02/07/09 | * | 29 | 6-14 | .429 | 0-0 | .000 | 0-2 | .000 | 1 | 7 | 8 | 6.5 | 2 | 0 | 6 | 5 | 0 | 1 | 12 | 8.4 |
| at Bentley | 02/10/09 | * | 23 | 4-9 | .444 | 0-1 | .000 | 7-8 | .875 | 3 | 0 | 3 | 6.4 | 5 | 1 | 2 | 3 | 1 | 0 | 15 | 8.7 |
| AMERICAN INT'L | 02/14/09 | * | 29 | 6-10 | .600 | 0-0 | .000 | 6-8 | .750 | 0 | 4 | 4 | 6.3 | 3 | 0 | 1 | 5 | 0 | 1 | 18 | 9.0 |
| at New Haven | 02/18/09 | * | 33 | 4-12 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 6.5 | 4 | 0 | 1 | 3 | 0 | 1 | 8 | 9.0 |
| ASSUMPTION | 02/21/09 | * | 32 | 6-9 | .667 | 0-0 | .000 | 10-12 | .833 | 2 | 6 | 8 | 6.6 | 3 | 0 | 1 | 6 | 0 | 2 | 22 | 9.5 |
| UMASS LOWELL | 02/24/09 | * | 19 | 2-5 | .400 | 0-0 | .000 | 4-8 | .500 | 1 | 6 | 7 | 6.6 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 9.4 |
| at Le Moyne | 03/01/09 | * | 28 | 6-9 | .667 | 1-1 | 1.000 | 3-4 | .750 | 3 | 10 | 13 | 6.8 | 2 | 0 | 1 | 2 | 0 | 2 | 16 | 9.7 |
| at Franklin Pierce | 03/03/09 | * | 24 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 6.9 | 1 | 0 | 1 | 5 | 0 | 1 | 10 | 9.7 |
| Totals | 29 | 698 | 106-235 | .451 | 2-3 | .667 | 67-104 | .644 | 47 | 153 | 200 | 6.9 | 83 | 3 | 45 | 96 | 8 | 30 | 281 | 9.7 | |
| Games played: 29 | Rebounds/game: 6.9 | |
| Points/game: 9.7 | Assists/game: 1.6 | |
| FG Pct: 45.1 | Turnovers/game: 3.3 | |
| 3FG Pct: 66.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 64.4 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |