#05 Magdala Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS AQUINAS  11/15/08    12  1-4  .250  0-2  .000  0-0  .000  1  1  2  2.0  2  0  0  1  2  0  2  2.0 
BENTLEY  11/22/08    14  0-2  .000  0-1  .000  0-0  .000  0  4  4  3.0  1  0  0  0  2  0  0  1.0 
at Merrimack  11/24/08    12  0-2  .000  0-1  .000  0-0  .000  2  0  2  2.7  1  0  0  0  0  0  0  0.7 
STONEHILL  11/30/08    16  1-2  .500  0-0  .000  2-2  1.000  1  0  1  2.3  1  0  2  0  0  0  4  1.5 
at Saint Michael's  12/03/08    26  2-5  .400  1-3  .333  2-2  1.000  1  3  4  2.6  0  0  1  3  2  0  7  2.6 
vs Franklin Pierce  12/06/08    29  3-4  .750  2-3  .667  0-0  .000  0  4  4  2.8  3  0  2  1  3  0  8  3.5 
NEW HAVEN  12/9/08     19  0-1  .000  0-1  .000  6-8  .750  0  7  7  3.4  2  0  2  2  1  0  6  3.9 
at Mercy  12/13/08    22  1-3  .333  1-3  .333  0-0  .000  1  1  2  3.3  1  0  2  2  1  1  3  3.8 
at Saint Anselm  12/21/08    25  0-2  .000  0-2  .000  2-2  1.000  1  4  5  3.4  1  0  0  0  2  0  2  3.6 
vs Dowling  12/29/08    14  1-4  .250  1-2  .500  0-0  .000  0  2  2  3.3  1  0  0  2  0  0  3  3.5 
vs Bridgeport  12/30/08    11  1-2  .500  1-1  1.000  0-0  .000  1  3  4  3.4  1  0  2  0  1  0  3  3.5 
at Le Moyne  01/03/09    15  1-3  .333  1-3  .333  0-0  .000  0  1  1  3.2  0  0  1  1  0  0  3  3.4 
SAINT ANSELM  01/06/09    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.9  1  0  1  2  0  0  0  3.2 
at So. Connecticut  01/08/09    24  5-7  .714  2-3  .667  3-4  .750  2  2  4  3.0  0  0  0  0  0  0  15  4.0 
SAINT ROSE  01/10/09    24  0-2  .000  0-1  .000  2-2  1.000  0  1  1  2.9  1  0  2  1  1  1  2  3.9 
at Assumption  01/17/09    15  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.7  1  0  1  1  1  0  0  3.6 
at American Int'l  01/20/09    14  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.6  0  0  0  1  0  0  0  3.4 
PACE  01/24/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  1  0  3.2 
FRANKLIN PIERCE  01/29/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  1  0  0  0  0  3.1 
Totals     0  303  16-46  .348  9-29  .310  17-20  .850  10  35  45  2.4  17  0  17  17  16  3  58  3.1 
 
Games played: 19      Rebounds/game: 2.4 
Points/game: 3.1      Assists/game: 0.9 
FG Pct: 34.8      Turnovers/game: 0.9 
3FG Pct: 31.0      Assist/turnover ratio: 1.0 
FT Pct: 85.0      Steals/game: 0.2 
       Blocks/game: 0.8