2007-08 SNHU Women's Basketball
So. New Hampshire Individual Game-by-Game
(as of Jul 10, 2008)
All games

 

#33 Megan Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMass Lowell  Nov. 15     28  2-5  .400  0-0  .000  2-2  1.000  1  4  5  5.0  2  0  2  5  0  2  6  6.0 
STONEHILL  11/20/07    19  0-6  .000  0-0  .000  0-2  .000  0  0  5  2.5  1  0  0  3  1  0  0  3.0 
at Le Moyne  11/25/07    12  0-2  .000  0-0  .000  0-0  .000  0  1  6  2.0  0  0  0  0  0  1  0  2.0 
SAINT ROSE  11/28/07    6  0-1  .000  0-0  .000  0-0  .000  0  0  6  1.5  0  0  0  0  0  0  0  1.5 
at Saint Anselm  12/4/07     2  0-1  .000  0-0  .000  0-0  .000  1  0  7  1.4  0  0  0  0  0  0  0  1.2 
BRYANT  12/8/07     15  1-1  1.000  0-0  .000  1-2  .500  0  2  9  1.5  1  0  0  1  0  2  3  1.5 
FRANKLIN PIERCE  12/12/07    8  1-3  .333  0-0  .000  2-2  1.000  1  3  13  1.9  1  0  1  0  0  0  4  1.9 
BENTLEY  12/19/07    9  1-4  .250  0-0  .000  0-0  .000  0  0  13  1.6  1  0  1  0  0  0  2  1.9 
vs Slippery Rock  12/28/07    12  0-2  .000  0-0  .000  4-4  1.000  1  1  15  1.7  0  0  0  1  0  0  4  2.1 
vs New Haven  12/29/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  15  1.5  1  0  0  0  0  0  0  1.9 
at American International College  01/05/08    3  0-2  .000  0-0  .000  0-0  .000  1  0  16  1.5  0  0  0  0  0  0  0  1.7 
BRIDGEPORT  1/7/08     14  2-5  .400  0-0  .000  0-0  .000  0  0  16  1.3  0  0  0  0  0  1  4  1.9 
SAINT ANSELM  1/10/08     3  0-0  .000  0-0  .000  1-2  .500  0  0  16  1.2  0  0  1  0  0  0  1  1.8 
at Franklin Pierce  01/12/08    12  2-5  .400  0-0  .000  2-2  1.000  4  1  21  1.5  0  0  0  1  0  0  6  2.1 
at Bryant  01/16/08    24  5-8  .625  0-0  .000  0-0  .000  3  9  33  2.2  2  0  1  5  1  0  10  2.7 
MERRIMACK  1/19/08     21  4-8  .500  0-0  .000  2-3  .667  0  3  36  2.3  1  0  2  1  0  0  10  3.1 
at Univ. of New Haven  01/21/08    15  3-7  .429  0-0  .000  0-0  .000  2  5  43  2.5  0  0  0  0  0  0  6  3.3 
at Southern Connecticut State  01/26/08    10  0-1  .000  0-0  .000  0-0  .000  0  0  43  2.4  0  0  0  1  0  0  0  3.1 
UMASS LOWELL  1/30/08     5  0-0  .000  0-0  .000  0-0  .000  0  0  43  2.3  0  0  1  0  1  0  0  2.9 
ASSUMPTION  2/2/08     15  0-1  .000  0-0  .000  0-2  .000  0  1  44  2.2  0  0  1  1  0  2  0  2.8 
at Saint Rose  02/05/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  44  2.1  1  0  0  1  0  0  0  2.7 
PACE  2/9/08     1  0-0  .000  0-0  .000  0-0  .000  0  1  45  2.0  0  0  0  0  0  0  0  2.5 
at Stonehill College  02/13/08    9  1-3  .333  0-0  .000  0-0  .000  1  1  47  2.0  0  0  0  0  0  0  2  2.5 
at Saint Michael's College  2/26/08     9  0-2  .000  0-0  .000  0-0  .000  0  2  49  2.0  2  0  1  0  1  0  0  2.4 
at LeMoyne  03/02/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  49  2.0  1  0  0  0  0  0  0  2.3 
Totals     0  258  22-67  .328  0-0  .000  14-21  .667  15  34  49  2.0  14  0  11  20  4  8  58  2.3 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 32.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.2