#20 Julia Houghtaling |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BLOOMFIELD | 11/17/06 | * | 25 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 12.0 |
| at Stonehill | 11/21/06 | * | 26 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 13 | 6.5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 6.0 |
| at Le Moyne | 11/26/06 | * | 18 | 0-1 | .000 | 0-0 | .000 | 5-5 | 1.000 | 0 | 2 | 15 | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 5.7 |
| at Saint Rose | 11/29/06 | * | 27 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 23 | 5.8 | 2 | 0 | 1 | 3 | 0 | 3 | 14 | 7.8 |
| PACE | 12/2/06 | * | 17 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 24 | 4.8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6.6 |
| SAINT ANSELM | 12/5/06 | * | 27 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 8 | 33 | 5.5 | 3 | 0 | 0 | 1 | 0 | 3 | 12 | 7.5 |
| AMERICAN INT'AL | 12/7/06 | * | 18 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 38 | 5.4 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 7.3 |
| at Bryant | 12/9/06 | * | 23 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 5 | 5 | 48 | 6.0 | 4 | 0 | 2 | 6 | 0 | 0 | 16 | 8.4 |
| at Franklin Pierce | 12/13/06 | * | 19 | 7-8 | .875 | 0-0 | .000 | 0-2 | .000 | 1 | 7 | 56 | 6.2 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 9.0 |
| at Assumption | 12/16/06 | * | 17 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 64 | 6.4 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 8.5 |
| NEW HAVEN | 12/22/06 | * | 27 | 7-12 | .583 | 0-0 | .000 | 6-8 | .750 | 4 | 9 | 77 | 7.0 | 3 | 0 | 0 | 5 | 1 | 2 | 20 | 9.5 |
| vs Saint Thomas Aquinas | 12/29/06 | * | 24 | 6-11 | .545 | 0-0 | .000 | 2-4 | .500 | 0 | 11 | 88 | 7.3 | 1 | 0 | 0 | 7 | 0 | 2 | 14 | 9.9 |
| vs C.W. Post | 12/30/06 | * | 23 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 95 | 7.3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 9.7 |
| SAINT MICHAEL'S | 1/3/07 | * | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 98 | 7.0 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 9.1 |
| at Bentley | 1/6/07 | * | 22 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 105 | 7.0 | 3 | 0 | 0 | 2 | 0 | 2 | 12 | 9.3 |
| at Saint Anselm | 1/11/07 | * | 25 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 109 | 6.8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 9.4 |
| FRANKLIN PIERCE | 1/13/07 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 111 | 6.5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 9.2 |
| BRYANT | 1/17/07 | * | 23 | 6-9 | .667 | 0-0 | .000 | 3-3 | 1.000 | 4 | 3 | 118 | 6.6 | 4 | 0 | 2 | 2 | 0 | 2 | 15 | 9.5 |
| at Merrimack | 1/20/07 | * | 21 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 124 | 6.5 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 9.4 |
| SOUTHERN CONNECTICUT | 1/27/07 | * | 32 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 133 | 6.7 | 2 | 0 | 2 | 4 | 0 | 1 | 8 | 9.4 |
| at UMass Lowell | 1/31/07 | * | 23 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 139 | 6.6 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 9.2 |
| ASSUMPTION | 2/3/07 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 142 | 6.5 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 9.0 |
| SAINT ROSE | 2/7/07 | * | 15 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 148 | 6.4 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 9.0 |
| at Pace | 2/10/07 | * | 15 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 154 | 6.4 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 8.7 |
| STONEHILL | 2/15/07 | 14 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 156 | 6.2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 8.6 | |
| LE MOYNE | 2/19/07 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 158 | 6.1 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 8.4 | |
| Totals | 24 | 541 | 86-166 | .518 | 0-0 | .000 | 47-65 | .723 | 48 | 110 | 158 | 6.1 | 64 | 0 | 18 | 55 | 3 | 34 | 219 | 8.4 | |
| Games played: 26 | Rebounds/game: 6.1 | |
| Points/game: 8.4 | Assists/game: 0.7 | |
| FG Pct: 51.8 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 72.3 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |