Box Score |
2008 SNHU Softball
So. New Hampshire vs Northern State
Mar 20, 2008 at Orlando, FL
So. New Hampshire 2 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Karissa Bettencourt cf | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | |
| Nicole Arpin rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| Ashley Bernstein p | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Casey Stoodley lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Andrea Clausi 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Valerie Martins 2b | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| Michelle Maranto c | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Ashley Guertin 1b | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Laurie Boland ss | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Totals | 26 | 2 | 5 | 2 | 3 | 9 | 21 | 4 | 6 | |
Northern State 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Milnes, Brianna 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Johnson, Kaylee cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horner, Jamie ss | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Curley, Sarah lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Cegla, Lindsey 2b | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Olson, Heather c | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | |
| Schulte, Christi p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Francis, Sam 1b | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Sjoerdsma, Jill dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Halsey, Courtney rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 3 | 5 | 21 | 4 | 7 | |
Score by Innings R H E ----------------------------------------- So. New Hampshire... 000 010 1 - 2 5 0 Northern State...... 000 000 0 - 0 3 0 ----------------------------------------- |
| LOB - SNHU 6; NSU 7. 2B - Guertin 2. HBP - Cegla, L.. SH - Olson, H.. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ashley Bernstein W,1-0 | 7.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 28 | 12 | 4 |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schulte, Christi L | 7.0 | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 4 |
|
Win - Bernstein (1-0). Loss - Schulte, C. (). Save - None.
HBP - by Bernstein (Cegla, L.).
Umpires -
|