So. New Hampshire vs Saint Anselm (Apr 24, 2008)

 
Box Score
 

2008 SNHU Softball
So. New Hampshire at Saint Anselm (Game 1)
Apr 24, 2008 at Manchester, N.H. (South Athletic Field)

So. New Hampshire 0 (12-18,8-11 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Nicole Arpin rf  3  0  0  0  0  2  0  0  1 
  Melissa Pessotti ph  1  0  0  0  0  0  0  0  1 
Karissa Bettencourt cf  2  0  0  0  1  0  1  0  0 
Casey Stoodley ss  3  0  1  0  0  0  5  1  0 
Andrea Clausi dh  3  0  1  0  0  0  0  0  0 
  Megan Renning pr  0  0  0  0  0  0  0  0  0 
Ashley Bernstein p  2  0  1  0  1  1  1  0  0 
Michelle Maranto c  3  0  0  0  0  0  5  0  4 
Ashley Guertin 1b  3  0  0  0  0  0  5  0  1 
Valerie Martins 2b  2  0  0  0  0  0  0  3  0 
  Melissa Loughran ph  0  0  0  0  1  0  0  0  0 
Laurie Boland 3b  3  0  1  0  0  0  1  1  0 
Elena Anderson lf  0  0  0  0  0  0  0  0  0 
Totals  25  0  4  0  3  3  18  5  7 
  

Saint Anselm 3 (19-13-1,13-9-1 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Birch c  3  2  1  0  1  0  3  0  0 
Theodorou cf  3  0  2  1  0  0  0  0  0 
Baginski 1b  4  0  1  1  0  1  14  0  4 
Lemire dh  3  0  2  1  0  1  0  0  0 
McCabe 2b  2  0  0  0  0  0  1  2  1 
  Giannino ph  1  0  0  0  0  0  0  0  0 
LeBrun ss  3  0  1  0  0  1  0  6  2 
McEachern rf  2  0  1  0  1  0  0  0  1 
  Merrill pr  0  1  0  0  0  0  0  0  0 
Beaudry 3b  3  0  0  0  0  1  1  5  0 
Glavin lf  2  0  1  0  1  0  2  0  1 
Corey p  0  0  0  0  0  0  0  2  0 
Totals  26  3  9  3  3  4  21  15  9 

Score by Innings                  R  H  E
-----------------------------------------
So. New Hampshire... 000 000 0 -  0  4  0
Saint Anselm........ 101 100 X -  3  9  0
-----------------------------------------
LOB - Penmen 7; Hawks 9. 2B - Birch; Baginski; Lemire; LeBrun. SH - Theodorou. SB - Theodorou.

So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ashley Bernstein L  6.0  9  3  3  3  4  0  0  0  0  26  30  8  6 
  
Saint Anselm   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Corey W  7.0  4  0  0  3  3  1  0  0  0  25  28  3  15 

Win - Corey. Loss - Bernstein. Save - None. WP - Corey.

Umpires - HP: David Williams 2B: Barry Rhoads
Start: 3:00 Time: 1:25 Attendance: 85