| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/01/18 | NYIT | L | |||||||||||||
| 09/05/18 | at | Colby-Sawyer | W | |||||||||||||
| %* | 09/08/18 | at | Merrimack College | L | ||||||||||||
| %* | 09/20/18 | BENTLEY | W | |||||||||||||
| %* | 09/22/18 | NEW HAVEN | L | |||||||||||||
| %* | 09/23/18 | AMERICAN INTERNATIONAL COLLEGE | W | |||||||||||||
| %* | 09/26/18 | at | Saint Anselm | W | ||||||||||||
| %* | 09/29/18 | at | Assumption | L | ||||||||||||
| %* | 09/30/18 | at | Adelphi | W | ||||||||||||
| % | 10/04/18 | POST | L | |||||||||||||
| %* | 10/06/18 | LE MOYNE | L | |||||||||||||
| %* | 10/13/18 | at | Saint Michael's College | W | ||||||||||||
| %* | 10/14/18 | at | Franklin Pierce | W | ||||||||||||
| %* | 10/20/18 | STONEHILL | L | |||||||||||||
| 02/23/19 | at | Harvard | L | |||||||||||||
| 3/11/19 | at | Flagler | L | |||||||||||||
| % | 03/16/19 | ROBERTS WESLEYAN | W | |||||||||||||
| 04/07/19 | ENDICOTT | W | ||||||||||||||
| Schedule legend |