| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 09/09/17 | at | American International College | W | ||||||||||||
| %* | 09/10/17 | at | New Haven | W | ||||||||||||
| %* | 09/16/17 | MERRIMACK COLLEGE | W | |||||||||||||
| %* | 09/17/17 | FRANKLIN PIERCE | W | |||||||||||||
| %* | 09/27/17 | SAINT ANSELM | W | |||||||||||||
| %* | 10/01/17 | ADELPHI | L | |||||||||||||
| %* | 10/03/17 | at | Stonehill | L | ||||||||||||
| %* | 10/07/17 | at | Le Moyne | L | ||||||||||||
| %* | 10/08/17 | at | The College of Saint Rose | W | ||||||||||||
| 10/11/17 | COLBY-SAWYER | W | ||||||||||||||
| %* | 10/14/17 | SAINT MICHAEL'S COLLEGE | W | |||||||||||||
| %* | 10/17/17 | at | Bentley | W | ||||||||||||
| %* | 10/18/17 | ASSUMPTION | W | |||||||||||||
| % | 10/25/17 | MERRIMACK COLLEGE | W | |||||||||||||
| % | 10/27/17 | at | Adelphi | L | ||||||||||||
| % | 03/30/18 | ROBERTS WESLEYAN | L | |||||||||||||
| % | 04/07/18 | CONCORDIA (N.Y.) | L | |||||||||||||
| Schedule legend |