| Date | Opponent | Score | Nation | Region | |||||
| 09/03/16 | at | Colby-Sawyer | W | ||||||
| %* | 09/10/16 | at | Adelphi | L | |||||
| %* | 09/11/16 | at | Assumption | W | |||||
| %* | 09/13/16 | at | Franklin Pierce | W | |||||
| %* | 09/16/16 | LE MOYNE | W | ||||||
| %* | 09/17/16 | SAINT ROSE | W | ||||||
| %* | 09/24/16 | STONEHILL COLLEGE | L | ||||||
| %* | 09/25/16 | NEW HAVEN | W | ||||||
| %* | 09/28/16 | at | Merrimack College | W | |||||
| %* | 10/05/16 | BENTLEY | W | ||||||
| %* | 10/09/16 | AMERICAN INTERNATIONAL COLLEGE | W | ||||||
| %* | 10/13/16 | at | Saint Michael's College | W | |||||
| %* | 10/14/16 | at | Saint Anselm | W | |||||
| % | 10/16/16 | POST UNIVERSITY | W | ||||||
| % | 10/21/16 | ADELPHI | L | ||||||
| % | 02/18/17 | EMERSON | W | ||||||
| % | 3/11/17 | at | #27 NYIT | L | |||||
| 03/15/17 | at | #2 BYU-Hawaii | L | ||||||
| 03/17/17 | vs | Chaminade | W | ||||||
| 03/20/17 | at | #5 Hawai'i Pacific | L | ||||||
| 04/14/17 | at | #18 Brandeis | L | ||||||
| 04/15/17 | at | Babson College | W | ||||||
| % | 05/01/17 | vs | Goldey-Beacom | L |
| Schedule legend |