Overall Individual Statistics |
| Overall: 9-8 Conf: 7-4 Home: 5-0 Away: 4-8 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 3 | Sherry Darrell | 17-17 | 70 | 35 | 105 | 146 | .479 | 117 | .801 | 3 | 12-28 | 29 | 28 | 58 | 8 | 34 | 1 | 8 | 0 |
| 15 | Emily Mongeau | 17-17 | 43 | 18 | 61 | 108 | .398 | 77 | .713 | 1 | 11-23 | 52 | 80 | 37 | 29 | 38 | 0 | 4 | 0 |
| 7 | Carole Lee | 17-17 | 44 | 16 | 60 | 71 | .620 | 64 | .901 | 1 | 2-9 | 15 | 37 | 26 | 5 | 4 | 0 | 0 | 0 |
| 12 | Sara Halbich | 17-16 | 37 | 11 | 48 | 87 | .425 | 65 | .747 | 3 | 8-19 | 26 | 19 | 27 | 10 | 28 | 0 | 5 | 0 |
| 9 | Jami Shugrue | 16-16 | 20 | 18 | 38 | 47 | .426 | 35 | .745 | 0 | 2-7 | 22 | 13 | 32 | 7 | 15 | 0 | 2 | 0 |
| 5 | Maura Murphy | 12-8 | 18 | 13 | 31 | 35 | .514 | 26 | .743 | 1 | 3-7 | 6 | 4 | 17 | 4 | 7 | 0 | 1 | 0 |
| 8 | Jade Antonangeli | 17-17 | 15 | 2 | 17 | 52 | .288 | 47 | .904 | 0 | 3-9 | 31 | 38 | 26 | 10 | 26 | 0 | 6 | 0 |
| 4 | Kelly Curran | 17-16 | 8 | 3 | 11 | 14 | .571 | 11 | .786 | 0 | 2-3 | 34 | 10 | 21 | 18 | 23 | 0 | 8 | 0 |
| 21 | Rene DiPietro | 12-5 | 3 | 2 | 5 | 6 | .500 | 6 | 1.000 | 0 | 0-0 | 6 | 2 | 9 | 2 | 1 | 0 | 0 | 0 |
| 2 | Brittany Whiteway | 17-17 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 0-1 | 24 | 4 | 22 | 15 | 32 | 0 | 6 | 0 |
| 1 | Karyn Sampson | 8-3 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 13 | Kaley Waterman | 16-16 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 38 | 10 | 11 | 23 | 18 | 1 | 0 | 0 |
| 6 | Jenna Whittemore | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | 2 | 10 | 14 | 15 | 0 | 5 | 0 |
| 20 | Christina Miano | 5-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Krista Saulsbury | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hannah Moriarty | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 | 1 | 15 | 4 | 2 | 0 | 0 | 0 |
| 10 | Meghan Zaleski | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 4 | 3 | 7 | 0 | 0 | 0 |
| Total............... | 17 | 262 | 121 | 383 | 579 | .453 | 459 | .793 | 9 | 43-106 | 386 | 249 | 323 | 155 | 314 | 2 | 45 | 0 | |
| Opponents........... | 17 | 251 | 91 | 342 | 588 | .427 | 454 | .772 | 8 | 54-114 | 438 | 289 | 342 | 179 | 306 | 1 | 48 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | Hannah Moriarty | 17-17 | 1026:00 | 251 | 14.68 | 203 | .447 | 8 | 8 | 0 | 588 |
| Total............... | 17 | 1026:00 | 251 | 14.68 | 203 | .447 | 8 | 8 | 0 | 588 | |
| Opponents........... | 17 | 1026:00 | 262 | 15.32 | 197 | .429 | 8 | 8 | 0 | 579 | |
| Team Statistics |
|
|
|