Overall Individual Statistics |
| Overall: 13-5 Conf: 8-2 Home: 7-4 Away: 5-1 Neut: 1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 10 | Libby Parent | 18-17 | 44 | 19 | 63 | 87 | .506 | 64 | .736 | 2 | 3-9 | 27 | 25 | 51 | 17 | 30 |
| 23 | Jennifer Parro | 18-16 | 19 | 41 | 60 | 40 | .475 | 30 | .750 | 1 | 3-7 | 17 | 4 | 56 | 13 | 12 |
| 5 | Maura Murphy | 18-16 | 35 | 18 | 53 | 77 | .455 | 62 | .805 | 1 | 4-10 | 15 | 10 | 37 | 10 | 17 |
| 15 | Emily Mongeau | 18-16 | 37 | 4 | 41 | 75 | .493 | 58 | .773 | 0 | 6-13 | 43 | 52 | 25 | 31 | 33 |
| 3 | Sherry Darrell | 18-6 | 18 | 19 | 37 | 62 | .290 | 44 | .710 | 3 | 2-12 | 14 | 18 | 39 | 10 | 28 |
| 7 | Carole Lee | 18-11 | 27 | 8 | 35 | 49 | .551 | 40 | .816 | 2 | 4-7 | 6 | 8 | 20 | 2 | 11 |
| 1 | Laura Rotolo | 17-10 | 25 | 7 | 32 | 51 | .490 | 40 | .784 | 1 | 2-6 | 11 | 18 | 27 | 7 | 10 |
| 2 | Lucretia Joy | 18-17 | 12 | 12 | 24 | 23 | .522 | 19 | .826 | 0 | 1-3 | 39 | 37 | 30 | 24 | 33 |
| 11 | Julie Kraus | 18-18 | 8 | 15 | 23 | 27 | .296 | 16 | .593 | 0 | 1-5 | 58 | 39 | 30 | 45 | 39 |
| 22 | Alyssa Johnson | 17-2 | 7 | 3 | 10 | 17 | .412 | 15 | .882 | 0 | 1-1 | 1 | 6 | 11 | 1 | 13 |
| 8 | Jade Antonangeli | 16-2 | 6 | 1 | 7 | 17 | .353 | 13 | .765 | 1 | 2-3 | 8 | 10 | 8 | 7 | 10 |
| 12 | Sara Halbich | 15-1 | 5 | 2 | 7 | 11 | .455 | 7 | .636 | 0 | 0-0 | 6 | 8 | 14 | 3 | 7 |
| 4 | Kelly Curran | 10-0 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 1 | 1-2 | 4 | 2 | 7 | 3 | 3 |
| 25 | Brittany Whiteway | 17-15 | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 1 | 0-0 | 15 | 1 | 11 | 10 | 26 |
| 9 | Jami Shugrue | 18-16 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0-0 | 20 | 15 | 14 | 10 | 27 |
| 17 | Karyn Sampson | 7-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0-1 | 2 | 0 | 3 | 1 | 1 |
| 6 | Jenna Whittemore | 18-14 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0-1 | 28 | 4 | 16 | 16 | 22 |
| 13 | Kaley Waterman | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 47 | 9 | 12 | 23 | 28 |
| 26 | Meghan Zaleski | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 1 | 2 | 3 |
| 14 | Rebecca Dennis | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| 24 | Nicole Matte | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Katie Clark | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 0 | 9 | 0 | 0 |
| 20 | Christina Miano | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| 19 | Hannah Moriarty | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 0 | 9 | 2 | 0 |
| Total............... | 18 | 257 | 152 | 409 | 564 | .456 | 431 | .764 | 13 | 30-80 | 410 | 267 | 433 | 251 | 386 | |
| Opponents........... | 18 | 191 | 66 | 257 | 414 | .461 | 325 | .785 | 5 | 37-60 | 414 | 215 | 458 | 202 | 386 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Katie Clark | 15-13 | 692:08 | 121 | 10.49 | 77 | .389 | 8 | 4 | 0 | 254 |
| 19 | Hannah Moriarty | 12-5 | 393:52 | 70 | 10.66 | 57 | .449 | 5 | 1 | 0 | 160 |
| Total............... | 18 | 1086:00 | 191 | 10.55 | 134 | .412 | 13 | 5 | 0 | 414 | |
| Opponents........... | 18 | 1086:00 | 257 | 14.20 | 174 | .404 | 5 | 13 | 0 | 564 | |
| Team Statistics |
|
|
|