Overall Individual Statistics |
| Overall: 12-6-0 Conf: 9-1-0 Home: 7-1-0 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 10 | Libby Parent | 18-17 | 48 | 28 | 76 | 102 | .471 | 68 | .667 | 1 | 5-13 | 31 | 35 | 29 | 15 |
| 17 | Sherry Darrell | 18-11 | 40 | 31 | 71 | 75 | .533 | 61 | .813 | 2 | 8-17 | 18 | 20 | 38 | 13 |
| 7 | Carole Lee | 18-16 | 52 | 6 | 58 | 75 | .693 | 64 | .853 | 1 | 9-18 | 14 | 22 | 16 | 5 |
| 1 | Laura Rotolo | 18-13 | 46 | 8 | 54 | 81 | .568 | 60 | .741 | 1 | 7-9 | 17 | 18 | 19 | 5 |
| 23 | Jennifer Parro | 18-16 | 22 | 27 | 49 | 45 | .489 | 34 | .756 | 2 | 5-10 | 20 | 5 | 34 | 10 |
| 2 | Lucretia Joy | 18-16 | 18 | 26 | 44 | 46 | .391 | 34 | .739 | 3 | 1-7 | 38 | 36 | 19 | 20 |
| 3 | Nicole Downey | 18-16 | 23 | 11 | 34 | 45 | .511 | 35 | .778 | 1 | 0-2 | 25 | 15 | 15 | 12 |
| 11 | Julie Kraus | 18-18 | 12 | 13 | 25 | 31 | .387 | 18 | .581 | 1 | 0-2 | 62 | 56 | 27 | 30 |
| 19 | Emmalee Willis | 16-4 | 8 | 7 | 15 | 13 | .615 | 10 | .769 | 0 | 2-2 | 2 | 4 | 17 | 1 |
| 22 | Alyssa Johnson | 15-0 | 6 | 6 | 12 | 16 | .375 | 8 | .500 | 0 | 1-1 | 5 | 7 | 8 | 0 |
| 9 | Jami Shugrue | 18-17 | 5 | 4 | 9 | 14 | .357 | 12 | .857 | 0 | 0-0 | 31 | 20 | 21 | 9 |
| 6 | Jenna Whittemore | 14-2 | 3 | 4 | 7 | 13 | .231 | 10 | .769 | 0 | 0-0 | 2 | 3 | 5 | 0 |
| 25 | Brittany Whiteway | 17-11 | 3 | 0 | 3 | 9 | .333 | 5 | .556 | 0 | 1-2 | 18 | 5 | 6 | 4 |
| 18 | Meagan Schadlick | 15-10 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0-0 | 10 | 1 | 5 | 8 |
| 24 | Monica Frisbee | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 24 | 43 | 19 | 16 |
| 13 | Kaley Waterman | 17-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 23 | 2 | 7 | 10 |
| 21 | Katie Clark | 18-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 | 15 | 4 |
| 20 | Christina Miano | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 2 | 1 | 0 |
| Total............... | 18 | 288 | 171 | 459 | 571 | .504 | 424 | .743 | 12 | 39-83 | 366 | 297 | 307 | 167 | |
| Opponents........... | 18 | 229 | 90 | 319 | 527 | .435 | 364 | .691 | 5 | 35-83 | 348 | 226 | 314 | 130 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Katie Clark | 18-17 | 1080:00 | 229 | 12.72 | 195 | .460 | 11 | 6 | 0 | 553 |
| Total............... | 18 | 1080:00 | 229 | 12.72 | 195 | .460 | 11 | 6 | 0 | 553 | |
| Opponents........... | 18 | 1080:00 | 288 | 16.00 | 191 | .399 | 6 | 11 | 0 | 565 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| So. New Hampshire | 153 | 135 | 288 |
| Opponents | 106 | 123 | 229 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| So. New Hampshire | 298 | 273 | 571 |
| Opponents | 260 | 297 | 557 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| So. New Hampshire | 246 | 233 | 479 |
| Opponents | 197 | 227 | 424 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| So. New Hampshire | 91 | 104 | 195 |
| Opponents | 93 | 98 | 191 |
| ATTENDANCE SUMMARY | SNH | OPP |
|   Total | 977 | 1132 |
|   Dates/Avg Per Date | 8/122 | 10/113 |
|   Neutral Site #/Avg | 0/0 |
|
|