| Rachel Bruno |
| Anna Casagrande |
| Makyla Lewellen |
| Hannah May |
| Morgan Mitchell |
| Gabby Thomas |
|
Rachel Bruno |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Franklin Pierce Fall Invitational | 09/22-23/19 | 2 | 100-108=208 | +64 | 49th/52 |
| Penmen Fall Invitational | 09/30-10/01/19 | 2 | 111-119=230 | +86 | 44th/44 |
| Fujikura Invitational | 03/09/20 | 2 | 116-109=225 | +81 | 76th/78 |
| SEASON TOTALS | 6 | 663 Avg. 110.5 | +39 | - | |
|
Anna Casagrande |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Rose Fall Invitational | 09/08-09/19 | 2 | 80-79=159 | +15 | t-4th/49 |
| Le Moyne College Invitational | 09/14-14/19 | 2 | 92-84=176 | +34 | t-21st/44 |
| Franklin Pierce Fall Invitational | 09/22-23/19 | 2 | 84-85=169 | +25 | t-20th/52 |
| Penmen Fall Invitational | 09/30-10/01/19 | 2 | 80-85=165 | +21 | 16th/44 |
| Northeast-10 Championship | 10/13-14/19 | 2 | 83-82=165 | +21 | t-12th/37 |
| Fujikura Invitational | 03/09/20 | 2 | 86-90=176 | +32 | 72nd/78 |
| SEASON TOTALS | 12 | 1010 Avg. 84.2 | +12 | - | |
|
Makyla Lewellen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Rose Fall Invitational | 09/08-09/19 | 2 | 90-92=182 | +38 | t-33rd/49 |
| Le Moyne College Invitational | 09/14-14/19 | 2 | 83-81=164 | +22 | t-9th/44 |
| Franklin Pierce Fall Invitational | 09/22-23/19 | 2 | 86-92=178 | +34 | t-30th/52 |
| Penmen Fall Invitational | 09/30-10/01/19 | 2 | 85-84=169 | +25 | 24th/44 |
| Northeast-10 Championship | 10/13-14/19 | 2 | 85-85=170 | +26 | t-21st/37 |
| Fujikura Invitational | 03/09/20 | 2 | 93-99=192 | +48 | 74th/78 |
| SEASON TOTALS | 12 | 1055 Avg. 87.9 | +16 | - | |
|
Hannah May |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Rose Fall Invitational | 09/08-09/19 | 2 | 79-79=158 | +14 | t-2nd/49 |
| Le Moyne College Invitational | 09/14-14/19 | 2 | 86-75=161 | +19 | 7th/44 |
| Franklin Pierce Fall Invitational | 09/22-23/19 | 2 | 77-80=157 | +13 | t-6th/52 |
| Penmen Fall Invitational | 09/30-10/01/19 | 2 | 81-81=162 | +18 | t-11th/44 |
| Northeast-10 Championship | 10/13-14/19 | 2 | 86-81=167 | +23 | t-14th/37 |
| Fujikura Invitational | 03/09/20 | 2 | 79-80=159 | +15 | t-31st/78 |
| SEASON TOTALS | 12 | 964 Avg. 80.3 | +9 | - | |
|
Morgan Mitchell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Rose Fall Invitational | 09/08-09/19 | 2 | 80-79=159 | +15 | t-4th/49 |
| Le Moyne College Invitational | 09/14-14/19 | 2 | 81-78=159 | +17 | t-4th/44 |
| Franklin Pierce Fall Invitational | 09/22-23/19 | 2 | 79-81=160 | +16 | t-10th/52 |
| Penmen Fall Invitational | 09/30-10/01/19 | 2 | 80-81=161 | +17 | t-9th/44 |
| Northeast-10 Championship | 10/13-14/19 | 2 | 86-81=167 | +23 | t-14th/37 |
| Fujikura Invitational | 03/09/20 | 2 | 81-89=170 | +26 | t-67th/78 |
| SEASON TOTALS | 12 | 976 Avg. 81.3 | +10 | - | |
|
Gabby Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Rose Fall Invitational | 09/08-09/19 | 2 | 83-88=171 | +27 | t-18th/49 |
| Le Moyne College Invitational | 09/14-14/19 | 2 | 75-77=152 | +10 | 3rd/44 |
| Franklin Pierce Fall Invitational | 09/22-23/19 | 2 | 80-79=159 | +15 | 9th/52 |
| Penmen Fall Invitational | 09/30-10/01/19 | 2 | 77-79=156 | +12 | t-3rd/44 |
| Northeast-10 Championship | 10/13-14/19 | 2 | 79-84=163 | +19 | t-9th/37 |
| Fujikura Invitational | 03/09/20 | 2 | 92-83=175 | +31 | t-70th/78 |
| SEASON TOTALS | 12 | 976 Avg. 81.3 | +10 | - | |