| Brooke Barrett |
| Rachel Bruno |
| Anna Casagrande |
| Halle Clark |
| Kailey Coleman |
| Makyla Lewellen |
| Kaitlyn Lutinski |
| Hannah May |
| Morgan Mitchell |
|
Brooke Barrett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 09/15-16/18 | 2 | 87-89=176 | +32 | t-77th/86 |
| FPU Fall Invitational | 09/23-24/18 | 2 | 81-87=168 | +24 | t-16th/49 |
| Merrimack Granite State Invitational | 10/01-02/18 | 2 | 85-82=167 | +25 | t-21st/48 |
| Penmen Columbus Day Intercollegiate | 10/06-07/18 | 2 | 78-83=161 | +17 | 12th/33 |
| Northeast-10 Championship | 10/14-15/18 | 2 | 81-87=168 | +26 | 14th/42 |
| Trevecca Music City Invitational | 10/22-23/18 | 2 | 86-84=170 | +26 | t-71st/104 |
| Battle at Hilton Head | 02/25-26/19 | 2 | 96-87=183 | +39 | 99th/108 |
| Pinehurst Intercollegiate | 03/13-15/19 | 3 | 93-92--4=185 | +41 | 41st/41 |
| SEASON TOTALS | 16 | 1378 Avg. 86.1 | +14 | - | |
|
Rachel Bruno |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Penmen Columbus Day Intercollegiate | 10/06-07/18 | 2 | 125-110=235 | +91 | 32nd/33 |
| Penmen Spring Invitational | 04/16/19 | 1 | 105 | +32 | 39th/39 |
| SEASON TOTALS | 3 | 340 Avg. 113.3 | +41 | - | |
|
Anna Casagrande |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FPU Fall Invitational | 09/23-24/18 | 2 | 88-90=178 | +34 | t-31st/49 |
| Merrimack Granite State Invitational | 10/01-02/18 | 2 | 84-81=165 | +23 | t-18th/48 |
| Penmen Columbus Day Intercollegiate | 10/06-07/18 | 2 | 82-87=169 | +25 | t-16th/33 |
| Pinehurst Intercollegiate | 03/13-15/19 | 3 | 94-104-100=298 | +82 | 38th/41 |
| Sunoco Campbell Oil Classic | 03/25-26/19 | 3 | 96-91-88=275 | +59 | 69th/76 |
| Penmen Spring Invitational | 04/16/19 | 1 | 90 | +17 | 26th/39 |
| SEASON TOTALS | 13 | 1175 Avg. 90.4 | +18 | - | |
|
Halle Clark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Penmen Columbus Day Intercollegiate | 10/06-07/18 | 2 | 103-102=205 | +61 | 30th/33 |
| SEASON TOTALS | 2 | 205 Avg. 102.5 | +31 | - | |
|
Kailey Coleman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Merrimack Granite State Invitational | 10/01-02/18 | 2 | 104-89=193 | +51 | 46th/48 |
| Penmen Columbus Day Intercollegiate | 10/06-07/18 | 2 | 88-85=173 | +29 | 22nd/33 |
| Northeast-10 Championship | 10/14-15/18 | 2 | 85-94=179 | +37 | 28th/42 |
| Trevecca Music City Invitational | 10/22-23/18 | 2 | 91-89=180 | +36 | t-90th/104 |
| Battle at Hilton Head | 02/25-26/19 | 2 | 103-98=201 | +57 | 104th/108 |
| Pinehurst Intercollegiate | 03/13-15/19 | 3 | 88-91-87=266 | +50 | 29th/41 |
| Sunoco Campbell Oil Classic | 03/25-26/19 | 3 | 98-96-92=286 | +70 | 73rd/76 |
| Penmen Spring Invitational | 04/16/19 | 1 | 88 | +15 | t-18th/39 |
| SEASON TOTALS | 17 | 1566 Avg. 92.1 | +20 | - | |
|
Makyla Lewellen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 09/15-16/18 | 2 | 88-79=167 | +23 | t-66th/86 |
| FPU Fall Invitational | 09/23-24/18 | 2 | 85-89=174 | +30 | 28th/49 |
| Merrimack Granite State Invitational | 10/01-02/18 | 2 | 83-81=164 | +22 | 17th/48 |
| Penmen Columbus Day Intercollegiate | 10/06-07/18 | 2 | 82-83=165 | +21 | 13th/33 |
| Northeast-10 Championship | 10/14-15/18 | 2 | 83-86=169 | +27 | t-15th/42 |
| Trevecca Music City Invitational | 10/22-23/18 | 2 | 82-81=163 | +19 | t-50th/104 |
| Battle at Hilton Head | 02/25-26/19 | 2 | 98-94=192 | +48 | 102nd/108 |
| Pinehurst Intercollegiate | 03/13-15/19 | 3 | 95-87-89=271 | +55 | 33rd/41 |
| Sunoco Campbell Oil Classic | 03/25-26/19 | 3 | 88-89-87=264 | +48 | t-63rd/76 |
| Penmen Spring Invitational | 04/16/19 | 1 | 85 | +12 | t-12th/39 |
| SEASON TOTALS | 21 | 1814 Avg. 86.4 | +15 | - | |
|
Kaitlyn Lutinski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 09/15-16/18 | 2 | 87--4=87 | +15 | |
| Merrimack Granite State Invitational | 10/01-02/18 | 2 | 82-80=162 | +20 | t-13th/48 |
| Penmen Columbus Day Intercollegiate | 10/06-07/18 | 2 | 85-87=172 | +28 | t-18th/33 |
| Pinehurst Intercollegiate | 03/13-15/19 | 3 | 92-94-88=274 | +58 | t-34th/41 |
| Penmen Spring Invitational | 04/16/19 | 1 | 88 | +15 | t-18th/39 |
| SEASON TOTALS | 9 | 783 Avg. 87.0 | +15 | - | |
|
Hannah May |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 09/15-16/18 | 2 | 88-79=167 | +23 | t-66th/86 |
| FPU Fall Invitational | 09/23-24/18 | 2 | 75-78=153 | +9 | 3rd/49 |
| Merrimack Granite State Invitational | 10/01-02/18 | 2 | 83-78=161 | +19 | t-11th/48 |
| Penmen Columbus Day Intercollegiate | 10/06-07/18 | 2 | 78-78=156 | +12 | 7th/33 |
| Northeast-10 Championship | 10/14-15/18 | 2 | 80-79=159 | +17 | t-4th/42 |
| Trevecca Music City Invitational | 10/22-23/18 | 2 | 79-82=161 | +17 | t-40th/104 |
| Battle at Hilton Head | 02/25-26/19 | 2 | 76-75=151 | +7 | t-9th/108 |
| Pinehurst Intercollegiate | 03/13-15/19 | 3 | 88-84-83=255 | +39 | 20th/41 |
| Sunoco Campbell Oil Classic | 03/25-26/19 | 3 | 78-76-82=236 | +20 | t-32nd/76 |
| Assumption Spring Invitational | 04/13-14/19 | 2 | 86-87=173 | +29 | 11th/38 |
| Penmen Spring Invitational | 04/16/19 | 1 | 80 | +7 | t-3rd/39 |
| SEASON TOTALS | 23 | 1852 Avg. 80.5 | +9 | - | |
|
Morgan Mitchell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 09/15-16/18 | 2 | 85-84=169 | +25 | t-70th/86 |
| FPU Fall Invitational | 09/23-24/18 | 2 | 86-82=168 | +24 | t-16th/49 |
| Merrimack Granite State Invitational | 10/01-02/18 | 2 | 76-82=158 | +16 | 9th/48 |
| Penmen Columbus Day Intercollegiate | 10/06-07/18 | 2 | 74-78=152 | +8 | 4th/33 |
| Northeast-10 Championship | 10/14-15/18 | 2 | 84-86=170 | +28 | 19th/42 |
| Trevecca Music City Invitational | 10/22-23/18 | 2 | 86-88=174 | +30 | t-79th/104 |
| Battle at Hilton Head | 02/25-26/19 | 2 | 77-92=169 | +25 | t-72nd/108 |
| Pinehurst Intercollegiate | 03/13-15/19 | 3 | 96-93-90=279 | +63 | 37th/41 |
| Sunoco Campbell Oil Classic | 03/25-26/19 | 3 | 71-76-84=231 | +15 | t-19th/76 |
| Penmen Spring Invitational | 04/16/19 | 1 | 85 | +12 | t-12th/39 |
| SEASON TOTALS | 21 | 1755 Avg. 83.6 | +12 | - | |