2017-18 SNHU Women's Golf
Individual Results

Brooke Barrett
Rachel Bruno
Kailey Coleman
Makyla Lewellen
Kaitlyn Lutinski
Morgan Mitchell

 


 Brooke Barrett
 

Tournament Date(s) Rounds Scores Par Rank
Penmen Labor Day Classic 09/03-04/17 2 84-90=174   +30   16th/31
SNHU vs. Post 09/21/17 1 90   +18   3rd/12
Northeast-10 Championship 09/24-25/17 2 107-87=194   +50   31st/38
Martin & Wallace Invitational 09/30-10/01/17 2 93--4=93   +21   51st/51
Penmen Columbus Day Invite 10/07-08/17 1 90   +19   t-17th/28
FPU Women's Fall Invitational 10/15-16/17 2 98-97=195   +51   t-30th/39
Trevecca Music City Invitational 10/23-24/17 2 98-90=188   +44   84th/88
Pinehurst Intercollegiate 03/14-16/18 3 97-95-98=290   +74   43rd/46
Sunoco Campbell Oil Classic 03/26-27/18 3 92-85-94=271   +55   t-52nd/60
SEASON TOTALS 17 1585 Avg. 93.2 +21 -

 


 Rachel Bruno
 

Tournament Date(s) Rounds Scores Par Rank
Penmen Labor Day Classic 09/03-04/17 2 125-121=246   +102   30th/31
SEASON TOTALS 2 246 Avg. 123.0 +51 -

 


 Kailey Coleman
 

Tournament Date(s) Rounds Scores Par Rank
Penmen Labor Day Classic 09/03-04/17 2 99-95=194   +50   26th/31
SNHU vs. Post 09/21/17 1 98   +26   7th/12
Northeast-10 Championship 09/24-25/17 2 92-89=181   +37   21st/38
Martin & Wallace Invitational 09/30-10/01/17 2 89-96=185   +41   34th/51
Penmen Columbus Day Invite 10/07-08/17 1 98   +27   25th/28
FPU Women's Fall Invitational 10/15-16/17 2 95-88=183   +39   t-23rd/39
Trevecca Music City Invitational 10/23-24/17 2 103-96=199   +55   88th/88
Pinehurst Intercollegiate 03/14-16/18 3 107-104-104=315   +99   44th/46
Sunoco Campbell Oil Classic 03/26-27/18 3 98-94-93=285   +69   58th/60
SEASON TOTALS 18 1738 Avg. 96.6 +25 -

 


 Makyla Lewellen
 

Tournament Date(s) Rounds Scores Par Rank
Penmen Labor Day Classic 09/03-04/17 2 83-78=161   +17   8th/31
SNHU vs. Post 09/21/17 1 86   +14   2nd/12
Northeast-10 Championship 09/24-25/17 2 81-89=170   +26   14th/38
Martin & Wallace Invitational 09/30-10/01/17 2 85-81=166   +22   t-8th/51
Penmen Columbus Day Invite 10/07-08/17 1 90   +19   t-17th/28
FPU Women's Fall Invitational 10/15-16/17 2 85-82=167   +23   11th/39
Trevecca Music City Invitational 10/23-24/17 2 79-86=165   +21   t-42nd/88
Pinehurst Intercollegiate 03/14-16/18 3 95-97-96=288   +72   t-41st/46
Sunoco Campbell Oil Classic 03/26-27/18 3 91-84-89=264   +48   51st/60
SEASON TOTALS 18 1557 Avg. 86.5 +15 -

 


 Kaitlyn Lutinski
 

Tournament Date(s) Rounds Scores Par Rank
Penmen Labor Day Classic 09/03-04/17 2 85-83=168   +24   t-10th/31
SNHU vs. Post 09/21/17 1 91   +19   t-4th/12
Northeast-10 Championship 09/24-25/17 2 94-89=183   +39   23rd/38
Martin & Wallace Invitational 09/30-10/01/17 2 86-85=171   +27   t-20th/51
Penmen Columbus Day Invite 10/07-08/17 1 84   +13   7th/28
FPU Women's Fall Invitational 10/15-16/17 2 80-93=173   +29   t-14th/39
Trevecca Music City Invitational 10/23-24/17 2 93-86=179   +35   t-74th/88
Pinehurst Intercollegiate 03/14-16/18 3 100-94-94=288   +72   t-41st/46
Sunoco Campbell Oil Classic 03/26-27/18 3 95-93-88=276   +60   54th/60
SEASON TOTALS 18 1613 Avg. 89.6 +18 -

 


 Morgan Mitchell
 

Tournament Date(s) Rounds Scores Par Rank
SNHU vs. Post 09/21/17 1 101   +29   9th/12
Northeast-10 Championship 09/24-25/17 2 95-95=190   +46   29th/38
Martin & Wallace Invitational 09/30-10/01/17 2 85-98=183   +39   t-30th/51
Penmen Columbus Day Invite 10/07-08/17 1 85   +14   t-8th/28
FPU Women's Fall Invitational 10/15-16/17 2 103-99=202   +58   33rd/39
Trevecca Music City Invitational 10/23-24/17 2 91-96=187   +43   t-82nd/88
Pinehurst Intercollegiate 03/14-16/18 3 107-114-104=325   +109   45th/46
Sunoco Campbell Oil Classic 03/26-27/18 3 97-93-90=280   +64   55th/60
SEASON TOTALS 16 1553 Avg. 97.1 +25 -