Bas Van Biezen |
Willem van Biezen |
Tiago Fernandes |
Faizan Khalid |
Miguel Marreiros |
Ricardo Marreiros |
Noah Sullivan |
Fernando Torres |
Emmanuel Vacalares |
Bas Van Biezen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-17, 2018 | vs | Merrimack College | Brandon Grill | Won 6-0, retired | |||
Sep 14-17, 2018 | vs | Queens (NY) | Sec, Richard | Lost 3-6, 5-7 | |||
% | 10/07/18 | at | Roberts Wesleyan | Matthew Forrest | Won 6-3, 6-3 | ||
% | 10/08/18 | at | Daemen | Patrick O'Brien | Won 6-2, 6-4 | ||
02/02/19 | at | Boston College | Sean Mullins | Won 6-2, 6-1 | |||
03/12/19 | at | #12 Palm Beach Atl. | Rodolfo Hasegawa | Lost retired | |||
% | 03/22/19 | NYIT | Cook, Maxton | Won 3-6, 6-1, 6-2 | |||
%* | 03/23/19 | at | Adelphi | Connor Dove | Won 6-2, 6-1 | ||
% | 03/29/19 | QUEENS (N.Y.) | Lucas Demuth | Lost 4-6, 4-6 | |||
%* | 03/30/19 | STONEHILL | Vincent Huynh | Won 6-1, 6-3 | |||
%* | 04/03/19 | SAINT MICHAEL'S | Ivan Llona | Won 6-0, 6-0 | |||
%* | 04/06/19 | at | Franklin Pierce | Yuval Barak | Won 6-3, 6-1 | ||
04/07/19 | ENDICOTT | Keaton McCleary | Won 6-1, 6-0 | ||||
%* | 04/11/19 | BENTLEY | Connor Aulson | Won 6-4, 7-5 | |||
%* | 04/13/19 | LE MOYNE | Xavier Graells | Lost 7-5, 5-7, 3-10 | |||
%* | 04/17/19 | at | Assumption | Brandon Sze | Won 6-2, 7-5 | ||
%* | 04/25/19 | MERRIMACK COLLEGE | A. Mackay Rodriguez | Won 6-3, 6-4 | |||
% | 05/02/19 | LE MOYNE | Xavier Graells | Won 6-2, 7-6 (7-3) | |||
% | 05/04/2019 | MERRIMACK COLLEGE | Conrad Koch | Won 6-7, 6-2, 6-3 | |||
% | 05/12/19 | QUEENS (N.Y.) | Richard Sec | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-17, 2018 | vs | Daemen | Patrick O'Brien/J. Schaab-Rozbicki | Won 8-1/Willem van Biezen | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | Henry Masters/Jan Godfrey Soto | Won 8-1/Willem van Biezen | |||
Sep 14-17, 2018 | vs | Merrimack College | Tyler Clontz/Frank Vega | Won 8-3/Willem van Biezen | |||
Sep 14-17, 2018 | vs | Queens (NY) | Sec, Richard/Jubera, Cosme | Won 8-6/Willem van Biezen | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | Emeric Chevalier/Michele Fenoaltea | Lost 6-7, 6-1, 12-14/Willem van Biezen | |||
Sep 14-17, 2018 | vs | BYE/ | - /Willem van Biezen | ||||
% | 10/07/18 | at | Roberts Wesleyan | Boyd Blackburn / Guido Janssen | Won 6-4 / Willem van Biezen | ||
% | 10/08/18 | at | Daemen | Jose Williamson III / Fabian Wilde | Won 6-3 / Willem van Biezen | ||
%* | 10/19/18 | at | Saint Anselm | Michael Rosen / Ethan Hall | Won 6-0 / Willem van Biezen | ||
02/02/19 | at | Boston College | Derek Austin / Sean Mullins | Lost 4-6 / Willem van Biezen | |||
03/11/19 | at | #15 Flagler | Lukas Storck / Konstantin Dustmann | Won 6-3 / Willem van Biezen | |||
03/12/19 | at | #12 Palm Beach Atl. | Umberto Rosi / Thomas Salmon | Lost 5-7 / Willem van Biezen | |||
% | 03/22/19 | NYIT | Espiniella, Diego / Caldas, Francisco | Won 7-5 / Willem van Biezen | |||
%* | 03/23/19 | at | Adelphi | Sabin Adrian Saveluc / Connor Dove | Won 6-2 / Willem van Biezen | ||
% | 03/29/19 | QUEENS (N.Y.) | Richard Sec / Mariano Biblioni | Won 6-1 / Willem van Biezen | |||
%* | 03/30/19 | STONEHILL | Trent Newman / Samuel Miller | Won 6-3 / Willem van Biezen | |||
%* | 04/03/19 | SAINT MICHAEL'S | Max Allen / Dan Foley | Won 6-2 / Willem van Biezen | |||
%* | 04/06/19 | at | Franklin Pierce | Roberto Chong / Nkrumah Patrick | Won 6-2 / Willem van Biezen | ||
04/07/19 | ENDICOTT | Justin Toler / Cooper Walters | Won 6-0 / Willem van Biezen | ||||
%* | 04/11/19 | BENTLEY | Dylan Granat / Connor Aulson | Won 6-3 / Willem van Biezen | |||
%* | 04/13/19 | LE MOYNE | Tom Jarry / Philip Blythe | Won 7-5 / Willem van Biezen | |||
%* | 04/17/19 | at | Assumption | Max Francis / Reb Mariano | Won 6-1 / Willem van Biezen | ||
%* | 04/25/19 | MERRIMACK COLLEGE | Denis Davydov / Conrad Koch | Lost 3-6 / Willem van Biezen | |||
% | 05/02/19 | LE MOYNE | Tom Jarry / Philip Blythe | - 2-5, unfinished / Willem van Biezen | |||
% | 05/04/2019 | MERRIMACK COLLEGE | Denis Davydov / Conrad Koch | Won 6-2 / Willem van Biezen | |||
% | 05/12/19 | QUEENS (N.Y.) | Cosme Jubera / Lucas Demuth | Won 6-2 / Willem van Biezen |
Willem van Biezen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-17, 2018 | vs | BYE | - | ||||
Sep 14-17, 2018 | vs | Saint Thomas Aquinas | Hasicevic, Enej | Won 8-4 | |||
Sep 14-17, 2018 | vs | Queens (NY) | Evangelista, Hugo | Won 6-3, 6-2 | |||
Sep 14-17, 2018 | vs | Chestnut Hill College | Jesus Darias | Lost 6-3, 4-6, 0-1 | |||
% | 10/07/18 | at | Roberts Wesleyan | Boyd Blackburn | Won 6-3, 6-0 | ||
% | 10/08/18 | at | Daemen | D. Gonzalez Villegas | Won 7-6 (7-4), 6-1 | ||
02/02/19 | at | Boston College | Chris Grasel | Lost 5-7, 5-7 | |||
03/11/19 | at | #15 Flagler | Rasmus Jonsson | Lost 4-6, 5-7 | |||
03/12/19 | at | #12 Palm Beach Atl. | Umberto Rosi | Lost 3-6, 1-6 | |||
% | 03/22/19 | NYIT | Castaldo, Nicolas | Won 6-1, 2-6, 6-2 | |||
%* | 03/23/19 | at | Adelphi | L. Attride-Stirling | Won 6-4, 6-1 | ||
% | 03/29/19 | QUEENS (N.Y.) | Cosme Jubera | Won 6-2, 6-3 | |||
%* | 03/30/19 | STONEHILL | Samuel Miller | Won 6-3, 6-2 | |||
%* | 04/03/19 | SAINT MICHAEL'S | Dan Foley | Won 6-0, 6-0 | |||
%* | 04/06/19 | at | Franklin Pierce | Preston Gordon | Won 6-0, 6-4 | ||
%* | 04/11/19 | BENTLEY | Daniel Weitz | Won 6-4, 6-4 | |||
%* | 04/13/19 | LE MOYNE | Philip Blythe | Won 7-6 (8-6), 6-2 | |||
%* | 04/25/19 | MERRIMACK COLLEGE | Jonathan Garcia | Lost 2-6, 5-7 | |||
% | 05/02/19 | LE MOYNE | Philip Blythe | Lost 6-3, 2-6, 5-7 | |||
% | 05/04/2019 | MERRIMACK COLLEGE | Jonathan Garcia | Won 3-6, 6-1, 7-5 | |||
% | 05/12/19 | QUEENS (N.Y.) | Kareem Rashad | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-17, 2018 | vs | Daemen | Patrick O'Brien/J. Schaab-Rozbicki | Won 8-1/Bas Van Biezen | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | Henry Masters/Jan Godfrey Soto | Won 8-1/Bas Van Biezen | |||
Sep 14-17, 2018 | vs | Merrimack College | Tyler Clontz/Frank Vega | Won 8-3/Bas Van Biezen | |||
Sep 14-17, 2018 | vs | Queens (NY) | Sec, Richard/Jubera, Cosme | Won 8-6/Bas Van Biezen | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | Emeric Chevalier/Michele Fenoaltea | Lost 6-7, 6-1, 12-14/Bas Van Biezen | |||
Sep 14-17, 2018 | vs | BYE/ | - /Bas Van Biezen | ||||
% | 10/07/18 | at | Roberts Wesleyan | Boyd Blackburn / Guido Janssen | Won 6-4 / Bas Van Biezen | ||
% | 10/08/18 | at | Daemen | Jose Williamson III / Fabian Wilde | Won 6-3 / Bas Van Biezen | ||
%* | 10/19/18 | at | Saint Anselm | Michael Rosen / Ethan Hall | Won 6-0 / Bas Van Biezen | ||
02/02/19 | at | Boston College | Derek Austin / Sean Mullins | Lost 4-6 / Bas Van Biezen | |||
03/11/19 | at | #15 Flagler | Lukas Storck / Konstantin Dustmann | Won 6-3 / Bas Van Biezen | |||
03/12/19 | at | #12 Palm Beach Atl. | Umberto Rosi / Thomas Salmon | Lost 5-7 / Bas Van Biezen | |||
% | 03/22/19 | NYIT | Espiniella, Diego / Caldas, Francisco | Won 7-5 / Bas Van Biezen | |||
%* | 03/23/19 | at | Adelphi | Sabin Adrian Saveluc / Connor Dove | Won 6-2 / Bas Van Biezen | ||
% | 03/29/19 | QUEENS (N.Y.) | Richard Sec / Mariano Biblioni | Won 6-1 / Bas Van Biezen | |||
%* | 03/30/19 | STONEHILL | Trent Newman / Samuel Miller | Won 6-3 / Bas Van Biezen | |||
%* | 04/03/19 | SAINT MICHAEL'S | Max Allen / Dan Foley | Won 6-2 / Bas Van Biezen | |||
%* | 04/06/19 | at | Franklin Pierce | Roberto Chong / Nkrumah Patrick | Won 6-2 / Bas Van Biezen | ||
04/07/19 | ENDICOTT | Justin Toler / Cooper Walters | Won 6-0 / Bas Van Biezen | ||||
%* | 04/11/19 | BENTLEY | Dylan Granat / Connor Aulson | Won 6-3 / Bas Van Biezen | |||
%* | 04/13/19 | LE MOYNE | Tom Jarry / Philip Blythe | Won 7-5 / Bas Van Biezen | |||
%* | 04/17/19 | at | Assumption | Max Francis / Reb Mariano | Won 6-1 / Bas Van Biezen | ||
%* | 04/25/19 | MERRIMACK COLLEGE | Denis Davydov / Conrad Koch | Lost 3-6 / Bas Van Biezen | |||
% | 05/02/19 | LE MOYNE | Tom Jarry / Philip Blythe | - 2-5, unfinished / Bas Van Biezen | |||
% | 05/04/2019 | MERRIMACK COLLEGE | Denis Davydov / Conrad Koch | Won 6-2 / Bas Van Biezen | |||
% | 05/12/19 | QUEENS (N.Y.) | Cosme Jubera / Lucas Demuth | Won 6-2 / Bas Van Biezen |
Tiago Fernandes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-17, 2018 | vs | BYE | - | ||||
Sep 14-17, 2018 | vs | Roberts Wesleyan | Guido Janssen | Won 6-1, 6-3 | |||
Sep 14-17, 2018 | vs | University of the Sciences | Borna Markusic | Won 6-1, 6-0 | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | Jan Godfrey Soto | Won 7-5, 5-7, 10-7 | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | William Nilsson | Won 6-3, 6-2 | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | Michele Fenoaltea | Lost 3-6, 4-6 | |||
% | 10/07/18 | at | Roberts Wesleyan | Guido Janssen | Won 6-0, 6-1 | ||
% | 10/08/18 | at | Daemen | R. Ruiz Martinez | Won 6-0, 6-1 | ||
%* | 10/19/18 | at | Saint Anselm | Ethan Hall | Won 6-3, 6-2 | ||
02/02/19 | at | Boston College | Derek Austin | Lost 1-6, 3-6 | |||
03/11/19 | at | #15 Flagler | Lukas Storck | Lost 4-6, 0-6 | |||
03/12/19 | at | #12 Palm Beach Atl. | Philipp Hoffmann | Won 6-7 (6-8), 6-2, 10-6 | |||
% | 03/22/19 | NYIT | Caldas, Francisco | Won 6-4, 4-6, 6-1 | |||
%* | 03/23/19 | at | Adelphi | Sabin Adrian Saveluc | Won 6-4, 6-2 | ||
% | 03/29/19 | QUEENS (N.Y.) | Kareem Rashad | Won 6-1, 6-4 | |||
%* | 03/30/19 | STONEHILL | Trent Newman | Won 6-0, 6-2 | |||
%* | 04/03/19 | SAINT MICHAEL'S | Max Allen | Won 6-0, 6-1 | |||
%* | 04/06/19 | at | Franklin Pierce | Roberto Chong | Won 6-1, 6-4 | ||
04/07/19 | ENDICOTT | Charles Book | Won 6-0, 6-0 | ||||
%* | 04/11/19 | BENTLEY | Dylan Granat | Won 4-6, 6-4, 10-4 | |||
%* | 04/13/19 | LE MOYNE | Tom Jarry | Won 6-4, 6-7 (0-7), 10-7 | |||
%* | 04/17/19 | at | Assumption | Max Francis | Won 6-4, retired | ||
%* | 04/25/19 | MERRIMACK COLLEGE | Denis Davydov | Won 6-4, 6-0 | |||
% | 05/02/19 | LE MOYNE | Tom Jarry | Lost 4-6, 4-6 | |||
% | 05/04/2019 | MERRIMACK COLLEGE | Denis Davydov | Won 6-4, 7-5 | |||
% | 05/12/19 | QUEENS (N.Y.) | Cosme Jubera | Won 7-6 (11-9), 7-6 (7-4) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-17, 2018 | vs | NYIT | Castaldo, Nicolas/Granda, Yago | Won 8-6/Emmanuel Vacalares | |||
Sep 14-17, 2018 | vs | Merrimack College | Conrad Koch/Jonathan Garcia | Lost 1-8/Emmanuel Vacalares | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | Emeric Chevalier/Michele Fenoaltea | Lost 3-8/Emmanuel Vacalares | |||
Sep 14-17, 2018 | vs | Le Moyne | Gerardo Wibmer/Xavier Graells | Won 8-2/Emmanuel Vacalares | |||
% | 10/07/18 | at | Roberts Wesleyan | Andrew Freeman / Dennis Barlotta | Won 6-2 / Emmanuel Vacalares | ||
03/11/19 | at | #15 Flagler | Luca Bolla / Daniel Arrien | Lost 6-7 (5-7) / Emmanuel Vacalares | |||
03/12/19 | at | #12 Palm Beach Atl. | Philipp Hoffmann / Carlos Niemeyer | Lost 3-6 / Emmanuel Vacalares | |||
% | 03/22/19 | NYIT | Huynh, Kevin / Cook, Maxton | Won 6-2 / Emmanuel Vacalares | |||
%* | 03/23/19 | at | Adelphi | Finn Krause / Ilya Kalabukhau | Won 6-2 / Emmanuel Vacalares | ||
% | 03/29/19 | QUEENS (N.Y.) | Cosme Jubera / Jose Zurro | Lost 6-7 (0-7) / Emmanuel Vacalares | |||
%* | 03/30/19 | STONEHILL | Luke Mendoza / Vincent Huynh | Won 6-1 / Emmanuel Vacalares | |||
%* | 04/06/19 | at | Franklin Pierce | James Bisazza / Andrew Schadt | Won 7-6 (11-9) / Emmanuel Vacalares | ||
04/07/19 | ENDICOTT | Collin Dinardo / C. Papadopoulos | Won 6-2 / Ricardo Marreiros | ||||
%* | 04/11/19 | BENTLEY | Nicholas Hatcher / Mauricio Fadul Rubod | Won 6-2 / Emmanuel Vacalares | |||
%* | 04/13/19 | LE MOYNE | Xavier Graells / Andres Hernandez | Won 6-4 / Emmanuel Vacalares | |||
%* | 04/17/19 | at | Assumption | Michael Butkus / Jacob Lawrence | Won 6-0 / Emmanuel Vacalares | ||
%* | 04/25/19 | MERRIMACK COLLEGE | A. Mackay Rodriguez / Marshall Wood | Won 6-3 / Ricardo Marreiros | |||
% | 05/02/19 | LE MOYNE | Andres Hernandez / Xavier Graells | Won 6-2 / Ricardo Marreiros | |||
% | 05/04/2019 | MERRIMACK COLLEGE | A. Mackay Rodriguez / Marshall Wood | Lost 4-6 / Ricardo Marreiros | |||
% | 05/12/19 | QUEENS (N.Y.) | Nicholas Volos / Hugo Evangelista | - 6-5, unfinished / Ricardo Marreiros |
Faizan Khalid |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-17, 2018 | vs | Post (Conn.) | Jonathan Compres | Lost 0-8 | |||
%* | 10/19/18 | at | Saint Anselm | Jason Wood | Won 6-2, 6-3 | ||
%* | 04/03/19 | SAINT MICHAEL'S | Tirth Barot | Won 6-1, 6-0 | |||
04/07/19 | ENDICOTT | C. Papadopoulos | Won 6-2, 5-7, 11-9 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/03/19 | SAINT MICHAEL'S | Constantin Krogh / Tirth Barot | Won 6-0 / Noah Sullivan |
Miguel Marreiros |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-17, 2018 | vs | Adelphi | D. Robres de Veciana | Won 8-4 | |||
Sep 14-17, 2018 | vs | NYIT | Kehyayan, Jean | Won 8-3 | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | M. Grundmann | Lost 4-6, 4-6 | |||
% | 10/07/18 | at | Roberts Wesleyan | Andrew Freeman | Won 6-2, 6-4 | ||
% | 10/08/18 | at | Daemen | Jose Williamson III | Lost 6-3, 3-6, 8-10 | ||
02/02/19 | at | Boston College | Wills Tutecky | Lost 2-6, 6-7 | |||
03/11/19 | at | #15 Flagler | Felipe Carvalho | Lost 2-6, 1-6 | |||
03/12/19 | at | #12 Palm Beach Atl. | Carlos Niemeyer | Lost 6-7, 0-6 | |||
% | 03/22/19 | NYIT | Huynh, Kevin | Won 6-3, 7-6 (7-2) | |||
%* | 03/23/19 | at | Adelphi | Ilya Kalabukhau | Won 6-3, 6-0 | ||
% | 03/29/19 | QUEENS (N.Y.) | Jose Zurro | - | |||
%* | 04/06/19 | at | Franklin Pierce | Andrew Schadt | Won 6-3, 6-4 | ||
%* | 04/11/19 | BENTLEY | Kendall Au | Won 6-1, 6-3 | |||
%* | 04/13/19 | LE MOYNE | Christian Erickson | Won 6-1, 6-4 | |||
%* | 04/17/19 | at | Assumption | Jacob Lawrence | Won 6-1, 6-3 | ||
%* | 04/25/19 | MERRIMACK COLLEGE | Andre Singer | Won 6-0, 6-4 | |||
% | 05/02/19 | LE MOYNE | Christian Erickson | Won 6-2, 3-6, 7-6 (7-4) | |||
% | 05/04/2019 | MERRIMACK COLLEGE | A. Mackay Rodriguez | Lost 6-7, 2-6 | |||
% | 05/12/19 | QUEENS (N.Y.) | Mariano Biblioni | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-17, 2018 | vs | Merrimack College | Brandon Grill/A. Mackay Rodriguez | Lost 7-9/Ricardo Marreiros | |||
% | 10/07/18 | at | Roberts Wesleyan | Timothy Nacca / Matthew Forrest | Won 7-5 / Ricardo Marreiros | ||
% | 10/08/18 | at | Daemen | R. Ruiz Martinez / D. Gonzalez Villegas | Won 6-3 / Ricardo Marreiros | ||
%* | 10/19/18 | at | Saint Anselm | Daniel Kmetz / Sam Kluger | Won 6-3 / Ricardo Marreiros | ||
02/02/19 | at | Boston College | Chris Grasel / Markus Nordby | Won 6-3 / Ricardo Marreiros | |||
03/11/19 | at | #15 Flagler | Felipe Carvalho / Rasmus Jonsson | Lost 2-6 / Fernando Torres | |||
03/12/19 | at | #12 Palm Beach Atl. | Erik Carlsten / Rodolfo Hasegawa | Lost 6-7 / Fernando Torres | |||
% | 03/22/19 | NYIT | Castaldo, Nicolas / Granda, Yago | Won 6-3 / Fernando Torres | |||
%* | 03/23/19 | at | Adelphi | L. Attride-Stirling / D. Robres de Veciana | Won 6-2 / Fernando Torres | ||
% | 03/29/19 | QUEENS (N.Y.) | Kareem Rashad / Lucas Demuth | Won 7-6 (7-3) / Fernando Torres | |||
%* | 03/30/19 | STONEHILL | Russell White / Aleksander Lazowski | Won 6-1 / Fernando Torres | |||
%* | 04/03/19 | SAINT MICHAEL'S | Matt Mosher / Jake Remillard | Won 6-2 / Fernando Torres | |||
%* | 04/06/19 | at | Franklin Pierce | Preston Gordon / Yuval Barak | Won 7-6 (11-9) / Fernando Torres | ||
04/07/19 | ENDICOTT | Daniel Rinkert / Keaton McCleary | Won 6-4 / Fernando Torres | ||||
%* | 04/11/19 | BENTLEY | Daniel Weitz / Kendall Au | Won 6-1 / Ricardo Marreiros | |||
%* | 04/13/19 | LE MOYNE | Gerardo Wibmer / Tyler Underwood | Won 6-1 / Fernando Torres | |||
%* | 04/17/19 | at | Assumption | Brandon Sze / Jameson Keppeler | Won 6-1 / Fernando Torres | ||
%* | 04/25/19 | MERRIMACK COLLEGE | Alex Fedorov / Jonathan Garcia | Won 6-3 / Fernando Torres | |||
% | 05/02/19 | LE MOYNE | Tyler Underwood / Gerardo Wibmer | Won 6-1 / Fernando Torres | |||
% | 05/04/2019 | MERRIMACK COLLEGE | Alex Fedorov / Jonathan Garcia | Lost 1-6 / Fernando Torres | |||
% | 05/12/19 | QUEENS (N.Y.) | Richard Sec / Kareem Rashad | Won 6-4 / Fernando Torres |
Ricardo Marreiros |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-17, 2018 | vs | Saint Thomas Aquinas | Volz, Marcel | Lost 4-6, 5-7 | |||
% | 10/07/18 | at | Roberts Wesleyan | Dennis Barlotta | Won 6-3, 6-1 | ||
%* | 10/19/18 | at | Saint Anselm | Sam Kluger | Won 6-1, 6-3 | ||
02/02/19 | at | Boston College | Alexander Chieffalo | Lost 2-6, 3-6 | |||
%* | 04/13/19 | LE MOYNE | Sven Gopfrich | Won 6-2, 6-4 | |||
%* | 04/17/19 | at | Assumption | Jameson Keppeler | Won 6-3, 6-2 | ||
%* | 04/25/19 | MERRIMACK COLLEGE | Paul Weidinger | Won 6-3, 6-2 | |||
% | 05/02/19 | LE MOYNE | Sven Gopfrich | - 7-6 (7-2), 5-7, unfinished | |||
% | 05/04/2019 | MERRIMACK COLLEGE | Andre Singer | Lost 3-6, 3-6 | |||
% | 05/12/19 | QUEENS (N.Y.) | Jose Zurro | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-17, 2018 | vs | Merrimack College | Brandon Grill/A. Mackay Rodriguez | Lost 7-9/Miguel Marreiros | |||
% | 10/07/18 | at | Roberts Wesleyan | Timothy Nacca / Matthew Forrest | Won 7-5 / Miguel Marreiros | ||
% | 10/08/18 | at | Daemen | R. Ruiz Martinez / D. Gonzalez Villegas | Won 6-3 / Miguel Marreiros | ||
%* | 10/19/18 | at | Saint Anselm | Daniel Kmetz / Sam Kluger | Won 6-3 / Miguel Marreiros | ||
02/02/19 | at | Boston College | Chris Grasel / Markus Nordby | Won 6-3 / Miguel Marreiros | |||
04/07/19 | ENDICOTT | Collin Dinardo / C. Papadopoulos | Won 6-2 / Tiago Fernandes | ||||
%* | 04/11/19 | BENTLEY | Daniel Weitz / Kendall Au | Won 6-1 / Miguel Marreiros | |||
%* | 04/25/19 | MERRIMACK COLLEGE | A. Mackay Rodriguez / Marshall Wood | Won 6-3 / Tiago Fernandes | |||
% | 05/02/19 | LE MOYNE | Andres Hernandez / Xavier Graells | Won 6-2 / Tiago Fernandes | |||
% | 05/04/2019 | MERRIMACK COLLEGE | A. Mackay Rodriguez / Marshall Wood | Lost 4-6 / Tiago Fernandes | |||
% | 05/12/19 | QUEENS (N.Y.) | Nicholas Volos / Hugo Evangelista | - 6-5, unfinished / Tiago Fernandes |
Noah Sullivan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 10/19/18 | at | Saint Anselm | Richard Flandreau | Won 6-4, 6-0 | ||
03/11/19 | at | #15 Flagler | Konstantin Dustmann | Lost 3-6, 1-6 | |||
%* | 03/30/19 | STONEHILL | Aaron Diamond | Lost 5-7, 1-6 | |||
04/07/19 | ENDICOTT | Collin Dinardo | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/03/19 | SAINT MICHAEL'S | Constantin Krogh / Tirth Barot | Won 6-0 / Faizan Khalid |
Fernando Torres |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-17, 2018 | vs | Stonehill | Luke Mendoza | Won 8-2 | |||
Sep 14-17, 2018 | vs | Merrimack College | Andre Singer | Won 8-2 | |||
Sep 14-17, 2018 | vs | Concordia (N.Y.) | Jan Godfrey Soto | Lost 2-6, 2-6 | |||
% | 10/08/18 | at | Daemen | Justin Milner | Won 6-2, 7-6 | ||
%* | 10/19/18 | at | Saint Anselm | Daniel Kmetz | Won 6-1, 6-1 | ||
03/11/19 | at | #15 Flagler | Reid Burrows | Lost 4-6, 4-6 | |||
03/12/19 | at | #12 Palm Beach Atl. | Thomas Salmon | Won 6-7, 6-3, 1-0 | |||
% | 03/22/19 | NYIT | Granda, Yago | Won 6-3, 2-6, 10-8 | |||
%* | 03/23/19 | at | Adelphi | David Leader | Won 7-5, 6-2 | ||
% | 03/29/19 | QUEENS (N.Y.) | Mariano Biblioni | - 3-6, 2-0, unfinished | |||
%* | 03/30/19 | STONEHILL | Juan Riano Rojas | Won 6-1, 7-6 (7-1) | |||
%* | 04/03/19 | SAINT MICHAEL'S | Constantin Krogh | Won 6-0, 6-0 | |||
%* | 04/06/19 | at | Franklin Pierce | Marcus Lawrence | Won 6-1, 6-3 | ||
04/07/19 | ENDICOTT | Justin Toler | Won 6-1, 6-0 | ||||
%* | 04/11/19 | BENTLEY | Alexander Novins | Won 6-2, 6-3 | |||
%* | 04/17/19 | at | Assumption | Michael Butkus | Won 6-0, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/08/18 | at | Daemen | Justin Milner / Patrick O'Brien | Lost 2-6 / Emmanuel Vacalares | ||
%* | 10/19/18 | at | Saint Anselm | Jason Wood / Richard Flandreau | Won 6-1 / Emmanuel Vacalares | ||
02/02/19 | at | Boston College | Santiago Montufar / Wills Tutecky | Lost 5-7 / Emmanuel Vacalares | |||
03/11/19 | at | #15 Flagler | Felipe Carvalho / Rasmus Jonsson | Lost 2-6 / Miguel Marreiros | |||
03/12/19 | at | #12 Palm Beach Atl. | Erik Carlsten / Rodolfo Hasegawa | Lost 6-7 / Miguel Marreiros | |||
% | 03/22/19 | NYIT | Castaldo, Nicolas / Granda, Yago | Won 6-3 / Miguel Marreiros | |||
%* | 03/23/19 | at | Adelphi | L. Attride-Stirling / D. Robres de Veciana | Won 6-2 / Miguel Marreiros | ||
% | 03/29/19 | QUEENS (N.Y.) | Kareem Rashad / Lucas Demuth | Won 7-6 (7-3) / Miguel Marreiros | |||
%* | 03/30/19 | STONEHILL | Russell White / Aleksander Lazowski | Won 6-1 / Miguel Marreiros | |||
%* | 04/03/19 | SAINT MICHAEL'S | Matt Mosher / Jake Remillard | Won 6-2 / Miguel Marreiros | |||
%* | 04/06/19 | at | Franklin Pierce | Preston Gordon / Yuval Barak | Won 7-6 (11-9) / Miguel Marreiros | ||
04/07/19 | ENDICOTT | Daniel Rinkert / Keaton McCleary | Won 6-4 / Miguel Marreiros | ||||
%* | 04/13/19 | LE MOYNE | Gerardo Wibmer / Tyler Underwood | Won 6-1 / Miguel Marreiros | |||
%* | 04/17/19 | at | Assumption | Brandon Sze / Jameson Keppeler | Won 6-1 / Miguel Marreiros | ||
%* | 04/25/19 | MERRIMACK COLLEGE | Alex Fedorov / Jonathan Garcia | Won 6-3 / Miguel Marreiros | |||
% | 05/02/19 | LE MOYNE | Tyler Underwood / Gerardo Wibmer | Won 6-1 / Miguel Marreiros | |||
% | 05/04/2019 | MERRIMACK COLLEGE | Alex Fedorov / Jonathan Garcia | Lost 1-6 / Miguel Marreiros | |||
% | 05/12/19 | QUEENS (N.Y.) | Richard Sec / Kareem Rashad | Won 6-4 / Miguel Marreiros |
Emmanuel Vacalares |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-17, 2018 | vs | NYIT | Cook, Maxton | Won 6-2, 6-2 | |||
