Date | Opponent | Score | Nation | Region | |||||
09/08/16 | at | Colby-Sawyer | W | ||||||
% | 09/17/16 | at | Gordon | W | |||||
% | 09/17/16 | BABSON COLLEGE | W | ||||||
%* | 10/12/16 | at | Saint Anselm | W | |||||
% | 10/16/16 | POST | W | ||||||
% | 02/18/17 | EMERSON | W | ||||||
% | 02/19/17 | at | Boston College | L | |||||
% | 02/24/17 | at | Connecticut | L | |||||
% | 03/11/17 | at | NYIT | L | |||||
03/15/17 | at | #26 BYU-Hawaii | L | ||||||
03/17/17 | at | #26 BYU-Hawaii | L | ||||||
03/20/17 | at | #1 Hawai'i Pacific | L | ||||||
%* | 03/26/17 | LE MOYNE | W | ||||||
%* | 03/29/17 | at | Franklin Pierce | W | |||||
%* | 04/02/17 | at | Assumption | W | |||||
%* | 04/05/17 | at | Stonehill | W | |||||
%* | 04/08/17 | SAINT MICHAEL'S COLLEGE | W | ||||||
%* | 04/09/17 | at | Adelphi | W | |||||
%* | 04/12/17 | at | Merrimack College | W | |||||
%* | 04/14/17 | BENTLEY | W | ||||||
% | 04/20/17 | BENTLEY | W | ||||||
% | 04/22/17 | MERRIMACK COLLEGE | W | ||||||
% | 04/29/17 | POST | L |
Schedule legend |