Date | Opponent | Score | Nation | Region | |||||
09/12-13/15 | Merrimack Doubles Invitational -- North Andover, Mass. -- | ||||||||
09/19/2015 | USTA/ITA East Region Championships -- Philadelphia, Pa. -- 8:00 am | ||||||||
09/19/2015 | USTA/ITA East Region Championships -- Philadelphia, Pa. -- 8:00 am | ||||||||
10/06/15 | COLBY-SAWYER COLLEGE | W | |||||||
%* | 10/15/15 | SAINT ANSELM | W | ||||||
% | 02/26/16 | QUEENS (N.Y.) | L | ||||||
% | 02/27/16 | #30 NYIT | L | ||||||
03/14/16 | at | Embry-Riddle | L | ||||||
03/15/16 | at | Keiser | L | ||||||
03/16/16 | at | #26 Rollins | L | ||||||
03/17/16 | at | Florida Southern | L | ||||||
%* | 03/26/16 | ADELPHI | W | ||||||
%* | 03/30/16 | at | Bentley | W | |||||
%* | 04/02/16 | at | American Int'l | W | |||||
%* | 04/03/16 | at | Le Moyne | W | |||||
% | 04/07/16 | at | Boston College | L | |||||
%* | 04/09/16 | ASSUMPTION | W | ||||||
$%* | 04/12/16 | at | Stonehill College | W | |||||
% | 04/14/16 | at | Post | W | |||||
%* | 04/16/16 | FRANKLIN PIERCE | W | ||||||
%* | 04/17/16 | at | Saint Michael's College | W | |||||
%* | 04/20/16 | MERRIMACK | W | ||||||
* | 04/29/16 | BENTLEY | W | ||||||
% | 05/01/16 | ADELPHI | W | ||||||
05/09/16 | at | Queens (N.Y.) | L |
Schedule legend |