Xavier Aubron |
Tiago Fernandes |
Adam Frey |
Max Georgeff |
Miguel Marreiros |
Ricardo Marreiros |
Sebastian Ramirez |
Jeremy Reichentahl |
Jeremy Reichenthal |
Max Seiler |
Xavier Aubron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/19/2015 | vs | St. Thomas Aquinas College | Aaron Stahl | Won 6-7 (6-8), 6-4, 1-0 (10-6) | |||
09/19/2015 | vs | Queen's College | Lucas Martinez | Won 6-3, 6-7, 1-0 (10-6) | |||
09/19/2015 | vs | NYIT | Auruccio,Nicolas | Lost 4-6, 1-6 | |||
10/06/15 | COLBY-SAWYER COLLEGE | Cass McCann | Won 6-0, 6-1 | ||||
%* | 10/15/15 | SAINT ANSELM | Eric Howes | Won 6-1, 6-0 | |||
% | 02/26/16 | QUEENS (N.Y.) | Ryan Frankel | Won 6-2, 7-5 | |||
% | 02/27/16 | #30 NYIT | Selecky,Matej | Lost 1-6, 3-6 | |||
03/14/16 | at | Embry-Riddle | Juan Ortiz Couder | Lost 6-7 (4-7), 2-6 | |||
03/15/16 | at | Keiser | Rafael Lenz | Lost 3-6, 2-6 | |||
03/16/16 | at | #26 Rollins | Robin Marchione | Lost 3-6, 1-6 | |||
03/17/16 | at | Florida Southern | Miguel Alvarez-Hevia | Lost 4-6, 3-6 | |||
%* | 03/26/16 | ADELPHI | Sebastian Zapata | Won 6-2, 6-4 | |||
%* | 03/30/16 | at | Bentley | Dylan Granat | Lost 6-4, 6-7, 8-10 | ||
%* | 04/02/16 | at | American Int'l | Luis Gouveia | Won 6-0, 6-2 | ||
%* | 04/03/16 | at | Le Moyne | Hallam Doney | Won 6-3, 6-1 | ||
% | 04/07/16 | at | Boston College | Kent Mukai | Lost 6-4, 0-6, 1-6 | ||
%* | 04/09/16 | ASSUMPTION | Marco Leung | Won 6-1, 3-6, 7-6 (7-5) | |||
$%* | 04/12/16 | at | Stonehill College | Joan Castillo | Won 6-2, 5-7, 6-2 | ||
% | 04/14/16 | at | Post | Peter Fanous | Won 6-4, 6-1 | ||
%* | 04/16/16 | FRANKLIN PIERCE | Andrew Schadt | Won 6-0, 6-0 | |||
%* | 04/17/16 | at | Saint Michael's College | Sam Laves | Won 6-1, 6-2 | ||
%* | 04/20/16 | MERRIMACK | Frank Vega | Lost 1-6, 2-6 | |||
* | 04/29/16 | BENTLEY | Dylan Granat | Won 6-0, 6-3 | |||
% | 05/01/16 | ADELPHI | Sander Brenner | Won 6-3, 6-3 | |||
05/09/16 | at | Queens (N.Y.) | Gabriel Mendez | - 1-6, 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/12-13/15 | vs | NYIT | Soler,Jorge Gonzales/Salvador,Jamie | Lost 6-8/Tiago Fernandes | |||
09/12-13/15 | vs | Merrimack | Miguel Belfort/Nick Majewski | Lost 4-8/Tiago Fernandes | |||
09/12-13/15 | vs | NYIT | Martinez,Alexandrew/Jiang,David | Won 8-4/Tiago Fernandes | |||
09/12-13/15 | vs | NYIT | Charkiewicz,Rafal/Ispas,Rares | Lost 7-9/Tiago Fernandes | |||
09/19/2015 | vs | Univ of the Sciences | Jake Sosonkin/Nathan Nguyen | Lost 3-8/Tiago Fernandes | |||
10/06/15 | COLBY-SAWYER COLLEGE | Cass McCann / Gustav Jigrup | Won 8-6 / Tiago Fernandes | ||||
%* | 10/15/15 | SAINT ANSELM | Adam Weinstein / Eric Howes | Won 8-0 / Tiago Fernandes | |||
% | 02/26/16 | QUEENS (N.Y.) | Sharvill Nawghre / Roman Laga | Lost 6-8 / Ricardo Marreiros | |||
% | 02/27/16 | #30 NYIT | Auruccio,Nicolas / Lieb,Tomas | Won 9-7 / Ricardo Marreiros | |||
03/14/16 | at | Embry-Riddle | Fabian Zierleyn / Carlos Becke | Lost 3-8 / Ricardo Marreiros | |||
03/15/16 | at | Keiser | Rafael Lenz / Arthur Bonnaud | Lost 4-8 / Tiago Fernandes | |||
03/16/16 | at | #26 Rollins | Robin Marchione / Ahmed Albitar | Lost 2-8 / Ricardo Marreiros | |||
03/17/16 | at | Florida Southern | Miguel Alvarez-Hevia / Laurent Mailloux | Lost 3-8 / Ricardo Marreiros | |||
%* | 03/26/16 | ADELPHI | Roey Heymann / Sebastian Zapata | Won 8-1 / Ricardo Marreiros | |||
%* | 03/30/16 | at | Bentley | Michael Fuca / Dylan Granat | Won 8-4 / Ricardo Marreiros | ||
%* | 04/02/16 | at | American Int'l | Johno May / Luis Gouveia | Won 8-0 / Ricardo Marreiros | ||
%* | 04/03/16 | at | Le Moyne | Jason Barton / Tyler Underwood | Lost 6-8 / Ricardo Marreiros | ||
% | 04/07/16 | at | Boston College | Alexandre Thirouin / Aidan McNulty | Lost 0-6 / Tiago Fernandes | ||
%* | 04/09/16 | ASSUMPTION | Marco Leung / Casey Hodor | Won 8-0 / Ricardo Marreiros | |||
$%* | 04/12/16 | at | Stonehill College | Tom Buckley / Jeffrey Gagnon | Won 8-6 / Ricardo Marreiros | ||
% | 04/14/16 | at | Post | Nikola Crvelin / Martin Munoz | Lost 5-8 / Jeremy Reichentahl | ||
%* | 04/16/16 | FRANKLIN PIERCE | James Bisazza / Olivier Viel | Won 8-1 / Ricardo Marreiros | |||
%* | 04/17/16 | at | Saint Michael's College | Charlie Merry / Sam Laves | Won 8-0 / Ricardo Marreiros | ||
%* | 04/20/16 | MERRIMACK | Nick Majewski / Tyler Clontz | Won 8-1 / Ricardo Marreiros | |||
* | 04/29/16 | BENTLEY | Dylan Granat / Chase Rosa | Won 8-0 / Ricardo Marreiros | |||
% | 05/01/16 | ADELPHI | Connor Dove / Roey Heymann | Won 8-2 / Ricardo Marreiros | |||
05/09/16 | at | Queens (N.Y.) | Gabriel Mendez / Lucas Martinez | Lost 3-8 / Ricardo Marreiros |
Tiago Fernandes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/19/2015 | vs | Philadelphia U. | Luis Molina Megias | Lost 0-6, 4-6 | |||
09/19/2015 | vs | NYIT | Lieb,Tomas | Lost 3-6, 4-6 | |||
10/06/15 | COLBY-SAWYER COLLEGE | Alex Wright | Won 6-4, 6-4 | ||||
%* | 10/15/15 | SAINT ANSELM | Adam Weinstein | Won 6-1, 6-0 | |||
% | 02/26/16 | QUEENS (N.Y.) | Gabriel Mendez | Won 6-4, 6-2 | |||
% | 02/27/16 | #30 NYIT | Lieb,Tomas | Won 3-6, 6-4, 6-3 | |||
03/14/16 | at | Embry-Riddle | Luke de Caires | Won 7-6 (7-5), 3-6, 10-6 | |||
03/15/16 | at | Keiser | Arthur Bonnaud | Lost 0-6, 6-3, 3-6 | |||
03/16/16 | at | #26 Rollins | Casey Austgen | Lost 2-6, 4-6 | |||
03/17/16 | at | Florida Southern | Brian Slivonik | Lost 3-6, 5-7 | |||
%* | 03/26/16 | ADELPHI | Roey Heymann | Won 6-2, 6-1 | |||
%* | 03/30/16 | at | Bentley | Chase Rosa | Won 6-0, 6-1 | ||
%* | 04/02/16 | at | American Int'l | Michael Schulze | Won 6-0, 6-0 | ||
%* | 04/03/16 | at | Le Moyne | Stephane Legris | Won 6-1, 6-2 | ||
% | 04/07/16 | at | Boston College | Kyle Childree | Lost 5-7, 4-6 | ||
%* | 04/09/16 | ASSUMPTION | Casey Hodor | Won 6-0, 6-0 | |||
$%* | 04/12/16 | at | Stonehill College | Tom Buckley | Won 6-3, 6-4 | ||
% | 04/14/16 | at | Post | Ludvig Henrikson | Won 6-1, 6-0 | ||
%* | 04/16/16 | FRANKLIN PIERCE | Drew Bennett | Won 6-0, 6-0 | |||
%* | 04/17/16 | at | Saint Michael's College | Hayden Steward | Won 6-1, 6-0 | ||
%* | 04/20/16 | MERRIMACK | Miguel Belfort | Won 6-4, 6-0 | |||
* | 04/29/16 | BENTLEY | Chase Rosa | Won 6-0, 6-3 | |||
% | 05/01/16 | ADELPHI | Sebastian Zapata | Won 6-2, 6-3 | |||
05/09/16 | at | Queens (N.Y.) | Roman Laga | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/12-13/15 | vs | NYIT | Soler,Jorge Gonzales/Salvador,Jamie | Lost 6-8/Xavier Aubron | |||
09/12-13/15 | vs | Merrimack | Miguel Belfort/Nick Majewski | Lost 4-8/Xavier Aubron | |||
09/12-13/15 | vs | NYIT | Martinez,Alexandrew/Jiang,David | Won 8-4/Xavier Aubron | |||
09/12-13/15 | vs | NYIT | Charkiewicz,Rafal/Ispas,Rares | Lost 7-9/Xavier Aubron | |||
09/19/2015 | vs | Univ of the Sciences | Jake Sosonkin/Nathan Nguyen | Lost 3-8/Xavier Aubron | |||
10/06/15 | COLBY-SAWYER COLLEGE | Cass McCann / Gustav Jigrup | Won 8-6 / Xavier Aubron | ||||
%* | 10/15/15 | SAINT ANSELM | Adam Weinstein / Eric Howes | Won 8-0 / Xavier Aubron | |||
% | 02/26/16 | QUEENS (N.Y.) | Ryan Frankel / Federico Toscano | Lost 8-9 (4-7) / Sebastian Ramirez | |||
% | 02/27/16 | #30 NYIT | Soler,Jorge Gonzales / Selecky,Matej | Lost 7-9 / Miguel Marreiros | |||
03/14/16 | at | Embry-Riddle | Deni Zmak / Juan Ortiz Couder | Lost 2-8 / Miguel Marreiros | |||
03/15/16 | at | Keiser | Rafael Lenz / Arthur Bonnaud | Lost 4-8 / Xavier Aubron | |||
03/16/16 | at | #26 Rollins | Anton Bettink / Adrian Di Felice | Lost 6-8 / Miguel Marreiros | |||
03/17/16 | at | Florida Southern | Jose de Sario / Brian Slivonik | Lost 2-8 / Miguel Marreiros | |||
%* | 03/26/16 | ADELPHI | U. Litvinchuk / Sander Brenner | Won 8-4 / Miguel Marreiros | |||
%* | 03/30/16 | at | Bentley | Brendan McCarthy / George Samander | Won 8-3 / Miguel Marreiros | ||
%* | 04/02/16 | at | American Int'l | James Worrall / Ricardo Martinez | Won 8-4 / Miguel Marreiros | ||
%* | 04/03/16 | at | Le Moyne | James Gayvert / Hallam Doney | Lost 5-8 / Miguel Marreiros | ||
% | 04/07/16 | at | Boston College | Alexandre Thirouin / Aidan McNulty | Lost 0-6 / Xavier Aubron | ||
%* | 04/09/16 | ASSUMPTION | Chris Waung / Ryan Foster | Won 8-5 / Miguel Marreiros | |||
$%* | 04/12/16 | at | Stonehill College | Thomas Bellio / Nikolay Lisichenok | Won 8-5 / Miguel Marreiros | ||
% | 04/14/16 | at | Post | Jonathyn Young / Ryan Moffat | Won 8-2 / Max Georgeff | ||
%* | 04/16/16 | FRANKLIN PIERCE | Marcus Lawrence / Andrew Schadt | Won 8-0 / Miguel Marreiros | |||
%* | 04/17/16 | at | Saint Michael's College | Ben Lambert / Hayden Steward | Won 8-1 / Miguel Marreiros | ||
%* | 04/20/16 | MERRIMACK | Frank Vega / Miguel Belfort | Lost 6-8 / Miguel Marreiros | |||
* | 04/29/16 | BENTLEY | Brendan McCarthy / George Samander | Won 8-4 / Miguel Marreiros | |||
% | 05/01/16 | ADELPHI | Matteo Cannavera / U. Litvinchuk | Won 8-4 / Miguel Marreiros | |||
05/09/16 | at | Queens (N.Y.) | Sharvill Nawghre / Roman Laga | Lost 4-8 / Miguel Marreiros |
Adam Frey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/19/2015 | vs | Univ of the Sciences | Duncan Henderson | Won 8-4 | |||
09/19/2015 | vs | Post University | Jonathyn Young | Lost 3-6 | |||
10/06/15 | COLBY-SAWYER COLLEGE | Ross Kenney | Lost 3-8 | ||||
%* | 10/15/15 | SAINT ANSELM | Benji Page | Lost 1-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/12-13/15 | vs | NYIT | Charkiewicz,Rafal/Ispas,Rares | Lost 3-8/Max Georgeff | |||
09/12-13/15 | vs | Assumption | Jakob Zylak/Tom Knight | Lost 7-9/Max Georgeff | |||
09/12-13/15 | vs | Merrimack | Thomas O'Brien/Alex Slobin | Won 9-8, 7-2/Max Georgeff | |||
09/12-13/15 | vs | Assumption | Christian Zuber/Reb Mariano | Lost 7-9/Max Georgeff | |||
09/12-13/15 | vs | Assumption | Jakob Zylak/Casey Hodor | Lost 5-8/Max Georgeff | |||
09/19/2015 | vs | Philadelphia U. | James Pollard/Sean DeBlasio | Lost 8-9 (6-8)/Max Georgeff | |||
10/06/15 | COLBY-SAWYER COLLEGE | Andrew Peloquin / Ross Kenney | Won 8-2 / Max Georgeff | ||||
%* | 10/15/15 | SAINT ANSELM | Robert Patenaude / Daniel Kmetz | Lost 5-8 / Max Georgeff |
Max Georgeff |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/19/2015 | vs | Daemen | LeMar, John | Won 8-3 | |||
09/19/2015 | vs | NYIT | Huynh,Kevin | Won 6-4 | |||
09/19/2015 | vs | Chestnut Hill College | Jonathan Ducretot | Lost 0-6 | |||
10/06/15 | COLBY-SAWYER COLLEGE | Andrew Peloquin | Won 6-2, 6-3 | ||||
%* | 10/15/15 | SAINT ANSELM | Kyle Harris | Won 8-2 | |||
% | 02/26/16 | QUEENS (N.Y.) | Federico Toscano | Lost 0-6, 1-6 | |||
03/16/16 | at | #26 Rollins | Adrian Di Felice | Lost 3-6, 0-6 | |||
%* | 03/26/16 | ADELPHI | Connor Dove | Won 6-0, 5-0, retired | |||
%* | 04/02/16 | at | American Int'l | Andrew DeBrincat | Won 6-0, 6-0 | ||
%* | 04/03/16 | at | Le Moyne | Tyler Underwood | Lost 6-7 (3-7), 2-6 | ||
% | 04/07/16 | at | Boston College | Max MacKinnon | Won 7-6 (7-3), 6-4 | ||
%* | 04/09/16 | ASSUMPTION | Mike Giampietro | Won 8-1 | |||
$%* | 04/12/16 | at | Stonehill College | Gerard Tierney | Lost 3-6, 3-6 | ||
% | 04/14/16 | at | Post | Vladyslav Dyenyezhka | Won 6-1, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/12-13/15 | vs | NYIT | Charkiewicz,Rafal/Ispas,Rares | Lost 3-8/Adam Frey | |||
09/12-13/15 | vs | Assumption | Jakob Zylak/Tom Knight | Lost 7-9/Adam Frey | |||
09/12-13/15 | vs | Merrimack | Thomas O'Brien/Alex Slobin | Won 9-8, 7-2/Adam Frey | |||
09/12-13/15 | vs | Assumption | Christian Zuber/Reb Mariano | Lost 7-9/Adam Frey | |||
09/12-13/15 | vs | Assumption | Jakob Zylak/Casey Hodor | Lost 5-8/Adam Frey | |||
09/19/2015 | vs | Philadelphia U. | James Pollard/Sean DeBlasio | Lost 8-9 (6-8)/Adam Frey | |||
10/06/15 | COLBY-SAWYER COLLEGE | Andrew Peloquin / Ross Kenney | Won 8-2 / Adam Frey | ||||
%* | 10/15/15 | SAINT ANSELM | Robert Patenaude / Daniel Kmetz | Lost 5-8 / Adam Frey | |||
% | 02/26/16 | QUEENS (N.Y.) | Gabriel Mendez / Camilo Arias | Lost 7-9 / Jeremy Reichentahl | |||
% | 02/27/16 | #30 NYIT | Martinez,Alexandrew / Salvador,Jamie | Won 8-3 / Sebastian Ramirez | |||
03/14/16 | at | Embry-Riddle | Luke de Caires / Mickael Faucher | Lost 4-8 / Sebastian Ramirez | |||
03/16/16 | at | #26 Rollins | Patrick Sell / Ziad Melhaoui | Lost 3-8 / Sebastian Ramirez | |||
03/17/16 | at | Florida Southern | Fabian Lundberg / Arthur Viallaneix | Won 8-6 / Sebastian Ramirez | |||
%* | 03/26/16 | ADELPHI | Connor Dove / Daniel Khodosh | Won 8-1 / Sebastian Ramirez | |||
%* | 03/30/16 | at | Bentley | Chase Rosa / Brett Gilman | Won 8-6 / Sebastian Ramirez | ||
%* | 04/02/16 | at | American Int'l | Michael Schulze / Patrick Agit | Won 8-0 / Sebastian Ramirez | ||
%* | 04/03/16 | at | Le Moyne | Stephane Legris / Benjamin Spoor | Won 8-3 / Sebastian Ramirez | ||
% | 04/07/16 | at | Boston College | Will Turner / Kent Mukai | Lost 1-6 / Jeremy Reichentahl | ||
%* | 04/09/16 | ASSUMPTION | Tom Knight / Mike Giampietro | Won 8-0 / Jeremy Reichentahl | |||
$%* | 04/12/16 | at | Stonehill College | Dimitri Vlassov / Michael Doody | Won 8-2 / Jeremy Reichentahl | ||
% | 04/14/16 | at | Post | Jonathyn Young / Ryan Moffat | Won 8-2 / Tiago Fernandes | ||
%* | 04/20/16 | MERRIMACK | Mikhail Belov / Tayyab Sheikh | Lost 3-8 / Sebastian Ramirez | |||
05/09/16 | at | Queens (N.Y.) | Ryan Frankel / Federico Toscano | Lost 1-8 / Sebastian Ramirez |
Miguel Marreiros |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/27/16 | #30 NYIT | Charkiewicz,Rafal | Lost 3-6, 4-6 | |||
03/14/16 | at | Embry-Riddle | Fabian Zierleyn | Lost 0-6, 1-6 | |||
03/15/16 | at | Keiser | Martin Martins | Won 6-4, 2-6, 6-2 | |||
03/16/16 | at | #26 Rollins | Patrick Sell (44/-) | Lost 3-6, 3-6 | |||
03/17/16 | at | Florida Southern | Jose de Sario | Lost 0-6, 3-6 | |||
%* | 03/26/16 | ADELPHI | Sander Brenner | Won 6-2, 7-6 | |||
%* | 03/30/16 | at | Bentley | George Samander | Won 6-1, 7-6 | ||
%* | 04/02/16 | at | American Int'l | James Worrall | Won 6-3, 6-2 | ||
%* | 04/03/16 | at | Le Moyne | Jason Barton | Won 6-3, 6-2 | ||
% | 04/07/16 | at | Boston College | Jeffrey Melvin | Lost 6-2, 0-6, 0-6 | ||
%* | 04/09/16 | ASSUMPTION | Ryan Foster | Won 3-6, 6-1, 6-4 | |||
$%* | 04/12/16 | at | Stonehill College | Nikolay Lisichenok | Lost 1-6, 6-3, 4-6 | ||
% | 04/14/16 | at | Post | Martin Munoz | Lost 3-6, 1-6 | ||
%* | 04/16/16 | FRANKLIN PIERCE | Marcus Lawrence | Won 0-6, 6-1, 6-1 | |||
%* | 04/17/16 | at | Saint Michael's College | Charlie Merry | Won 6-3, 6-1 | ||
%* | 04/20/16 | MERRIMACK | Nick Majewski | Won 6-3, 6-1 | |||
* | 04/29/16 | BENTLEY | George Samander | Lost 6-7 (3-7), 2-6 | |||
% | 05/01/16 | ADELPHI | U. Litvinchuk | Won 6-3, 4-6, 6-2 | |||
05/09/16 | at | Queens (N.Y.) | Ryan Frankel | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/27/16 | #30 NYIT | Soler,Jorge Gonzales / Selecky,Matej | Lost 7-9 / Tiago Fernandes | |||
03/14/16 | at | Embry-Riddle | Deni Zmak / Juan Ortiz Couder | Lost 2-8 / Tiago Fernandes | |||
03/15/16 | at | Keiser | Martin Martins / Luis Sanchez | Won 8-6 / Ricardo Marreiros | |||
03/16/16 | at | #26 Rollins | Anton Bettink / Adrian Di Felice | Lost 6-8 / Tiago Fernandes | |||
03/17/16 | at | Florida Southern | Jose de Sario / Brian Slivonik | Lost 2-8 / Tiago Fernandes | |||
%* | 03/26/16 | ADELPHI | U. Litvinchuk / Sander Brenner | Won 8-4 / Tiago Fernandes | |||
%* | 03/30/16 | at | Bentley | Brendan McCarthy / George Samander | Won 8-3 / Tiago Fernandes | ||
%* | 04/02/16 | at | American Int'l | James Worrall / Ricardo Martinez | Won 8-4 / Tiago Fernandes | ||
%* | 04/03/16 | at | Le Moyne | James Gayvert / Hallam Doney | Lost 5-8 / Tiago Fernandes | ||
% | 04/07/16 | at | Boston College | Kyle Childree / Hank Workman | Won 6-4 / Ricardo Marreiros | ||
%* | 04/09/16 | ASSUMPTION | Chris Waung / Ryan Foster | Won 8-5 / Tiago Fernandes | |||
$%* | 04/12/16 | at | Stonehill College | Thomas Bellio / Nikolay Lisichenok | Won 8-5 / Tiago Fernandes | ||
% | 04/14/16 | at | Post | Peter Fanous / Ludvig Henrikson | Won 9-7 / Ricardo Marreiros | ||
%* | 04/16/16 | FRANKLIN PIERCE | Marcus Lawrence / Andrew Schadt | Won 8-0 / Tiago Fernandes | |||
%* | 04/17/16 | at | Saint Michael's College | Ben Lambert / Hayden Steward | Won 8-1 / Tiago Fernandes | ||
%* | 04/20/16 | MERRIMACK | Frank Vega / Miguel Belfort | Lost 6-8 / Tiago Fernandes | |||
* | 04/29/16 | BENTLEY | Brendan McCarthy / George Samander | Won 8-4 / Tiago Fernandes | |||
% | 05/01/16 | ADELPHI | Matteo Cannavera / U. Litvinchuk | Won 8-4 / Tiago Fernandes | |||
05/09/16 | at | Queens (N.Y.) | Sharvill Nawghre / Roman Laga | Lost 4-8 / Tiago Fernandes |
Ricardo Marreiros |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/26/16 | QUEENS (N.Y.) | Sharvill Nawghre | Won 5-7, 7-5, 6-4 | |||
% | 02/27/16 | #30 NYIT | Auruccio,Nicolas | Lost 4-6, 6-1, 2-6 | |||
03/14/16 | at | Embry-Riddle | Rodolfo Arreygue | Won 2-6, 6-3, 14-12 | |||
03/15/16 | at | Keiser | Nicolas Guerschanik | Won 4-6, 7-5, 6-4 | |||
03/16/16 | at | #26 Rollins | Anton Bettink (4/-) | Lost 1-6, 2-6 | |||
03/17/16 | at | Florida Southern | Fabian Lundberg | Lost 0-6, 2-6 | |||
%* | 03/26/16 | ADELPHI | U. Litvinchuk | Won 6-3, 6-2 | |||
%* | 03/30/16 | at | Bentley | Brendan McCarthy | Won 6-4, 3-6, 10-8 | ||
%* | 04/02/16 | at | American Int'l | Ricardo Martinez | Won 6-2, 6-2 | ||
%* | 04/03/16 | at | Le Moyne | James Gayvert | Won 6-2, 6-3 | ||
% | 04/07/16 | at | Boston College | Aidan McNulty | Lost 2-6, 5-7 | ||
%* | 04/09/16 | ASSUMPTION | Chris Waung | Won 7-6 (7-5), 6-1 | |||
$%* | 04/12/16 | at | Stonehill College | Thomas Bellio | Won 6-3, 6-3 | ||
% | 04/14/16 | at | Post | Nikola Crvelin (-/19) | Won 6-1, 6-2 | ||
%* | 04/16/16 | FRANKLIN PIERCE | James Bisazza | Won 6-2, 6-3 | |||
%* | 04/17/16 | at | Saint Michael's College | Ben Lambert | Won 6-1, 6-3 | ||
%* | 04/20/16 | MERRIMACK | Mikhail Belov | Lost 2-6, 2-6 | |||
* | 04/29/16 | BENTLEY | Brendan McCarthy | Won 6-2, 1-6, 6-3 | |||
% | 05/01/16 | ADELPHI | Matteo Cannavera | Lost 4-6, 4-6 | |||
05/09/16 | at | Queens (N.Y.) | Sharvill Nawghre | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/26/16 | QUEENS (N.Y.) | Sharvill Nawghre / Roman Laga | Lost 6-8 / Xavier Aubron | |||
% | 02/27/16 | #30 NYIT | Auruccio,Nicolas / Lieb,Tomas | Won 9-7 / Xavier Aubron | |||
03/14/16 | at | Embry-Riddle | Fabian Zierleyn / Carlos Becke | Lost 3-8 / Xavier Aubron | |||
03/15/16 | at | Keiser | Martin Martins / Luis Sanchez | Won 8-6 / Miguel Marreiros | |||
03/16/16 | at | #26 Rollins | Robin Marchione / Ahmed Albitar | Lost 2-8 / Xavier Aubron | |||
03/17/16 | at | Florida Southern | Miguel Alvarez-Hevia / Laurent Mailloux | Lost 3-8 / Xavier Aubron | |||
%* | 03/26/16 | ADELPHI | Roey Heymann / Sebastian Zapata | Won 8-1 / Xavier Aubron | |||
%* | 03/30/16 | at | Bentley | Michael Fuca / Dylan Granat | Won 8-4 / Xavier Aubron | ||
%* | 04/02/16 | at | American Int'l | Johno May / Luis Gouveia | Won 8-0 / Xavier Aubron | ||
%* | 04/03/16 | at | Le Moyne | Jason Barton / Tyler Underwood | Lost 6-8 / Xavier Aubron | ||
% | 04/07/16 | at | Boston College | Kyle Childree / Hank Workman | Won 6-4 / Miguel Marreiros | ||
%* | 04/09/16 | ASSUMPTION | Marco Leung / Casey Hodor | Won 8-0 / Xavier Aubron | |||
$%* | 04/12/16 | at | Stonehill College | Tom Buckley / Jeffrey Gagnon | Won 8-6 / Xavier Aubron | ||
% | 04/14/16 | at | Post | Peter Fanous / Ludvig Henrikson | Won 9-7 / Miguel Marreiros | ||
%* | 04/16/16 | FRANKLIN PIERCE | James Bisazza / Olivier Viel | Won 8-1 / Xavier Aubron | |||
%* | 04/17/16 | at | Saint Michael's College | Charlie Merry / Sam Laves | Won 8-0 / Xavier Aubron | ||
%* | 04/20/16 | MERRIMACK | Nick Majewski / Tyler Clontz | Won 8-1 / Xavier Aubron | |||
* | 04/29/16 | BENTLEY | Dylan Granat / Chase Rosa | Won 8-0 / Xavier Aubron | |||
% | 05/01/16 | ADELPHI | Connor Dove / Roey Heymann | Won 8-2 / Xavier Aubron | |||
05/09/16 | at | Queens (N.Y.) | Gabriel Mendez / Lucas Martinez | Lost 3-8 / Xavier Aubron |
Sebastian Ramirez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/19/2015 | vs | Concordia (N.Y.) | Ofir Ginat | Lost 3-6, 3-6 | |||
10/06/15 | COLBY-SAWYER COLLEGE | Gustav Jigrup | Lost 6-7 (5-10), 2-6 | ||||
%* | 10/15/15 | SAINT ANSELM | Brian Kavanagh | Won 6-1, 6-0 | |||
% | 02/26/16 | QUEENS (N.Y.) | Roman Laga | Lost 4-6, 6-3, 4-6 | |||
% | 02/27/16 | #30 NYIT | Soler,Jorge Gonzales | Lost 2-6, 3-6 | |||
03/14/16 | at | Embry-Riddle | Mickael Faucher | Lost 3-6, 4-6 | |||
03/15/16 | at | Keiser | Shaquille Taylor | Lost 1-6, 1-6 | |||
03/17/16 | at | Florida Southern | Arthur Viallaneix | Lost 1-6, 1-6 | |||
%* | 03/26/16 | ADELPHI | Daniel Khodosh | Won 6-3, 6-0 | |||
%* | 03/30/16 | at | Bentley | Michael Fuca | Lost 3-6, 1-6 | ||
%* | 04/03/16 | at | Le Moyne | Benjamin Spoor | Lost 2-6, 3-6 | ||
%* | 04/20/16 | MERRIMACK | Tyler Clontz | Won 6-2, 6-0 | |||
* | 04/29/16 | BENTLEY | Michael Fuca | - 6-1, 1-0, unfinished | |||
% | 05/01/16 | ADELPHI | Roey Heymann | - 6-2, 2-5, unfinished | |||
05/09/16 | at | Queens (N.Y.) | Lucas Martinez | - 3-6, 0-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/12-13/15 | vs | NYIT | Auruccio,Nicolas/Lieb,Tomas | Lost 1-8/Jeremy Reichentahl | |||
09/12-13/15 | vs | Merrimack | Thomas O'Brien/Alex Slobin | Won 8-2/Jeremy Reichentahl | |||
09/12-13/15 | vs | Assumption | Christian Zuber/Reb Mariano | Won 8-6/Jeremy Reichentahl | |||
09/12-13/15 | vs | Merrimack | Thomas O'Brien/Frank Vega | Won 8-2/Jeremy Reichentahl | |||
09/12-13/15 | vs | Assumption | Jakob Zylak/Casey Hodor | Won 8-4/Jeremy Reichentahl | |||
09/19/2015 | vs | Post University | Martin Munoz/Nikola Crvelin | Lost 4-8/Jeremy Reichentahl | |||
10/06/15 | COLBY-SAWYER COLLEGE | Dean Boodakian / Ryan Sawyer | Lost 8-9 (5-7) / Jeremy Reichentahl | ||||
%* | 10/15/15 | SAINT ANSELM | Kyle Harris / Brian Kavanagh | Won 8-5 / Jeremy Reichentahl | |||
% | 02/26/16 | QUEENS (N.Y.) | Ryan Frankel / Federico Toscano | Lost 8-9 (4-7) / Tiago Fernandes | |||
