|
|
Overall Team Statistics |
| Overall: 12-3-5 Conf: 7-3-3 Home: 8-0-1 Away: 3-3-4 Neut: 1-0-0 |
| TEAM STATISTICS | SNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-338 | 9-209 |
| Goals scored per game | 1.80 | 0.45 |
| Shot pct. | .107 | .043 |
| Shots on goal-Attempts | 147-338 | 74-209 |
| SOG pct. | .435 | .354 |
| Shots/Game | 16.9 | 10.4 |
| Assists | 22 | 5 |
| CORNER KICKS | 113 | 76 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 46 | 25 |
| PENALTIES | ||
| Yellow cards | 24 | 33 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 4089 | 2084 |
| Dates/Avg Per Date | 9/454 | 10/208 |
| Neutral Site #/Avg | 1/69 |
|
Overall Individual Statistics |
| Overall: 12-3-5 Conf: 7-3-3 Home: 8-0-1 Away: 3-3-4 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 3 | Michael Adam | 20-20 | 6 | 6 | 18 | 50 | .120 | 22 | .440 | 5-0 | 4 | 1-1 |
| 9 | Danny Hernandez | 20-16 | 7 | 2 | 16 | 58 | .121 | 31 | .534 | 1-0 | 1 | 0-0 |
| 7 | Christian Rodriguez | 20-16 | 5 | 4 | 14 | 48 | .104 | 21 | .438 | 0-0 | 2 | 0-0 |
| 15 | Chris Tsonis | 18-7 | 4 | 1 | 9 | 35 | .114 | 13 | .371 | 3-1 | 1 | 0-0 |
| 4 | Nick Papamichael | 17-7 | 4 | 0 | 8 | 19 | .211 | 11 | .579 | 0-0 | 1 | 0-0 |
| 23 | Jon Brockway | 20-20 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 3-0 | 1 | 0-0 |
| 25 | Ruben Resendes | 20-19 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 |
| 11 | Jordan Branco | 18-4 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 2-0 | 1 | 0-0 |
| 5 | Paul D'Angelo | 20-18 | 1 | 2 | 4 | 20 | .050 | 4 | .200 | 0-0 | 1 | 0-0 |
| 22 | Mark Cotton | 19-5 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
| 2 | Jayme Kapinos | 20-20 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 |
| 10 | Paulson Edum | 2-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
| 16 | Dominic Roberts | 16-15 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 3-0 | 0 | 0-0 |
| 6 | Patrick Hamilton | 20-11 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 |
| 12 | Liam McLean | 14-10 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 13 | PJ Burnette | 10-9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 |
| 14 | Andres Torres | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Austin Britt | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Andrew Mattarazzo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Joey Kapinos | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | 36 | 22 | 94 | 338 | .107 | 147 | .435 | 24-1 | 12 | 1-1 | |
| Opponents........... | 20 | 9 | 5 | 23 | 209 | .043 | 74 | .354 | 33-1 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Mark Painchaud | 3-1 | 112:07 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 1 | Joey Kapinos | 10-10 | 917:53 | 2 | 0.20 | 32 | .941 | 6 | 1 | 3 | 5 |
| 30 | Jon Mayo | 10-8 | 870:00 | 7 | 0.72 | 30 | .811 | 5 | 2 | 2 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1900:00 | 9 | 0.43 | 65 | .878 | 12 | 3 | 5 | 13 | |
| Opponents........... | 20 | 1900:00 | 36 | 1.71 | 111 | .755 | 3 | 12 | 5 | 6 | |
| Team Statistics |
|