|
|
Overall Team Statistics |
| Overall: 14-4-4 Conf: 10-1-2 Home: 9-3-2 Away: 5-1-2 Neut: 0-0-0 |
| TEAM STATISTICS | SNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-377 | 13-199 |
| Goals scored per game | 1.73 | 0.59 |
| Shot pct. | .101 | .065 |
| Shots on goal-Attempts | 169-377 | 66-199 |
| SOG pct. | .448 | .332 |
| Shots/Game | 17.1 | 9.0 |
| Assists | 32 | 9 |
| CORNER KICKS | 127 | 87 |
| PENALTY KICKS | 0-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 26 | 26 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 4910 | 920 |
| Dates/Avg Per Date | 14/351 | 8/115 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-4-4 Conf: 10-1-2 Home: 9-3-2 Away: 5-1-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 12 | Adrian Schippers | 18-17 | 12 | 3 | 27 | 53 | .226 | 31 | .585 | 2-0 | 7 | 0-0 |
| 9 | Daniel Hernandez | 22-14 | 5 | 7 | 17 | 49 | .102 | 20 | .408 | 1-0 | 1 | 0-0 |
| 14 | Ethan Lapierre | 21-10 | 3 | 4 | 10 | 13 | .231 | 5 | .385 | 3-0 | 1 | 0-0 |
| 11 | Kevin Woods | 20-19 | 3 | 3 | 9 | 39 | .077 | 17 | .436 | 2-0 | 0 | 0-0 |
| 3 | Michael Adam | 22-22 | 2 | 5 | 9 | 44 | .045 | 23 | .523 | 5-0 | 0 | 0-0 |
| 13 | PJ Burnette | 22-22 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 0-0 | 2 | 0-0 |
| 15 | Chris Tsonis | 21-2 | 3 | 0 | 6 | 29 | .103 | 9 | .310 | 4-0 | 1 | 0-0 |
| 27 | Marc Goulet | 20-18 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 1-0 | 2 | 0-0 |
| 7 | Christian Rodriguez | 22-7 | 2 | 1 | 5 | 42 | .048 | 14 | .333 | 1-0 | 0 | 0-0 |
| 25 | Ruben Resendes | 22-18 | 1 | 2 | 4 | 23 | .043 | 12 | .522 | 0-0 | 0 | 0-0 |
| 2 | Jayme Kapinos | 22-22 | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 |
| 6 | Patrick Hamilton | 15-7 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 |
| 21 | Cornelius Ilea | 12-3 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 |
| 22 | Mark Cotton | 14-1 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 |
| 4 | Richard Kentish | 22-22 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1-0 | 0 | 0-1 |
| 5 | Paul D'Angelo | 15-15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 23 | Jon Brockway | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Shane O'Neill | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Mark Painchaud | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Sean Lambert | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 |
| Total............... | 22 | 38 | 32 | 108 | 377 | .101 | 169 | .448 | 26-1 | 14 | 0-1 | |
| Opponents........... | 22 | 13 | 9 | 35 | 199 | .065 | 66 | .332 | 26-1 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Mark Painchaud | 1-0 | 0:19 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Joey Kapinos | 6-4 | 481:08 | 2 | 0.37 | 5 | .714 | 2 | 0 | 2 | 2 |
| 0 | Sean Lambert | 18-18 | 1602:28 | 11 | 0.62 | 48 | .814 | 12 | 4 | 2 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 2083:55 | 13 | 0.56 | 53 | .803 | 14 | 4 | 4 | 11 | |
| Opponents........... | 22 | 2083:55 | 38 | 1.64 | 131 | .775 | 4 | 14 | 3 | 4 | |
| Team Statistics |
|