|
|
Overall Team Statistics |
| Overall: 10-7-2 Conf: 6-5-2 Home: 6-3-1 Away: 3-4-1 Neut: 1-0-0 |
| TEAM STATISTICS | SNH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 29-229 | 17-158 |
|   Goals scored average | 1.48 | 0.87 |
|   Shot pct. | .127 | .108 |
|   Shots on goal-Attempts | 114-229 | 76-158 |
|   SOG pct. | .498 | .481 |
|   Shots/Game | 12.1 | 8.3 |
|   Assists | 37 | 11 |
| CORNER KICKS | 95 | 63 |
| PENALTY KICKS | 2-4 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 24 | 32 |
|   Red cards | 3 | 1 |
| ATTENDANCE | ||
|   Total | 2450 | 1287 |
|   Dates/Avg Per Date | 10/245 | 8/161 |
|   Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 10-7-2 Conf: 6-5-2 Home: 6-3-1 Away: 3-4-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | David McGuire | 12-11 | 10 | 1 | 21 | 38 | .263 | 21 | .553 | 8-0 | 10 | 2-4 |
| 12 | Jeremy Bradshaw | 18-18 | 8 | 0 | 16 | 43 | .186 | 24 | .558 | 1-0 | 8 | 0-0 |
| 4 | Bobby Dufour | 18-12 | 2 | 5 | 9 | 23 | .087 | 12 | .522 | 1-0 | 2 | 0-0 |
| 17 | Onekie Mitchell | 11-5 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 3 | 0-0 |
| 11 | Joel Forde | 14-13 | 1 | 6 | 8 | 15 | .067 | 5 | .333 | 2-1 | 1 | 0-0 |
| 18 | Gabe Mercier | 16-4 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1-0 | 2 | 0-0 |
| 3 | Derek Arsenault | 18-14 | 0 | 5 | 5 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 |
| 5 | Romelle Burgess | 15-14 | 1 | 2 | 4 | 29 | .034 | 14 | .483 | 1-0 | 1 | 0-0 |
| 20 | Sherwin Merryman | 18-18 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 3-1 | 1 | 0-0 |
| 2 | Anthony Owour | 12-7 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 |
| 16 | Pat White | 18-18 | 0 | 4 | 4 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 |
| 19 | Rickey Layne | 18-18 | 0 | 4 | 4 | 6 | .000 | 2 | .333 | 2-1 | 0 | 0-0 |
| 8 | Brendan Joseph | 8-6 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| 23 | Matt Carney | 9-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 7 | J.D. Drumm | 19-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Tony Dryer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Ryan Ledoux | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Bruno Ferreira | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Matt Willey | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 9 | Brandon Migliore | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | 29 | 37 | 95 | 229 | .127 | 114 | .498 | 24-3 | 29 | 2-4 | |
| Opponents........... | 19 | 17 | 11 | 45 | 158 | .108 | 76 | .481 | 32-1 | 17 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 1 | Dan Pelc | 19-19 | 1755:34 | 16 | 0.82 | 59 | .787 | 10 | 7 | 2 |
| 29 | Sean Lambert | 1-0 | 5:18 | 1 | 16.98 | 0 | .000 | 0 | 0 | 0 |
| Total............... | 19 | 1760:52 | 17 | 0.87 | 59 | .776 | 10 | 7 | 2 | |
| Opponents........... | 19 | 1760:52 | 29 | 1.48 | 85 | .746 | 7 | 10 | 2 | |
| Team Statistics |
|