|
|
Overall Team Statistics |
| Overall: 9-8-1 Conf: 6-6-1 Home: 6-3-0 Away: 3-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | SNH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 34-220 | 27-142 |
|   Goals scored average | 1.82 | 1.44 |
|   Shot pct. | .155 | .190 |
|   Shots on goal-Attempts | 96-220 | 72-142 |
|   SOG pct. | .436 | .507 |
|   Shots/Game | 12.2 | 7.9 |
|   Assists | 37 | 24 |
| CORNER KICKS | 86 | 67 |
| PENALTY KICKS | 3-3 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 32 | 37 |
|   Red cards | 2 | 1 |
| ATTENDANCE | ||
|   Total | 1650 | 1405 |
|   Dates/Avg Per Date | 9/183 | 9/156 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8-1 Conf: 6-6-1 Home: 6-3-0 Away: 3-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 7 | David McGuire | 17-17 | 9 | 7 | 25 | 34 | .265 | 15 | .441 | 3-0 | 9 | 2-2 |
| 9 | John Ayling | 11-10 | 7 | 1 | 15 | 26 | .269 | 13 | .500 | 0-0 | 7 | 0-0 |
| 15 | Arinze Ezirike | 16-5 | 4 | 2 | 10 | 15 | .267 | 6 | .400 | 2-0 | 4 | 0-0 |
| 10 | Mike Savastra | 12-10 | 3 | 4 | 10 | 33 | .091 | 12 | .364 | 4-0 | 3 | 0-0 |
| 5 | Romelle Burgess | 17-17 | 3 | 3 | 9 | 30 | .100 | 10 | .333 | 4-0 | 3 | 0-0 |
| 11 | Joel Forde | 15-10 | 1 | 4 | 6 | 10 | .100 | 3 | .300 | 2-1 | 1 | 0-0 |
| 4 | Bobby Dufour | 13-11 | 1 | 3 | 5 | 17 | .059 | 10 | .588 | 0-0 | 1 | 0-0 |
| 8 | Brendan Joseph | 16-7 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 |
| 20 | Sherwin Merryman | 13-9 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4-0 | 1 | 0-0 |
| 17 | Ryan Fay | 6-0 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 | 1-1 |
| 19 | Rickey Layne | 15-14 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2-0 | 1 | 0-0 |
| 25 | Pablo Ferreira | 5-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 16 | Pat White | 15-8 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| 18 | Ben Kulas | 17-11 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 12 | Arlindo Neto | 18-16 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 1 | Dan Pelc | 17-18 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Kevin Cumberbatch | 16-14 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 4-0 | 0 | 0-0 |
| 3 | Ryan Hamilton | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Onekie Mitchell | 14-3 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
| 23 | Matt Carney | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Matt Willey | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 2 | Brett Mielcarek | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 34 | 37 | 105 | 220 | .155 | 96 | .436 | 32-2 | 34 | 3-3 | |
| Opponents........... | 18 | 27 | 24 | 78 | 142 | .190 | 72 | .507 | 37-1 | 27 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | Faced |
| 1 | Dan Pelc | 17-17 | 1592:44 | 24 | 1.36 | 50 | .676 | 9 | 7 | 1 | 126 |
| 24 | Ed Degurski | 1-1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1682:44 | 27 | 1.44 | 55 | .671 | 9 | 8 | 1 | 136 | |
| Opponents........... | 18 | 1682:44 | 34 | 1.82 | 80 | .702 | 8 | 9 | 1 | 212 | |
| Team Statistics |
|