Overall Individual Statistics |
| Overall: 4-10 Conf: 4-5 Home: 2-3 Away: 2-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 14 | Mike Ball | 14-14 | 41 | 21 | 62 | 154 | .266 | 83 | .539 | 0 | 2 | 1 | 30 | 41 | 12 | 2-3 | .667 | 16-12.5 |
| 4 | Keith Merluzzo | 14-14 | 15 | 19 | 34 | 49 | .306 | 32 | .653 | 0 | 1 | 2 | 17 | 22 | 5 | 0-0 | .000 | 2-1.5 |
| 30 | Sean Ball | 14-13 | 23 | 9 | 32 | 94 | .245 | 52 | .553 | 1 | 8 | 0 | 31 | 23 | 10 | 1-8 | .125 | 17-14.5 |
| 11 | Dustin Latham | 13-11 | 18 | 7 | 25 | 56 | .321 | 27 | .482 | 0 | 2 | 0 | 36 | 27 | 6 | 0-0 | .000 | 3-2.5 |
| 6 | Terrence Nash | 12-11 | 13 | 11 | 24 | 41 | .317 | 23 | .561 | 2 | 0 | 0 | 18 | 17 | 1 | 0-0 | .000 | 3-3.0 |
| 10 | Andrew Brown | 14-6 | 15 | 3 | 18 | 43 | .349 | 29 | .674 | 1 | 3 | 0 | 14 | 15 | 2 | 0-0 | .000 | 7-6.5 |
| 2 | Marc Novaco | 14-5 | 6 | 10 | 16 | 39 | .154 | 23 | .590 | 0 | 0 | 0 | 17 | 26 | 4 | 0-0 | .000 | 4-3.0 |
| 34 | Matt Sowles | 10-0 | 5 | 2 | 7 | 12 | .417 | 9 | .750 | 0 | 0 | 0 | 5 | 6 | 2 | 0-2 | .000 | 0-0.0 |
| 12 | Greg Nussbaum | 6-0 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Brian Nagle | 8-6 | 1 | 0 | 1 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 1-0.5 |
| 27 | James Sabino | 4-0 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Nick Zuccala | 11-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 8 | Judd Gammie | 10-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 8 | 6 | 2 | 0-0 | .000 | 6-4.5 |
| 29 | Gary McKay | 14-1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 105 | 11 | 1 | 205-313 | .655 | 11-10.5 |
| 7 | Steve Miley | 8-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Anthony Tamagna | 13-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 31 | 9 | 9 | 1-3 | .333 | 0-0.0 |
| 21 | Erik Lyman | 14-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 9 | 9 | 0-1 | .000 | 13-12.5 |
| 13 | Alex Whitney | 13-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 19 | 13 | 0-0 | .000 | 12-14.0 |
| 35 | Mike Oloskey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | .000 | 0-0.0 |
| 32 | David Washington | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 6 | 4 | 0-0 | .000 | 0-0.0 |
| 22 | Brendan O'Brien | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 11 | 4 | 0-0 | .000 | 0-0.0 |
| 20 | Mike Balaschi | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Zak Semiao | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 9 | Corey Hamilton | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 10 | 18 | 0-0 | .000 | 7-7.0 |
| 3 | Eric Gunst | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 2 | 0-0 | .000 | 1-1.0 |
| 1 | Michael Scotina | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 14 | 7 | 0-0 | .000 | 9-7.5 |
| Total............... | 14 | 142 | 85 | 227 | 522 | .272 | 303 | .580 | 4 | 17 | 3 | 477 | 312 | 123 | 209-333 | .628 | 118-105.5 | |
| Opponents........... | 14 | 181 | 110 | 291 | 602 | .301 | 333 | .553 | 10 | 26 | 0 | 489 | 292 | 141 | 124-333 | .372 | 81-62.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Brendan O'Brien | 10-6 | 468:48 | 87 | 11.13 | 111 | .561 | 4 | 4 | 0 | 322 |
| 3 | Eric Gunst | 9-6 | 371:12 | 94 | 15.19 | 65 | .409 | 0 | 6 | 0 | 232 |
| Total............... | 14 | 840:00 | 181 | 12.93 | 176 | .493 | 4 | 10 | 0 | 554 | |
| Opponents........... | 14 | 840:00 | 142 | 10.14 | 185 | .566 | 10 | 4 | 0 | 490 | |
| Team Statistics |
|
|
|
|
|