Overall Individual Statistics |
| Overall: 5-7-0 Conf: 4-6-0 Home: 2-4-0 Away: 3-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 14 | Mike Ball | 12-12 | 55 | 5 | 60 | 160 | .344 | 104 | .650 | 1 | 10 | 4 | 14 | 24 | 6 | 0-1 | .000 | 13-11.0 |
| 5 | Spencer Rennick | 12-12 | 16 | 22 | 38 | 39 | .410 | 26 | .667 | 1 | 4 | 0 | 22 | 30 | 7 | 0-0 | .000 | 6-3.5 |
| 22 | John Delanoy | 12-12 | 17 | 20 | 37 | 65 | .262 | 40 | .615 | 1 | 5 | 0 | 15 | 25 | 4 | 0-1 | .000 | 5-3.5 |
| 4 | Keith Merluzzo | 12-12 | 21 | 13 | 34 | 38 | .553 | 31 | .816 | 1 | 4 | 0 | 9 | 16 | 3 | 0-0 | .000 | 4-2.5 |
| 30 | Sean Ball | 12-12 | 15 | 5 | 20 | 71 | .211 | 36 | .507 | 0 | 4 | 0 | 9 | 13 | 0 | 0-2 | .000 | 12-9.0 |
| 12 | Chris Dindler | 12-12 | 10 | 6 | 16 | 37 | .270 | 22 | .595 | 1 | 0 | 0 | 8 | 18 | 4 | 0-0 | .000 | 7-5.0 |
| 29 | Gary McKay | 12-0 | 2 | 3 | 5 | 13 | .154 | 8 | .615 | 0 | 0 | 0 | 81 | 8 | 0 | 193-297 | .650 | 10-8.0 |
| 33 | Ryan Allen | 12-0 | 2 | 1 | 3 | 16 | .125 | 9 | .562 | 0 | 0 | 0 | 6 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 6 | Terrence Nash | 12-0 | 2 | 1 | 3 | 12 | .167 | 9 | .750 | 0 | 0 | 0 | 12 | 7 | 2 | 0-0 | .000 | 3-3.0 |
| 11 | Dustin Latham | 12-0 | 1 | 2 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0 | 32 | 11 | 1 | 0-0 | .000 | 4-2.5 |
| 2 | Marc Novaco | 10-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 2 | 5 | 1 | 1-7 | .143 | 2-1.5 |
| 28 | Cory Lefort | 3-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Robert Berwick | 11-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 41 | 18 | 6 | 1-2 | .500 | 8-6.5 |
| 24 | Anthony Tamagna | 11-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 1 | 2-3 | .667 | 6-4.5 |
| 18 | James Keiner | 12-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 4 | 5 | 0-0 | .000 | 7-5.5 |
| 25 | Brian Nagle | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Matt Sowles | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Nick Zuccala | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Erik Lyman | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 5-4.0 |
| 19 | Steve Rotondi | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 2-1.0 |
| 9 | Craig McGrail | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 8 | 7 | 0-0 | .000 | 2-2.0 |
| 8 | Judd Gammie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Mickey Hover | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Eric Gunst | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Michael Scotina | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 7 | 3 | 0-0 | .000 | 7-6.5 |
| Total............... | 12 | 146 | 80 | 226 | 482 | .303 | 307 | .637 | 5 | 27 | 4 | 361 | 233 | 52 | 197-313 | .629 | 105-80.5 | |
| Opponents........... | 12 | 137 | 65 | 202 | 507 | .270 | 303 | .598 | 7 | 28 | 2 | 330 | 195 | 78 | 116-313 | .371 | 62-51.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Eric Gunst | 12-9 | 518:07 | 94 | 10.89 | 114 | .548 | 5 | 4 | 0 | 361 |
| 7 | Mickey Hover | 7-3 | 202:11 | 43 | 12.76 | 52 | .547 | 0 | 3 | 0 | 146 |
| Total............... | 12 | 720:18 | 137 | 11.41 | 166 | .548 | 5 | 7 | 0 | 507 | |
| Opponents........... | 12 | 720:18 | 146 | 12.16 | 161 | .524 | 7 | 5 | 0 | 482 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| So. New Hampshire | 35 | 42 | 39 | 30 | 0 | 146 |
| Opponents | 35 | 29 | 34 | 38 | 1 | 137 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| So. New Hampshire | 130 | 126 | 113 | 113 | 0 | 482 |
| Opponents | 126 | 127 | 127 | 126 | 1 | 507 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| So. New Hampshire | 82 | 83 | 73 | 69 | 0 | 307 |
| Opponents | 74 | 72 | 80 | 76 | 1 | 303 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| So. New Hampshire | 39 | 43 | 46 | 38 | 0 | 166 |
| Opponents | 47 | 41 | 34 | 39 | 0 | 161 |
| ATTENDANCE SUMMARY | SNH | OPP |
|   Total | 1361 | 2057 |
|   Dates/Avg Per Date | 6/227 | 6/343 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|