|
Overall Team Statistics |
Overall: 6-17-2 Conf: 2-8-1 Home: 3-8-0 Away: 2-8-2 Neut: 1-1-0 |
TEAM STATISTICS | SNH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 63-554 | 131-882 |
Shot pct. | .114 | .149 |
Goals/Game | 2.5 | 5.2 |
Shots/Game | 22.2 | 35.3 |
Assists | 89 | 220 |
POWER PLAYS | ||
Goals-Power Plays | 19-108 | 37-115 |
Conversion Percent | .176 | .322 |
Shot Attempts | 94 | 209 |
Shot Percent | .202 | .177 |
GOAL BREAKDOWN | ||
Total Goals | 63 | 131 |
Power Play | 18 | 38 |
Short-handed | 5 | 6 |
Empty net | 0 | 1 |
Penalty | 0 | 0 |
Unassisted | 9 | 5 |
Overtime | 3 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 1 |
PENALTIES | ||
Number | 172 | 140 |
Minutes | 495 | 362 |
Penalties/Game | 6.9 | 5.6 |
Pen minutes/Game | 19.8 | 14.5 |
Minor | 132 | 117 |
Major | 5 | 2 |
10-minute Misconduct | 10 | 4 |
Game Misconduct | 6 | 2 |
Gross Misconduct | 0 | 0 |
Match | 1 | 1 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 1499 | 3597 |
Dates/Avg Per Date | 11/136 | 12/300 |
Neutral Site #/Avg | 2/75 |
|
Overall Individual Statistics |
Overall: 6-17-2 Conf: 2-8-1 Home: 3-8-0 Away: 2-8-2 Neut: 1-1-0 |
Offense Statistics |
Shots | Penalties | Goals | |||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
27 | Tyler Pascucci | 20 | 5 | 12 | 17 | 32 | .156 | -6 | 2-4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Ziegler | 21 | 6 | 9 | 15 | 29 | .207 | -6 | 2-4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Brandon Sheehan | 23 | 8 | 4 | 12 | 28 | .286 | -9 | 6-12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Bobby Bryant | 20 | 3 | 8 | 11 | 41 | .073 | +1 | 7-22 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Craig Carbonneau | 18 | 3 | 7 | 10 | 31 | .097 | -9 | 8-40 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | William Toomey | 20 | 2 | 8 | 10 | 22 | .091 | -3 | 11-38 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Doug Boulanger | 23 | 6 | 3 | 9 | 54 | .111 | -13 | 16-54 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
41 | Chris Hickey | 20 | 6 | 3 | 9 | 43 | .140 | -9 | 11-30 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
11 | Troy Maybury | 24 | 5 | 4 | 9 | 59 | .085 | -12 | 1-2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Neil Adams | 25 | 3 | 5 | 8 | 24 | .125 | -18 | 9-29 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Frank O'Connor | 23 | 3 | 5 | 8 | 32 | .094 | -6 | 17-42 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trevor Nelson | 22 | 2 | 5 | 7 | 19 | .105 | -14 | 14-36 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Tautvydas Shalna | 21 | 2 | 5 | 7 | 14 | .143 | -6 | 4-8 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Brandon Bradley | 22 | 4 | 1 | 5 | 38 | .105 | -12 | 7-22 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Brian Troy | 24 | 3 | 2 | 5 | 23 | .130 | -10 | 8-27 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jeff Hall | 20 | 1 | 2 | 3 | 11 | .091 | -4 | 9-18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Danie | 23 | 0 | 2 | 2 | 8 | .000 | -4 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Rotondi | 22 | 0 | 2 | 2 | 14 | .000 | -11 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cameron O'Brien | 9 | 1 | 0 | 1 | 3 | .333 | -2 | 8-16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Slattery | 19 | 0 | 1 | 1 | 12 | .000 | -13 | 5-26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charles Wisniewski | 9 | 0 | 1 | 1 | 8 | .000 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Connor Audycki | 7 | 0 | 0 | 0 | 2 | .000 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | John Carbonneau | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Hickman | 7 | 0 | 0 | 0 | 5 | .000 | -5 | 3-9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tyler Holske | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jay Paradis | 5 | 0 | 0 | 0 | 2 | .000 | -3 | 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 25 | 63 | 89 | 152 | 554 | .114 | -177 | 172-495 | 132 | 5 | 17 | 18 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 9 | |
Opponents........... | 25 | 131 | 220 | 351 | 882 | .149 | - | 140-362 | 117 | 2 | 7 | 38 | 6 | 20 | 17 | 0 | 0 | 3 | 0 | 5 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
1 | Tyler Holske | 23-16 | 1040:40 | 78 | 4.50 | 692 | .899 | 5 | 10 | 1 | 1 | 26 | 4 | 0 | 0 | 0 |
35 | Ryan Gleason | 7-4 | 253:42 | 27 | 6.39 | 168 | .862 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
30 | John Carbonneau | 5-4 | 171:40 | 22 | 7.69 | 88 | .800 | 0 | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
23 | Max Paluszynski | 1-0 | 15:07 | 3 | 11.91 | 7 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 5-0 | 4:56 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Total............... | 25-0 | 1486:05 | 131 | 5.29 | 955 | .879 | 6 | 17 | 2 | 1 | 38 | 6 | 1 | 0 | 0 | |
Opponents........... | 25-0 | 1476:16 | 63 | 2.56 | 636 | .910 | 17 | 6 | 2 | 3 | 18 | 5 | 0 | 0 | 0 |
Other Statistics |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
27 | Tyler Pascucci | 20 | 3 | 4 | 7 | 7 | .429 |
16 | Adam Ziegler | 21 | 3 | 3 | 6 | 8 | .375 |
6 | Craig Carbonneau | 18 | 2 | 3 | 5 | 9 | .222 |
3 | Frank O'Connor | 23 | 1 | 4 | 5 | 12 | .083 |
12 | William Toomey | 20 | 0 | 4 | 4 | 2 | .000 |
11 | Troy Maybury | 24 | 2 | 1 | 3 | 10 | .200 |
17 | Neil Adams | 25 | 2 | 1 | 3 | 7 | .286 |
7 | Brandon Sheehan | 23 | 1 | 2 | 3 | 4 | .250 |
10 | Bobby Bryant | 20 | 1 | 2 | 3 | 7 | .143 |
41 | Chris Hickey | 20 | 1 | 1 | 2 | 10 | .100 |
19 | Doug Boulanger | 23 | 1 | 1 | 2 | 6 | .167 |
13 | Tautvydas Shalna | 21 | 0 | 2 | 2 | 0 | .000 |
8 | Kevin Danie | 23 | 0 | 2 | 2 | 2 | .000 |
24 | Brandon Bradley | 22 | 1 | 0 | 1 | 3 | .333 |
4 | Michael Slattery | 19 | 0 | 1 | 1 | 1 | .000 |
18 | Michael Rotondi | 22 | 0 | 0 | 0 | 1 | .000 |
25 | Trevor Nelson | 22 | 0 | 0 | 0 | 3 | .000 |
15 | Brian Troy | 24 | 0 | 0 | 0 | 2 | .000 |