|
Overall Team Statistics |
Overall: 5-15-3 Conf: 3-5-2 Home: 4-6-1 Away: 1-7-2 Neut: 0-2-0 |
TEAM STATISTICS | SNH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 72-581 | 116-636 |
Shot pct. | .124 | .182 |
Goals/Game | 3.1 | 5.0 |
Shots/Game | 25.3 | 27.7 |
Assists | 105 | 168 |
POWER PLAYS | ||
Goals-Power Plays | 19-116 | 28-148 |
Conversion Percent | .164 | .189 |
GOAL BREAKDOWN | ||
Total Goals | 72 | 116 |
Power Play | 19 | 28 |
Short-handed | 3 | 2 |
Empty net | 0 | 2 |
Penalty | 1 | 0 |
Unassisted | 7 | 11 |
Overtime | 0 | 0 |
PENALTIES | ||
Number | 201 | 161 |
Minutes | 526 | 398 |
Penalties/Game | 8.7 | 7.0 |
Pen minutes/Game | 22.9 | 17.3 |
Minor | 140 | 115 |
Major | 3 | 3 |
10-minute Misconduct | 9 | 7 |
Game Misconduct | 3 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 557-616 | 616-557 |
Faceoff W-L Pct. | .475 | .525 |
ATTENDANCE | ||
Total | 2068 | 3237 |
Dates/Avg Per Date | 11/188 | 10/324 |
Neutral Site #/Avg | 2/142 |
|
Overall Individual Statistics |
Overall: 5-15-3 Conf: 3-5-2 Home: 4-6-1 Away: 1-7-2 Neut: 0-2-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
11 | Troy Maybury | 23 | 9 | 16 | 25 | 68 | .132 | 4-16 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | Andrew Hildreth | 19 | 7 | 13 | 20 | 43 | .163 | 10-23 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
24 | Brandon Bradley | 19 | 10 | 5 | 15 | 26 | .385 | 5-13 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
9 | John Frey | 22 | 6 | 7 | 13 | 36 | .167 | 15-38 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Kent Honeyman | 22 | 3 | 10 | 13 | 38 | .079 | 25-66 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bob Bryant | 21 | 6 | 6 | 12 | 26 | .231 | 8-24 | 5 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan DiBartolomeo | 22 | 6 | 6 | 12 | 38 | .158 | 12-40 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Doug Boulanger | 18 | 5 | 5 | 10 | 47 | .106 | 8-24 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Anthony Dercole | 23 | 3 | 6 | 9 | 35 | .086 | 21-58 | 12 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | William Toomey | 22 | 5 | 2 | 7 | 12 | .417 | 5-18 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Matt Farley | 21 | 2 | 5 | 7 | 21 | .095 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Neil Adams | 23 | 0 | 7 | 7 | 20 | .000 | 13-26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Frank O'Connor | 17 | 2 | 4 | 6 | 20 | .100 | 9-26 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Lodge | 22 | 1 | 4 | 5 | 8 | .125 | 12-24 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Ziegler | 13 | 3 | 1 | 4 | 10 | .300 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Jake Berube | 21 | 1 | 2 | 3 | 25 | .040 | 12-24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Sheehan | 16 | 1 | 1 | 2 | 15 | .067 | 6-15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Charles Wisniewski | 10 | 1 | 1 | 2 | 12 | .083 | 2-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jay Paradis | 11 | 0 | 2 | 2 | 8 | .000 | 5-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Slattery | 14 | 1 | 0 | 1 | 10 | .100 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chris Clancy | 2 | 0 | 1 | 1 | 1 | .000 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mac Luciani | 8 | 0 | 1 | 1 | 13 | .000 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shane Brooks | 12 | 0 | 0 | 0 | 0 | .000 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Danie | 4 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nick LaPointe | 4 | 0 | 0 | 0 | 3 | .000 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mike Mastracci | 12 | 0 | 0 | 0 | 0 | .000 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Ohlson | 19 | 0 | 0 | 0 | 20 | .000 | 10-31 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 9 | 0 | 0 | 0 | 24 | .000 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 23 | 72 | 105 | 177 | 581 | .124 | 201-526 | 140 | 3 | 12 | 19 | 3 | 8 | 5 | 4 | 0 | 1 | 1 | 7 | |
Opponents........... | 23 | 116 | 168 | 284 | 636 | .182 | 161-398 | 115 | 3 | 8 | 28 | 2 | 15 | 14 | 3 | 0 | 5 | 0 | 11 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
26 | John Carbonneau | 1-0 | 20:00 | 1 | 3.00 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shane Brooks | 12-10 | 581:01 | 39 | 4.03 | 255 | .867 | 3 | 4 | 2 | 0 | 11 | 1 | 0 | 0 | 0 |
30 | Mike Mastracci | 12-9 | 580:54 | 52 | 5.37 | 289 | .848 | 2 | 7 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
35 | Ryan Gleason | 4-3 | 202:00 | 22 | 6.53 | 96 | .814 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 9-0 | 6:05 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total............... | 23-0 | 1390:00 | 116 | 5.01 | 643 | .847 | 5 | 15 | 3 | 0 | 28 | 2 | 1 | 0 | 0 | |
Opponents........... | 23-0 | 1390:00 | 72 | 3.11 | 628 | .897 | 15 | 5 | 3 | 4 | 18 | 3 | 0 | 1 | 0 |
Other Statistics |
## | FACEOFFS | GP | W | L | Pct |
7 | Brandon Sheehan | 16 | 7 | 4 | .636 |
11 | Troy Maybury | 23 | 138 | 109 | .559 |
19 | Doug Boulanger | 18 | 14 | 12 | .538 |
16 | Adam Ziegler | 13 | 28 | 28 | .500 |
8 | Kevin Danie | 4 | 17 | 17 | .500 |
5 | Mac Luciani | 8 | 1 | 1 | .500 |
23 | Charles Wisniewski | 10 | 2 | 2 | .500 |
21 | Michael Slattery | 14 | 18 | 19 | .486 |
13 | Ryan DiBartolomeo | 22 | 136 | 144 | .486 |
24 | Brandon Bradley | 19 | 33 | 35 | .485 |
12 | William Toomey | 22 | 7 | 8 | .467 |
18 | Andrew Hildreth | 19 | 58 | 78 | .426 |
10 | Bob Bryant | 21 | 17 | 24 | .415 |
15 | Matt Farley | 21 | 22 | 32 | .407 |
22 | Thomas Ohlson | 19 | 27 | 40 | .403 |
9 | John Frey | 22 | 12 | 19 | .387 |
14 | Jake Berube | 21 | 17 | 30 | .362 |
17 | Neil Adams | 23 | 1 | 2 | .333 |
29 | Jay Paradis | 11 | 2 | 7 | .222 |
28 | Chris Clancy | 2 | 0 | 1 | .000 |
4 | Kent Honeyman | 22 | 0 | 1 | .000 |
3 | Frank O'Connor | 17 | 0 | 2 | .000 |
6 | Mark Lodge | 22 | 0 | 1 | .000 |