|
Overall Team Statistics |
Overall: 9-13-2 Conf: 3-2-0 Home: 4-8-2 Away: 5-5-0 Neut: 0-0-0 |
TEAM STATISTICS | SNH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 91-571 | 100-565 |
Shot pct. | .159 | .177 |
Goals/Game | 3.8 | 4.2 |
Shots/Game | 23.8 | 23.5 |
Assists | 153 | 151 |
POWER PLAYS | ||
Goals-Power Plays | 32-134 | 34-146 |
Conversion Percent | .239 | .233 |
GOAL BREAKDOWN | ||
Total Goals | 91 | 100 |
Power Play | 32 | 34 |
Short-handed | 1 | 6 |
Empty net | 5 | 4 |
Penalty | 0 | 0 |
Unassisted | 4 | 8 |
Overtime | 0 | 2 |
PENALTIES | ||
Number | 199 | 190 |
Minutes | 501 | 531 |
Penalties/Game | 8.3 | 7.9 |
Pen minutes/Game | 20.9 | 22.1 |
Minor | 142 | 139 |
Major | 3 | 4 |
10-minute Misconduct | 5 | 10 |
Game Misconduct | 4 | 6 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
ATTENDANCE | ||
Total | 2537 | 2268 |
Dates/Avg Per Date | 14/181 | 10/227 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-13-2 Conf: 3-2-0 Home: 4-8-2 Away: 5-5-0 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
11 | Troy Maybury | 24 | 19 | 14 | 33 | 67 | .284 | 5-10 | 5 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Bob Bryant | 23 | 9 | 20 | 29 | 44 | .205 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | Ryan DiBartolomeo | 21 | 8 | 16 | 24 | 50 | .160 | 12-40 | 8 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
9 | John Frey | 24 | 9 | 12 | 21 | 41 | .220 | 9-18 | 9 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mark Smith | 20 | 5 | 15 | 20 | 18 | .278 | 4-8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dave Carroll | 22 | 4 | 14 | 18 | 25 | .160 | 11-36 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Hildreth | 19 | 7 | 10 | 17 | 42 | .167 | 2-4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Ohlson | 23 | 4 | 6 | 10 | 30 | .133 | 15-33 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Jake Berube | 21 | 5 | 4 | 9 | 27 | .185 | 3-6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Doug Boulanger | 22 | 5 | 3 | 8 | 28 | .179 | 14-36 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Anthony Dercole | 23 | 1 | 7 | 8 | 22 | .045 | 16-48 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Sheehan | 18 | 4 | 2 | 6 | 20 | .200 | 9-18 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kent Honeyman | 20 | 1 | 5 | 6 | 24 | .042 | 23-46 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jonathan Santos | 5 | 1 | 5 | 6 | 13 | .077 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jon Lizzotte | 15 | 2 | 3 | 5 | 11 | .182 | 4-19 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | William Toomey | 23 | 2 | 3 | 5 | 8 | .250 | 10-28 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Lodge | 20 | 0 | 4 | 4 | 5 | .000 | 11-30 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Frank O'Connor | 20 | 2 | 1 | 3 | 17 | .118 | 15-49 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Danie | 11 | 1 | 2 | 3 | 4 | .250 | 3-6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Neil Adams | 24 | 0 | 3 | 3 | 14 | .000 | 11-22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mac Luciani | 5 | 1 | 1 | 2 | 2 | .500 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Ziegler | 12 | 1 | 1 | 2 | 1 | 1.000 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bob Berwick | 3 | 0 | 1 | 1 | 1 | .000 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Michael Slattery | 6 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shane Brooks | 15 | 0 | 0 | 0 | 0 | .000 | 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paul Carthas | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Farley | 4 | 0 | 0 | 0 | 2 | .000 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Phil LaCasse | 2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Todd Rowley | 17 | 0 | 0 | 0 | 0 | .000 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 9 | 0 | 0 | 0 | 49 | .000 | 5-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 24 | 91 | 153 | 244 | 571 | .159 | 199-501 | 142 | 3 | 9 | 32 | 1 | 14 | 9 | 2 | 0 | 0 | 0 | 4 | |
Opponents........... | 24 | 100 | 151 | 251 | 565 | .177 | 190-531 | 139 | 4 | 16 | 34 | 6 | 10 | 13 | 3 | 2 | 2 | 0 | 8 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
1 | Shane Brooks | 15 | 648:05 | 40 | 3.70 | 266 | .869 | 4 | 4 | 1 | 1 | 16 | 1 | 0 | 0 | 0 |
30 | Todd Rowley | 17 | 781:20 | 54 | 4.15 | 339 | .863 | 5 | 8 | 1 | 0 | 16 | 4 | 0 | 0 | 0 |
35 | John DeSangro | 1 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 9 | 6:47 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Total............... | 24 | 1456:12 | 100 | 4.12 | 613 | .860 | 9 | 12 | 2 | 1 | 34 | 6 | 4 | 0 | 0 | |
Opponents........... | 24 | 1456:12 | 91 | 3.75 | 623 | .873 | 12 | 9 | 2 | 1 | 32 | 1 | 5 | 0 | 0 |