SNHU Men's Golf
Team Results

09/08-09/19 -- Franklin Pierce Fall Invitational
Keene CC -- Keene, N.H.
Par 72, 6520 yards -- 14 teams, 75 players
So. New Hampshire   295 296   591    +15   2nd
Jared Mscisz   73 72   145    +1   t-3rd
Garret Olivar   72 76   148    +4   t-10th
Ryan Anderson   74 76   150    +6   t-17th
Jeff Liss   76 74   150    +6   t-17th
Matt Conti   77 74   151    +7   t-22nd

09/23-24/19 -- Penmen Fall Invitational
Canterbury Woods CC -- Canterbury, N.H.
Par 72, 6555 yards -- 17 teams, 90 players
So. New Hampshire   300 291 297   888    +24   t-3rd
Jared Mscisz   71 72 75   218    +2   6th
Matt Conti   78 72 72   222    +6   t-17th
Jeff Liss   78 73 75   226    +10   t-28th
Jacob Rosen#   76 79 71   226    +10   t-28th
Ryan Anderson   73 74 81   228    +12   t-35th
Garret Olivar   79 74 75   228    +12   t-35th
Brennan Hughes#   77 75 77   229    +13   t-43rd

10/06-07/19 -- Northeast-10 Championship
En-Joie GC -- Endicott, N.Y.
Par 72, 6750 yards -- 10 teams, 50 players
So. New Hampshire     293    +5   2nd
Garret Olivar     71    -1   t-3rd
Matt Conti     73    +1   t-9th
Jeff Liss     74    +2   t-13th
Ryan Anderson     75    +3   t-17th
Jared Mscisz     78    +6   t-36th

10/14-15/19 -- Post Eagles Invitational
Watertown GC -- Watertown, Conn.
Par 71, 6638 yards -- 15 teams, 96 players
So. New Hampshire   292 308   600    +32   4th
Jared Mscisz   67 79   146    +4   t-5th
Ryan Anderson   73 75   148    +6   t-9th
Matt Conti   76 78   154    +12   t-29th
Jeff Liss   78 76   154    +12   t-29th
Garret Olivar   76 79   155    +13   t-34th
Brennan Hughes#   78 78   156    +14   t-38th
Jacob Rosen#   78 80   158    +16   t-48th

10/18-19/19 -- Le Moyne Fall Invitational
Lake Shore Yacht Club -- Cicero, N.Y.
Par 72, 6506 yards -- 15 teams, 90 players
So. New Hampshire   296 293   589    +13   t-3rd
Jared Mscisz   70 71   141    -3   t-2nd
Jeff Liss   77 71   148    +4   t-15th
Garret Olivar   76 73   149    +5   t-23rd
Matt Conti   73 78   151    +7   t-31st
Brennan Hughes#   74 77   151    +7   t-31st
Jacob Rosen#   78 78   156    +12   t-58th
Ryan Anderson   79 78   157    +13   t-61st

# Indicates individual player