Ryan Anderson |
Matt Conti |
Brennan Hughes |
Jeff Liss |
Jared Mscisz |
Garret Olivar |
Jacob Rosen |
Ryan Anderson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Fall Invitational | 09/08-09/19 | 2 | 74-76=150 | +6 | t-17th/75 |
Penmen Fall Invitational | 09/23-24/19 | 3 | 73-74-81=228 | +12 | t-35th/90 |
Northeast-10 Championship | 10/06-07/19 | 1 | 75 | +3 | t-17th/50 |
Post Eagles Invitational | 10/14-15/19 | 2 | 73-75=148 | +6 | t-9th/96 |
Le Moyne Fall Invitational | 10/18-19/19 | 2 | 79-78=157 | +13 | t-61st/90 |
SEASON TOTALS | 10 | 758 Avg. 75.8 | +4 | - |
Matt Conti |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Fall Invitational | 09/08-09/19 | 2 | 77-74=151 | +7 | t-22nd/75 |
Penmen Fall Invitational | 09/23-24/19 | 3 | 78-72-72=222 | +6 | t-17th/90 |
Northeast-10 Championship | 10/06-07/19 | 1 | 73 | +1 | t-9th/50 |
Post Eagles Invitational | 10/14-15/19 | 2 | 76-78=154 | +12 | t-29th/96 |
Le Moyne Fall Invitational | 10/18-19/19 | 2 | 73-78=151 | +7 | t-31st/90 |
SEASON TOTALS | 10 | 751 Avg. 75.1 | +3 | - |
Brennan Hughes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penmen Fall Invitational | 09/23-24/19 | 3 | 77-75-77=229 | +13 | t-43rd/90 |
Post Eagles Invitational | 10/14-15/19 | 2 | 78-78=156 | +14 | t-38th/96 |
Le Moyne Fall Invitational | 10/18-19/19 | 2 | 74-77=151 | +7 | t-31st/90 |
SEASON TOTALS | 7 | 536 Avg. 76.6 | +5 | - |
Jeff Liss |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Fall Invitational | 09/08-09/19 | 2 | 76-74=150 | +6 | t-17th/75 |
Penmen Fall Invitational | 09/23-24/19 | 3 | 78-73-75=226 | +10 | t-28th/90 |
Northeast-10 Championship | 10/06-07/19 | 1 | 74 | +2 | t-13th/50 |
Post Eagles Invitational | 10/14-15/19 | 2 | 78-76=154 | +12 | t-29th/96 |
Le Moyne Fall Invitational | 10/18-19/19 | 2 | 77-71=148 | +4 | t-15th/90 |
SEASON TOTALS | 10 | 752 Avg. 75.2 | +3 | - |
Jared Mscisz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Fall Invitational | 09/08-09/19 | 2 | 73-72=145 | +1 | t-3rd/75 |
Penmen Fall Invitational | 09/23-24/19 | 3 | 71-72-75=218 | +2 | 6th/90 |
Northeast-10 Championship | 10/06-07/19 | 1 | 78 | +6 | t-36th/50 |
Post Eagles Invitational | 10/14-15/19 | 2 | 67-79=146 | +4 | t-5th/96 |
Le Moyne Fall Invitational | 10/18-19/19 | 2 | 70-71=141 | -3 | t-2nd/90 |
SEASON TOTALS | 10 | 728 Avg. 72.8 | +1 | - |
Garret Olivar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Fall Invitational | 09/08-09/19 | 2 | 72-76=148 | +4 | t-10th/75 |
Penmen Fall Invitational | 09/23-24/19 | 3 | 79-74-75=228 | +12 | t-35th/90 |
Northeast-10 Championship | 10/06-07/19 | 1 | 71 | -1 | t-3rd/50 |
Post Eagles Invitational | 10/14-15/19 | 2 | 76-79=155 | +13 | t-34th/96 |
Le Moyne Fall Invitational | 10/18-19/19 | 2 | 76-73=149 | +5 | t-23rd/90 |
SEASON TOTALS | 10 | 751 Avg. 75.1 | +3 | - |
Jacob Rosen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penmen Fall Invitational | 09/23-24/19 | 3 | 76-79-71=226 | +10 | t-28th/90 |
Post Eagles Invitational | 10/14-15/19 | 2 | 78-80=158 | +16 | t-48th/96 |
Le Moyne Fall Invitational | 10/18-19/19 | 2 | 78-78=156 | +12 | t-58th/90 |
SEASON TOTALS | 7 | 540 Avg. 77.1 | +5 | - |