So. New Hampshire | 300 | 291 | 297 | 888 | +24 | t-3rd |
Jared Mscisz | 71 | 72 | 75 | 218 | +2 | 6th |
Matt Conti | 78 | 72 | 72 | 222 | +6 | t-17th |
Jeff Liss | 78 | 73 | 75 | 226 | +10 | t-28th |
Jacob Rosen# | 76 | 79 | 71 | 226 | +10 | t-28th |
Ryan Anderson | 73 | 74 | 81 | 228 | +12 | t-35th |
Garret Olivar | 79 | 74 | 75 | 228 | +12 | t-35th |
Brennan Hughes# | 77 | 75 | 77 | 229 | +13 | t-43rd |
# Indicates individual player