SNHU Men's Golf
10/18-19/19 -- Le Moyne Fall Invitational

10/18-19/19 -- Le Moyne Fall Invitational
Lake Shore Yacht Club -- Cicero, N.Y.
Par 72, 6506 yards -- 15 teams, 90 players

So. New Hampshire   296 293   589    +13   t-3rd
Jared Mscisz   70 71   141    -3   t-2nd
Jeff Liss   77 71   148    +4   t-15th
Garret Olivar   76 73   149    +5   t-23rd
Matt Conti   73 78   151    +7   t-31st
Brennan Hughes#   74 77   151    +7   t-31st
Jacob Rosen#   78 78   156    +12   t-58th
Ryan Anderson   79 78   157    +13   t-61st

# Indicates individual player