Ryan Anderson |
Etienne Bourgoin |
Jacob Cole |
Tyler Cole |
Matt Conti |
Jeremy Duhamel |
Brennan Hughes |
Drew Kane |
Garret Olivar |
Matt Paradis |
Jacob Rosen |
Tyler Silver |
Ryan Anderson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penmen Fall Invitational | 09/17-18/18 | 2 | 74-73=147 | +7 | t-23rd/76 |
Northeast-10 Championship | 09/30-10/01/18 | 2 | 72-73=145 | +1 | t-5th/50 |
Eagles Invitational | 10/08-09/18 | 2 | 74-73=147 | +5 | 6th/65 |
Le Moyne Fall Invitational | 10/19-20/18 | 2 | 78-70=148 | +4 | t-11th/74 |
Las Vegas Desert Classic | 03/03-05/19 | 3 | 79-77-73=229 | +13 | t-58th/83 |
The Trojan | 04/01/19 | 2 | 79-81=160 | +16 | t-22nd/72 |
Penmen Spring Invitational | 04/19/19 | 1 | 73 | +1 | t-13th/68 |
SEASON TOTALS | 14 | 1049 Avg. 74.9 | +3 | - |
Etienne Bourgoin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Glade Springs Intercollegiate | 09/03-04/18 | 3 | 87-80-79=246 | +30 | t-89th/117 |
FPU Fall Invitational | 09/09-10/18 | 2 | 76-77=153 | +9 | 32nd/60 |
Penmen Fall Invitational | 09/17-18/18 | 2 | 72-71=143 | +3 | t-9th/76 |
Le Moyne Fall Invitational | 10/19-20/18 | 2 | 80-79=159 | +15 | t-56th/74 |
Las Vegas Desert Classic | 03/03-05/19 | 3 | 84-80-84=248 | +32 | 82nd/83 |
Penmen Spring Invitational | 04/19/19 | 1 | 76 | +4 | t-27th/68 |
SEASON TOTALS | 13 | 1025 Avg. 78.8 | +7 | - |
Jacob Cole |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penmen Fall Invitational | 09/17-18/18 | 2 | 77-79=156 | +16 | t-57th/76 |
Assumption Spring Invitational | 04/13-14/19 | 2 | -4--4=0 | E | t-41st/42 |
SEASON TOTALS | 2 | 156 Avg. 78.0 | +8 | - |
Tyler Cole |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penmen Fall Invitational | 09/17-18/18 | 2 | 72-77=149 | +9 | t-31st/76 |
Assumption Spring Invitational | 04/13-14/19 | 2 | 87-83=170 | +26 | t-34th/42 |
Penmen Spring Invitational | 04/19/19 | 1 | 86 | +14 | t-64th/68 |
SEASON TOTALS | 5 | 405 Avg. 81.0 | +10 | - |
Matt Conti |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Glade Springs Intercollegiate | 09/03-04/18 | 3 | 78-75-75=228 | +12 | t-16th/117 |
FPU Fall Invitational | 09/09-10/18 | 2 | 74-76=150 | +6 | t-8th/60 |
Penmen Fall Invitational | 09/17-18/18 | 2 | 73-71=144 | +4 | t-14th/76 |
Northeast-10 Championship | 09/30-10/01/18 | 2 | 73-73=146 | +2 | t-7th/50 |
Eagles Invitational | 10/08-09/18 | 2 | 79-74=153 | +11 | t-29th/65 |
Le Moyne Fall Invitational | 10/19-20/18 | 2 | 74-77=151 | +7 | t-23rd/74 |
The Trojan | 04/01/19 | 2 | 84-78=162 | +18 | t-34th/72 |
Penmen Spring Invitational | 04/19/19 | 1 | 73 | +1 | t-13th/68 |
SEASON TOTALS | 16 | 1207 Avg. 75.4 | +4 | - |
Jeremy Duhamel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penmen Fall Invitational | 09/17-18/18 | 2 | 80-80=160 | +20 | t-68th/76 |
Assumption Spring Invitational | 04/13-14/19 | 2 | 76-77=153 | +9 | t-5th/42 |
Penmen Spring Invitational | 04/19/19 | 1 | 78 | +6 | t-39th/68 |
SEASON TOTALS | 5 | 391 Avg. 78.2 | +7 | - |
Brennan Hughes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Glade Springs Intercollegiate | 09/03-04/18 | 3 | 75-82-78=235 | +19 | t-50th/117 |
Penmen Fall Invitational | 09/17-18/18 | 2 | 79-77=156 | +16 | t-57th/76 |
Eagles Invitational | 10/08-09/18 | 2 | 78-73=151 | +9 | t-16th/65 |
Le Moyne Fall Invitational | 10/19-20/18 | 2 | 79-83=162 | +18 | t-63rd/74 |
Assumption Spring Invitational | 04/13-14/19 | 2 | 86-83=169 | +25 | t-31st/42 |
Penmen Spring Invitational | 04/19/19 | 1 | 75 | +3 | t-20th/68 |
SEASON TOTALS | 12 | 948 Avg. 79.0 | +8 | - |
Drew Kane |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
FPU Fall Invitational | 09/09-10/18 | 2 | 74-77=151 | +7 | 11th/60 |
Penmen Fall Invitational | 09/17-18/18 | 2 | 81-75=156 | +16 | t-57th/76 |
Northeast-10 Championship | 09/30-10/01/18 | 2 | 78-75=153 | +9 | t-25th/50 |
Eagles Invitational | 10/08-09/18 | 2 | 76-79=155 | +13 | t-35th/65 |
Le Moyne Fall Invitational | 10/19-20/18 | 2 | 76-73=149 | +5 | t-18th/74 |
Las Vegas Desert Classic | 03/03-05/19 | 3 | 85-84-78=247 | +31 | 81st/83 |
The Trojan | 04/01/19 | 2 | 89-76=165 | +21 | 48th/72 |
Penmen Spring Invitational | 04/19/19 | 1 | 77 | +5 | t-34th/68 |
SEASON TOTALS | 16 | 1253 Avg. 78.3 | +7 | - |
Garret Olivar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Glade Springs Intercollegiate | 09/03-04/18 | 3 | 86-76-78=240 | +24 | t-66th/117 |
FPU Fall Invitational | 09/09-10/18 | 2 | 79-79=158 | +14 | t-15th/60 |
Penmen Fall Invitational | 09/17-18/18 | 2 | 74-68=142 | +2 | t-6th/76 |
Northeast-10 Championship | 09/30-10/01/18 | 2 | 75-72=147 | +3 | t-9th/50 |
Eagles Invitational | 10/08-09/18 | 2 | 75-76=151 | +9 | t-16th/65 |
Le Moyne Fall Invitational | 10/19-20/18 | 2 | 73-75=148 | +4 | t-11th/74 |
Las Vegas Desert Classic | 03/03-05/19 | 3 | 85-80-81=246 | +30 | 80th/83 |
The Trojan | 04/01/19 | 2 | 81-75=156 | +12 | 42nd/72 |
Penmen Spring Invitational | 04/19/19 | 1 | 74 | +2 | t-17th/68 |
SEASON TOTALS | 19 | 1462 Avg. 76.9 | +5 | - |
Matt Paradis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Glade Springs Intercollegiate | 09/03-04/18 | 3 | 73-70-79=222 | +6 | 6th/117 |
FPU Fall Invitational | 09/09-10/18 | 2 | 73-70=143 | -1 | 1st/60 |
Penmen Fall Invitational | 09/17-18/18 | 2 | 69-69=138 | -2 | 1st/76 |
Northeast-10 Championship | 09/30-10/01/18 | 2 | 66-70=136 | -8 | 1st/50 |
Eagles Invitational | 10/08-09/18 | 2 | 71-73=144 | +2 | t-2nd/65 |
Le Moyne Fall Invitational | 10/19-20/18 | 2 | 73-68=141 | -3 | 3rd/74 |
Las Vegas Desert Classic | 03/03-05/19 | 3 | 74-70-71=215 | -1 | t-9th/83 |
The Trojan | 04/01/19 | 2 | 78-76=154 | +10 | t-18th/72 |
Penmen Spring Invitational | 04/19/19 | 1 | 70 | -2 | t-1st/68 |
SEASON TOTALS | 19 | 1363 Avg. 71.7 | E | - |
Jacob Rosen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penmen Fall Invitational | 09/17-18/18 | 2 | 81-74=155 | +15 | t-53rd/76 |
Le Moyne Fall Invitational | 10/19-20/18 | 2 | 79-78=157 | +13 | t-47th/74 |
Assumption Spring Invitational | 04/13-14/19 | 2 | 86-84=170 | +26 | t-34th/42 |
Penmen Spring Invitational | 04/19/19 | 1 | 81 | +9 | t-54th/68 |
SEASON TOTALS | 7 | 563 Avg. 80.4 | +9 | - |
Tyler Silver |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Le Moyne Fall Invitational | 10/19-20/18 | 2 | 76-80=156 | +12 | t-43rd/74 |
SEASON TOTALS | 2 | 156 Avg. 78.0 | +6 | - |