Individual Career Statistics (Active Players) |
Ryan Anderson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 16 | 1220 | 70 | 76.3 |
2018-19 | 11 | 816 | 70 | 74.2 |
Totals | 27 | 2036 | 70 | 75.4 |
Etienne Bourgoin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 10 | 803 | 74 | 80.3 |
2016-17 | 8 | 599 | 72 | 74.9 |
2017-18 | 9 | 733 | 73 | 81.4 |
2018-19 | 12 | 949 | 71 | 79.1 |
Totals | 39 | 3084 | 71 | 79.1 |
Jacob Cole
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 5 | 394 | 75 | 78.8 |
2018-19 | 2 | 156 | 77 | 78.0 |
Totals | 7 | 550 | 75 | 78.6 |
Tyler Cole
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 1 | 84 | 84 | 84.0 |
2016-17 | - | - | - | - |
2017-18 | 5 | 405 | 76 | 81.0 |
2018-19 | 2 | 149 | 72 | 74.5 |
Totals | 8 | 638 | 72 | 79.8 |
Matt Conti
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 13 | 972 | 71 | 74.8 |
Totals | 13 | 972 | 71 | 74.8 |
Jeremy Duhamel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 4 | 320 | 77 | 80.0 |
2018-19 | 2 | 160 | 80 | 80.0 |
Totals | 6 | 480 | 77 | 80.0 |
Brennan Hughes
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 9 | 704 | 73 | 78.2 |
Totals | 9 | 704 | 73 | 78.2 |
Drew Kane
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 4 | 300 | 71 | 75.0 |
2017-18 | 10 | 765 | 70 | 76.5 |
2018-19 | 13 | 1011 | 73 | 77.8 |
Totals | 27 | 2076 | 70 | 76.9 |
Joshua LaCasse
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 12 | 898 | 72 | 74.8 |
2017-18 | 19 | 1498 | 71 | 78.8 |
2018-19 | - | - | - | - |
Totals | 31 | 2396 | 71 | 77.3 |
Garret Olivar
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 6 | 458 | 72 | 76.3 |
2017-18 | 16 | 1211 | 69 | 75.7 |
2018-19 | 16 | 1232 | 68 | 77.0 |
Totals | 38 | 2901 | 68 | 76.3 |
Matt Paradis
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 13 | 959 | 71 | 73.8 |
2016-17 | 10 | 730 | 66 | 73.0 |
2017-18 | 23 | 1670 | 67 | 72.6 |
2018-19 | 16 | 1139 | 66 | 71.2 |
Totals | 62 | 4498 | 66 | 72.5 |
Sam Riemer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 24 | 1824 | 70 | 76.0 |
2018-19 | - | - | - | - |
Totals | 24 | 1824 | 70 | 76.0 |
Jacob Rosen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 12 | 932 | 72 | 77.7 |
2018-19 | 4 | 312 | 74 | 78.0 |
Totals | 16 | 1244 | 72 | 77.8 |
Tyler Silver
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | - | - | - | - |
2017-18 | 16 | 1245 | 66 | 77.8 |
2018-19 | 2 | 156 | 76 | 78.0 |
Totals | 18 | 1401 | 66 | 77.8 |