| Southern New Hampshire | 290 | +2 | t-2nd |
| Matt Paradis | 70 | -2 | t-1st |
| Ryan Anderson | 73 | +1 | t-13th |
| Matt Conti | 73 | +1 | t-13th |
| Garret Olivar | 74 | +2 | t-17th |
| Brennan Hughes# | 75 | +3 | t-20th |
| Etienne Bourgoin# | 76 | +4 | t-27th |
| Drew Kane | 77 | +5 | t-34th |
| Jeremy Duhamel# | 78 | +6 | t-39th |
| Jacob Rosen# | 81 | +9 | t-54th |
| Tyler Cole# | 86 | +14 | t-64th |
# Indicates individual player