| Southern New Hampshire | 312 | 301 | 310 | 923 | +59 | 7th |
| Matt Paradis | 73 | 70 | 79 | 222 | +6 | 6th |
| Matt Conti | 78 | 75 | 75 | 228 | +12 | t-16th |
| Brennan Hughes | 75 | 82 | 78 | 235 | +19 | t-50th |
| Garret Olivar | 86 | 76 | 78 | 240 | +24 | t-66th |
| Etienne Bourgoin | 87 | 80 | 79 | 246 | +30 | t-89th |
# Indicates individual player