Ryan Anderson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 80 | +10 | t-14th/24 |
FPU Invitational | 09/10-11/17 | 2 | 83-72=155 | +11 | 14th/60 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 72-70=142 | +4 | t-12th/81 |
Eagles Invitational | 10/09-10/17 | 2 | 73-80=153 | +11 | t-15th/55 |
Le Moyne Fall Invitational | 10/13-14/17 | 2 | 76-79=155 | +11 | t-53rd/106 |
Mike Bello Invitational | 04/12-13/18 | 2 | 75-79=154 | +12 | t-14th/83 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 73-76=149 | +5 | t-8th/50 |
NCAA Atlantic/East Regional | 05/09/18 | 3 | 81-77-74=232 | +16 | t-58th/108 |
SEASON TOTALS | 16 | 1220 Avg. 76.3 | +5 | - |
Austin Baker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 75 | +5 | t-8th/24 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 83-74=157 | +19 | t-72nd/81 |
SEASON TOTALS | 3 | 232 Avg. 77.3 | +8 | - |
Etienne Bourgoin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 91 | +21 | 24th/24 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 73-80=153 | +15 | t-66th/81 |
Eagles Invitational | 10/09-10/17 | 2 | 81-84=165 | +23 | t-43rd/55 |
Mike Bello Invitational | 04/12-13/18 | 2 | 76-80=156 | +14 | t-18th/83 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 80-88=168 | +24 | 47th/50 |
SEASON TOTALS | 9 | 733 Avg. 81.4 | +11 | - |
John Clancy (dnc) |
Jacob Cole |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 88 | +18 | 23rd/24 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 76-78=154 | +16 | 68th/81 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 77-75=152 | +8 | t-18th/50 |
SEASON TOTALS | 5 | 394 Avg. 78.8 | +8 | - |
Tyler Cole |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 85 | +15 | t-19th/24 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 76-80=156 | +18 | t-69th/81 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 81-83=164 | +20 | t-43rd/50 |
SEASON TOTALS | 5 | 405 Avg. 81.0 | +11 | - |
Gavin Dugas (dnc) |
Jeremy Duhamel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mike Bello Invitational | 04/12-13/18 | 2 | 77-79=156 | +14 | t-18th/83 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 81-83=164 | +20 | t-43rd/50 |
SEASON TOTALS | 4 | 320 Avg. 80.0 | +9 | - |
Drew Kane |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 70 | E | t-1st/24 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 71-71=142 | +4 | t-12th/81 |
Eagles Invitational | 10/09-10/17 | 2 | 78-76=154 | +12 | t-18th/55 |
Le Moyne Fall Invitational | 10/13-14/17 | 2 | 82-74=156 | +12 | t-61st/106 |
McDonough Cup | 10/30-31/17 | 3 | 81-84-78=243 | +27 | 88th/102 |
SEASON TOTALS | 10 | 765 Avg. 76.5 | +6 | - |
Josh Lacasse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mike Bello Invitational | 04/12-13/18 | 2 | 91-85=176 | +34 | t-75th/83 |
SEASON TOTALS | 2 | 176 Avg. 88.0 | +17 | - |
Joshua LaCasse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 74 | +4 | t-4th/24 |
FPU Invitational | 09/10-11/17 | 2 | 72-76=148 | +4 | 3rd/60 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 72-71=143 | +5 | t-18th/81 |
Northeast-10 Championship | 10/02-03/17 | 2 | 77-76=153 | +13 | t-23rd/50 |
Eagles Invitational | 10/09-10/17 | 2 | 77-74=151 | +9 | t-10th/55 |
Le Moyne Fall Invitational | 10/13-14/17 | 2 | 77-78=155 | +11 | t-53rd/106 |
McDonough Cup | 10/30-31/17 | 3 | 81-94-83=258 | +42 | 101st/102 |
Newberry Invitational | 02/18-20/18 | 3 | 93-85-87=265 | +49 | 95th/96 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 73-78=151 | +7 | t-15th/50 |
SEASON TOTALS | 19 | 1498 Avg. 78.8 | +8 | - |
Garret Olivar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 70 | E | t-1st/24 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 71-69=140 | +2 | 9th/81 |
Northeast-10 Championship | 10/02-03/17 | 2 | 79-76=155 | +15 | t-33rd/50 |
McDonough Cup | 10/30-31/17 | 3 | 77-76-84=237 | +21 | t-70th/102 |
Newberry Invitational | 02/18-20/18 | 3 | 82-82-80=244 | +28 | t-87th/96 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 73-70=143 | -1 | t-2nd/50 |
NCAA Atlantic/East Regional | 05/09/18 | 3 | 72-76-74=222 | +6 | t-14th/108 |
SEASON TOTALS | 16 | 1211 Avg. 75.7 | +4 | - |
Garrett Olivar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mike Bello Invitational | 04/12-13/18 | 2 | 78-79=157 | +15 | t-25th/83 |
SEASON TOTALS | 2 | 157 Avg. 78.5 | +8 | - |
Matt Paradis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
FPU Invitational | 09/10-11/17 | 2 | 74-76=150 | +6 | t-7th/60 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 68-67=135 | -3 | 1st/81 |
Northeast-10 Championship | 10/02-03/17 | 2 | 73-70=143 | +3 | t-1st/50 |
Eagles Invitational | 10/09-10/17 | 2 | 72-74=146 | +4 | t-3rd/55 |
Le Moyne Fall Invitational | 10/13-14/17 | 2 | 67-70=137 | -7 | 1st/106 |
McDonough Cup | 10/30-31/17 | 3 | 77-77-78=232 | +16 | t-54th/102 |
Newberry Invitational | 02/18-20/18 | 3 | 78-70-74=222 | +6 | t-18th/96 |
Mike Bello Invitational | 04/12-13/18 | 2 | 70-73=143 | +1 | 1st/83 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 69-75=144 | E | 4th/50 |
NCAA Atlantic/East Regional | 05/09/18 | 3 | 73-77-68=218 | +2 | t-6th/108 |
SEASON TOTALS | 23 | 1670 Avg. 72.6 | +1 | - |
Sam Riemer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 74 | +4 | t-4th/24 |
FPU Invitational | 09/10-11/17 | 2 | 72-72=144 | E | 1st/60 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 71-70=141 | +3 | t-10th/81 |
Northeast-10 Championship | 10/02-03/17 | 2 | 77-76=153 | +13 | t-23rd/50 |
Eagles Invitational | 10/09-10/17 | 2 | 75-70=145 | +3 | 2nd/55 |
Le Moyne Fall Invitational | 10/13-14/17 | 2 | 80-73=153 | +9 | t-43rd/106 |
McDonough Cup | 10/30-31/17 | 3 | 76-77-84=237 | +21 | t-70th/102 |
Newberry Invitational | 02/18-20/18 | 3 | 82-79-85=246 | +30 | t-92nd/96 |
Mike Bello Invitational | 04/12-13/18 | 2 | 75-74=149 | +7 | 6th/83 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 81-77=158 | +14 | t-34th/50 |
NCAA Atlantic/East Regional | 05/09/18 | 3 | 76-74-74=224 | +8 | t-24th/108 |
SEASON TOTALS | 24 | 1824 Avg. 76.0 | +5 | - |
Jacob Rosen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 72 | +2 | 3rd/24 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 73-75=148 | +10 | t-42nd/81 |
Eagles Invitational | 10/09-10/17 | 2 | 80-78=158 | +16 | t-27th/55 |
Mike Bello Invitational | 04/12-13/18 | 2 | 86-72=158 | +16 | t-31st/83 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 76-74=150 | +6 | t-12th/50 |
NCAA Atlantic/East Regional | 05/09/18 | 3 | 80-85-81=246 | +30 | 102nd/108 |
SEASON TOTALS | 12 | 932 Avg. 77.7 | +7 | - |
Ben Scott |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 76 | +6 | t-10th/24 |
FPU Invitational | 09/10-11/17 | 2 | 80-85=165 | +21 | t-44th/60 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 75-77=152 | +14 | t-61st/81 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 78-84=162 | +18 | 41st/50 |
SEASON TOTALS | 7 | 555 Avg. 79.3 | +8 | - |
Tyler Silver |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 75 | +5 | t-8th/24 |
FPU Invitational | 09/10-11/17 | 2 | 75-78=153 | +9 | t-12th/60 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 66--4=66 | -3 | 81st/81 |
Northeast-10 Championship | 10/02-03/17 | 2 | 78-79=157 | +17 | t-38th/50 |
McDonough Cup | 10/30-31/17 | 3 | 76-74-77=227 | +11 | t-33rd/102 |
Newberry Invitational | 02/18-20/18 | 3 | 79-84-81=244 | +28 | t-87th/96 |
Mike Bello Invitational | 04/12-13/18 | 2 | 80-88=168 | +26 | t-66th/83 |
Penmen Spring Invitational | 04/21-22/18 | 2 | 79-76=155 | +11 | t-26th/50 |
SEASON TOTALS | 16 | 1245 Avg. 77.8 | +7 | - |
James Trainor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Saint Anselm vs. SNHU | 08/31/17 | 1 | 76 | +6 | t-10th/24 |
Penmen Fall Invitational | 09/18-19/18 | 2 | 76-81=157 | +19 | t-72nd/81 |
SEASON TOTALS | 3 | 233 Avg. 77.7 | +8 | - |