| Southern New Hampshire | 286 | +6 | 1st |
| Drew Kane | 70 | E | t-1st |
| Garret Olivar | 70 | E | t-1st |
| Jacob Rosen | 72 | +2 | 3rd |
| Joshua LaCasse | 74 | +4 | t-4th |
| Sam Riemer | 74 | +4 | t-4th |
| Austin Baker# | 75 | +5 | t-8th |
| Tyler Silver# | 75 | +5 | t-8th |
| Ben Scott# | 76 | +6 | t-10th |
| James Trainor# | 76 | +6 | t-10th |
| Ryan Anderson# | 80 | +10 | t-14th |
| Tyler Cole# | 85 | +15 | t-19th |
| Jacob Cole# | 88 | +18 | 23rd |
| Etienne Bourgoin# | 91 | +21 | 24th |
# Indicates individual player