Southern New Hampshire | 310 | 312 | 316 | 938 | +74 | 16th |
Tyler Silver | 76 | 74 | 77 | 227 | +11 | t-33rd |
Matt Paradis | 77 | 77 | 78 | 232 | +16 | t-54th |
Garret Olivar# | 77 | 76 | 84 | 237 | +21 | t-70th |
Sam Riemer | 76 | 77 | 84 | 237 | +21 | t-70th |
Drew Kane | 81 | 84 | 78 | 243 | +27 | 88th |
Joshua LaCasse | 81 | 94 | 83 | 258 | +42 | 101st |
# Indicates individual player