2016-17 SNHU Men's Golf
Team Results

09/12/16 -- Franklin Pierce Invitational
Brentwood Golf Course -- Keene, N.H.
Par 72, 6976 yards -- 12 teams, 60 players
Southern New Hampshire   287 287   574    -2   2nd
Matt Paradis   66 69   135    -9   1st
Joshua LaCasse   74 73   147    +3   t-11th
Garret Olivar   75 72   147    +3   t-11th
Etienne Bourgoin   75 73   148    +4   t-17th
Gavin Dugas   72 77   149    +5   t-22nd

09/20/16 -- Quechee Division II Challenge
Quechee Golf Club -- Quechee, Vt.
Par 72 -- 15 teams, 48 players
Southern New Hampshire   291 304   595    +19   3rd
Gavin Dugas   69 75   144   E   t-4th
Matt Paradis   73 73   146    +2   t-6th
Joshua LaCasse   76 75   151    +7   17th
Garret Olivar   73 81   154    +10   t-28th
John Clancy   77 83   160    +16   t-45th

10/2-3/16 -- Northeast-10 Conference Championship
Olde Kinderhook Golf Club -- Valatie, N.Y.
Par 72, 6893 yards -- 10 teams, 50 players
 
Southern New Hampshire   295 292   587    +11   2nd
Etienne Bourgoin   72 72   144   E   2nd
John Clancy   72 73   145    +1   t-3rd
Matt Paradis   75 72   147    +3   8th
Gavin Dugas   79 75   154    +10   t-18th
Joshua LaCasse   76 78   154    +10   t-18th

10/11/16 -- Post Eagles Invitational
Watertown Golf Club -- Watertown, Conn.
Par 71, 6603 yards -- 12 teams, 72 players
Southern New Hampshire   305 289   594    +26   t-2nd
Gavin Dugas   77 71   148    +6   t-5th
Joshua LaCasse   73 75   148    +6   t-5th
Matt Paradis   78 72   150    +8   t-15th
Etienne Bourgoin   77 78   155    +13   t-23rd
John Clancy   85 71   156    +14   t-28th
Garret Olivar#   79 78   157    +15   t-34th

10/16-17/16 -- Le Moyne Fall Invitational
Lake Shore Yacht & Country Club -- Cicero, N.Y.
Par 72, 6506 yards -- 17 teams, 94 players
 
Southern New Hampshire   296 282   578    +2   1st
Gavin Dugas   75 68   143    -1   t-2nd
Drew Kane   72 71   143    -1   t-2nd
Joshua Lacasse   73 72   145    +1   t-8th
John Clancy   79 71   150    +6   t-22nd
Etienne Bourgoin   76 76   152    +8   t-29th

10/23-24/16 -- NEIGA Championship
Captains Course -- Brewster, Mass.
Par 72 -- 9 teams, 45 players
Southern New Hampshire   308 308   616    +40   1st
Matt Paradis   78 74   152    +8   t-1st
Joshua LaCasse   76 77   153    +9   t-4th
John Clancy   75 79   154    +10   t-8th
Drew Kane   79 78   157    +13   t-14th
Gavin Dugas   88 79   167    +23   t-33rd

02/20-21/17 -- Newberry Invitational
The Ocean Course -- Kiawah Island, S.C.
Par 72, 6626 yards -- 16 teams, 81 players
Southern New Hampshire   325 315 327   967    +103   16th
Matt Paradis   75 77 78   230    +14   t-33rd
John Clancy   78 73 80   231    +15   t-38th
Sam Riemer   81 80 82   243    +27   68th
Etienne Bourgoin   92 85 87   264    +48   77th
Joshua LaCasse   91 86 99   276    +60   80th

03/13-14/17 -- Barton Intercollegiate
Wilson CC -- Wilson, N.C.
Par 72, 6851 yards -- 11 teams, 66 players
Southern New Hampshire   305 313 298   916    +52   2nd
Matt Paradis   70 74 70   214    -2   2nd
Sam Riemer   75 81 68   224    +8   t-4th
John Clancy   79 79 79   237    +21   27th
Joshua LaCasse   81 79 87   247    +31   t-41st
Etienne Bourgoin   85 83 81   249    +33   45th

04/10-11/17 -- The Trojan - Mount Olive Spring Invite
Walnut Creek CC -- Goldsboro, N.C.
Par 72, 7201 yards -- 11 teams, 72 players
Southern New Hampshire   317 315 320   952    +88   10th
Matt Paradis   75 79 77   231    +15   t-31st
Sam Riemer   82 75 79   236    +20   t-47th
Garret Olivar   83 80 78   241    +25   53rd
John Clancy   77 81 86   244    +28   56th
Joshua LaCasse   83 94 91   268    +52   67th

05/08-10/17 -- NCAA Atlantic/East Regional
The Resort at Glade Springs -- Daniels, W.Va.
Par 72, 7114 yards -- 20 teams, 107 players
Southern New Hampshire   316 309 314   939    +75   18th
Matt Paradis   72 75 73   220    +4   t-5th
Sam Riemer   80 71 80   231    +15   t-40th
John Clancy   79 78 80   237    +21   t-73rd
Joshua LaCasse   85 86 81   252    +36   104th
Garret Olivar   87 85 81   253    +37   105th

# Indicates individual player