Austin Baker |
Etienne Bourgoin |
John Clancy |
Tyler Cole |
Gavin Dugas |
Drew Kane |
Joshua LaCasse |
Garret Olivar |
Matt Paradis |
Sam Riemer |
Ben Scott |
Tyler Silver |
James Trainor |
Austin Baker (dnc) |
Etienne Bourgoin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Invitational | 09/12/16 | 2 | 75-73=148 | +4 | t-17th/60 |
Northeast-10 Conference Championship | 10/2-3/16 | 2 | 72-72=144 | E | 2nd/50 |
Post Eagles Invitational | 10/11/16 | 2 | 77-78=155 | +13 | t-23rd/72 |
Le Moyne Fall Invitational | 10/16-17/16 | 2 | 76-76=152 | +8 | t-29th/94 |
Newberry Invitational | 02/20-21/17 | 3 | 92-85-87=264 | +48 | 77th/81 |
Barton Intercollegiate | 03/13-14/17 | 3 | 85-83-81=249 | +33 | 45th/66 |
SEASON TOTALS | 14 | 1112 Avg. 79.4 | +8 | - |
John Clancy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Quechee Division II Challenge | 09/20/16 | 2 | 77-83=160 | +16 | t-45th/48 |
Northeast-10 Conference Championship | 10/2-3/16 | 2 | 72-73=145 | +1 | t-3rd/50 |
Post Eagles Invitational | 10/11/16 | 2 | 85-71=156 | +14 | t-28th/72 |
Le Moyne Fall Invitational | 10/16-17/16 | 2 | 79-71=150 | +6 | t-22nd/94 |
NEIGA Championship | 10/23-24/16 | 2 | 75-79=154 | +10 | t-8th/45 |
Newberry Invitational | 02/20-21/17 | 3 | 78-73-80=231 | +15 | t-38th/81 |
Barton Intercollegiate | 03/13-14/17 | 3 | 79-79-79=237 | +21 | 27th/66 |
The Trojan - Mount Olive Spring Invite | 04/10-11/17 | 3 | 77-81-86=244 | +28 | 56th/72 |
NCAA Atlantic/East Regional | 05/08-10/17 | 3 | 79-78-80=237 | +21 | t-73rd/107 |
SEASON TOTALS | 22 | 1714 Avg. 77.9 | +6 | - |
Tyler Cole (dnc) |
Gavin Dugas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Invitational | 09/12/16 | 2 | 72-77=149 | +5 | t-22nd/60 |
Quechee Division II Challenge | 09/20/16 | 2 | 69-75=144 | E | t-4th/48 |
Northeast-10 Conference Championship | 10/2-3/16 | 2 | 79-75=154 | +10 | t-18th/50 |
Post Eagles Invitational | 10/11/16 | 2 | 77-71=148 | +6 | t-5th/72 |
Le Moyne Fall Invitational | 10/16-17/16 | 2 | 75-68=143 | -1 | t-2nd/94 |
NEIGA Championship | 10/23-24/16 | 2 | 88-79=167 | +23 | t-33rd/45 |
SEASON TOTALS | 12 | 905 Avg. 75.4 | +4 | - |
Drew Kane |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Le Moyne Fall Invitational | 10/16-17/16 | 2 | 72-71=143 | -1 | t-2nd/94 |
NEIGA Championship | 10/23-24/16 | 2 | 79-78=157 | +13 | t-14th/45 |
SEASON TOTALS | 4 | 300 Avg. 75.0 | +3 | - |
Joshua LaCasse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Invitational | 09/12/16 | 2 | 74-73=147 | +3 | t-11th/60 |
Quechee Division II Challenge | 09/20/16 | 2 | 76-75=151 | +7 | 17th/48 |
Northeast-10 Conference Championship | 10/2-3/16 | 2 | 76-78=154 | +10 | t-18th/50 |
Post Eagles Invitational | 10/11/16 | 2 | 73-75=148 | +6 | t-5th/72 |
Le Moyne Fall Invitational | 10/16-17/16 | 2 | 73-72=145 | +1 | t-8th/94 |
NEIGA Championship | 10/23-24/16 | 2 | 76-77=153 | +9 | t-4th/45 |
Newberry Invitational | 02/20-21/17 | 3 | 91-86-99=276 | +60 | 80th/81 |
Barton Intercollegiate | 03/13-14/17 | 3 | 81-79-87=247 | +31 | t-41st/66 |
The Trojan - Mount Olive Spring Invite | 04/10-11/17 | 3 | 83-94-91=268 | +52 | 67th/72 |
NCAA Atlantic/East Regional | 05/08-10/17 | 3 | 85-86-81=252 | +36 | 104th/107 |
SEASON TOTALS | 24 | 1941 Avg. 80.9 | +9 | - |
Garret Olivar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Invitational | 09/12/16 | 2 | 75-72=147 | +3 | t-11th/60 |
Quechee Division II Challenge | 09/20/16 | 2 | 73-81=154 | +10 | t-28th/48 |
Post Eagles Invitational | 10/11/16 | 2 | 79-78=157 | +15 | t-34th/72 |
The Trojan - Mount Olive Spring Invite | 04/10-11/17 | 3 | 83-80-78=241 | +25 | 53rd/72 |
NCAA Atlantic/East Regional | 05/08-10/17 | 3 | 87-85-81=253 | +37 | 105th/107 |
SEASON TOTALS | 12 | 952 Avg. 79.3 | +8 | - |
Matt Paradis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Invitational | 09/12/16 | 2 | 66-69=135 | -9 | 1st/60 |
Quechee Division II Challenge | 09/20/16 | 2 | 73-73=146 | +2 | t-6th/48 |
Northeast-10 Conference Championship | 10/2-3/16 | 2 | 75-72=147 | +3 | 8th/50 |
Post Eagles Invitational | 10/11/16 | 2 | 78-72=150 | +8 | t-15th/72 |
NEIGA Championship | 10/23-24/16 | 2 | 78-74=152 | +8 | t-1st/45 |
Newberry Invitational | 02/20-21/17 | 3 | 75-77-78=230 | +14 | t-33rd/81 |
Barton Intercollegiate | 03/13-14/17 | 3 | 70-74-70=214 | -2 | 2nd/66 |
The Trojan - Mount Olive Spring Invite | 04/10-11/17 | 3 | 75-79-77=231 | +15 | t-31st/72 |
NCAA Atlantic/East Regional | 05/08-10/17 | 3 | 72-75-73=220 | +4 | t-5th/107 |
SEASON TOTALS | 22 | 1625 Avg. 73.9 | +2 | - |
Sam Riemer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Newberry Invitational | 02/20-21/17 | 3 | 81-80-82=243 | +27 | 68th/81 |
Barton Intercollegiate | 03/13-14/17 | 3 | 75-81-68=224 | +8 | t-4th/66 |
The Trojan - Mount Olive Spring Invite | 04/10-11/17 | 3 | 82-75-79=236 | +20 | t-47th/72 |
NCAA Atlantic/East Regional | 05/08-10/17 | 3 | 80-71-80=231 | +15 | t-40th/107 |
SEASON TOTALS | 12 | 934 Avg. 77.8 | +6 | - |
Ben Scott (dnc) |
Tyler Silver (dnc) |
James Trainor (dnc) |